Contributions to WFP in 1999
TOTAL CONTRIBUTIONS: US$ 1,512,512,222
Contributions to WFP in 1999 (US$) | ||
---|---|---|
1 | USA | 721,156,535 |
2 | European Commission | 167,575,609 |
3 | Japan | 106,438,164 |
4 | Canada | 93,396,992 |
5 | Netherlands | 55,003,096 |
6 | Germany | 53,089,419 |
7 | Denmark | 46,899,519 |
8 | Australia | 45,835,916 |
9 | Norway | 42,032,493 |
10 | Sweden | 28,415,489 |
11 | France | 27,693,315 |
12 | Switzerland | 24,322,168 |
13 | United Kingdom | 24,284,192 |
14 | Italy | 20,824,419 |
15 | Finland | 15,344,840 |
16 | Belgium | 10,782,440 |
17 | Saudi Arabia | 5,942,458 |
18 | Ireland | 5,020,527 |
19 | Austria | 3,709,843 |
20 | Spain | 2,511,075 |
21 | Portugal | 2,285,000 |
22 | Croatia | 1,160,000 |
23 | China | 1,149,985 |
24 | Private Donors (Japan NGOs) | 741,267 |
25 | Poland | 683,782 |
26 | Czech Republic | 590,362 |
27 | Republic of Korea | 555,707 |
28 | New Zealand | 523,411 |
29 | Slovakia | 518,275 |
30 | Private Donors (Internet Activities) | 502,075 |
31 | Private Donors (Argentina) | 500,000 |
32 | Morocco | 471,573 |
33 | Cuba | 300,000 |
34 | Madagascar | 270,000 |
35 | Private Donors (Canada) | 264,358 |
36 | Egypt | 200,000 |
37 | United Nations* | 197,068 |
38 | Private Donors (USA) | 171,962 |
39 | Private Donors (United Kingdom NGOs) | 146,999 |
40 | Slovenia | 141,000 |
41 | OPEC Fund | 140,000 |
42 | Luxembourg | 129,651 |
43 | Nepal | 100,884 |
44 | Malaysia | 100,000 |
45 | Oxfam | 85,000 |
46 | Hungary | 73,528 |
47 | Jordan | 42,000 |
48 | Thailand | 37,037 |
49 | Private Donors (Other) | 33,334 |
50 | Syria | 32,609 |
51 | Private Donors (Germany NGOs) | 19,000 |
52 | Colombia | 14,500 |
53 | Private Donors (Norway) | 13,251 |
54 | Private Donors (WFP Special Events) | 12,127 |
55 | Singapore | 9,000 |
56 | Private Donors (China NGOs) | 6,822 |
57 | Iceland | 5,000 |
58 | Ghana | 5,000 |
59 | Greece | 1,146 |
60 | Panama | 1,000 |
1,512,512,222 |
* Allocations to WFP from common funding mechanisms.
Note: Contribution data may be subject to change as a result of retroactive adjustments.