Contributions to WFP in 2025
TOTAL CONTRIBUTIONS: US$ 1,574,158,195
as of 24 March 2025
- Multi-year contributions are donors' commitments to provide sustainable and predictable funding to WFP for more than 12 months. Funds will be utilized according to the agreed yearly implementation schedule. The start date of the grant is January 1st of each future calendar year, unless specified otherwise. These contributions can be either flexible or directed.
- Flexible contributions to WFP consist of three types of funding: unearmarked multilateral contributions; contributions to life-saving activities through the Immediate Response Account (IRA); and softly earmarked contributions allowing flexibility beyond the country level, such as regional and thematic contributions.
- Directed Contributions consist of earmarked multilateral contributions to a specific Country Strategic Plan (CSP), to a Strategic Objective, to an Activity of a CSP, or In-Kind contributions.
- Long-duration contributions are contributions with a validity period of more than 12 months. This criterion is independent of multi-year contributions. WFP can use the funds at any point during their life cycle or may be required to utilize them according to an agreed yearly implementation schedule in case of multi-year contributions.
Table 1: displaying total contributions by donor, and the share of multi-year over the total:
Rank | Donor | Total | Multiyear | Long Duration |
1 | USA | 430888874.2 | 0 | 121112798.2 |
2 | Germany | 167,042,620 | 74,018,368 | 62,027,351 |
3 | World Bank | 135079378 | 0 | 119030269 |
4 | Sweden | 93086164.61 | 66134751.77 | 0 |
5 | Republic of Korea | 76,864,372 | 4,629,159 | 76,418,783 |
6 | Japan | 62,051,537 | 7,110,537 | 10,270,037 |
7 | Netherlands | 61,224,490 | 61,224,490 | - |
8 | United Kingdom | 60307882.67 | 34919433.55 | 10573764.02 |
9 | Canada | 52,954,741 | 20,202,026 | 34,459,275 |
10 | Honduras | 44,116,467 | - | - |
11 | Norway | 40,368,224 | 38,117,188 | 40,368,224 |
12 | Bangladesh | 40,000,000 | 39,979,200 | 40,000,000 |
13 | European Commission | 37396255.12 | 6042000.1 | 37396255.12 |
14 | Ireland | 36,726,128 | 28,331,584 | 36,726,128 |
15 | Private Donors | 35,970,454 | 6,086,552 | 18,631,822 |
16 | Denmark | 32,415,196 | 28,918,692 | - |
17 | Australia | 21,792,854 | 11,786,600 | 21,792,854 |
18 | UN CERF | 21,534,847 | - | - |
19 | Italy | 19,061,224 | 2,083,333 | 13,852,891 |
20 | UN Other Funds and Agencies (excl. CERF) | 17,041,634 | 10,536,916 | 11,139,759 |
21 | Colombia | 16,125,152 | - | - |
22 | Mozambique | 11,055,968 | - | 11,055,968 |
23 | Finland | 8,273,009 | 8,273,009 | - |
24 | United Arab Emirates | 7500000 | 7500000 | 7500000 |
25 | Switzerland | 7,196,893 | 6,630,641 | 5,291,171 |
26 | Saudi Arabia | 6,448,003 | - | 6,448,003 |
27 | Belgium | 5411255.42 | 5411255.42 | 5411255.42 |
28 | Spain | 3830435.39 | 0 | 3830435.39 |
29 | New Zealand | 3,638,241 | 1,392,312 | 2,245,929 |
30 | Iceland | 2,294,772 | 2,294,772 | 2,217,772 |
31 | Uganda | 2,142,862 | - | - |
32 | Ecuador | 2,120,000 | - | 2,120,000 |
33 | Global Partnership For Education | 2,000,000 | - | 2,000,000 |
34 | Luxembourg | 1,788,220 | 746,554 | 746,554 |
35 | Asian Development Bank | 1,550,673 | - | 1,550,673 |
36 | Malawi | 1449666.53 | 0 | 0 |
37 | India | 1,101,239 | - | 1,101,239 |
38 | Zimbabwe | 1000000 | 0 | 0 |
39 | Monaco | 864,881 | 864,881 | 864,881 |
40 | Slovenia | 771,784 | 771,784 | 771,784 |
41 | Czech Republic | 415,455 | - | 415,455 |
42 | South Africa | 375387.81 | 0 | 375387.81 |
43 | Liberia | 234,350 | - | 234,350 |
44 | Jordan | 195266.95 | 0 | 0 |
45 | Brazil | 118,200 | - | - |
46 | Liechtenstein | 110,988 | 110,988 | 110,988 |
47 | Estonia | 74,400 | - | 74,400 |
48 | Greece | 52,192 | - | 52,192 |
49 | Cyprus | 31,024 | - | 31,024 |
50 | Kazakhstan | 30,000 | - | 30,000 |
51 | Thailand | 25,892 | - | 25,892 |
52 | Laos | 8,643 | - | 8,643 |
Grand Total | 1,574,158,195 | 474,117,028 | 708,314,207 |
Table 2: displaying flexible contributions by donor, and the share of multi-year over the total flexible:
Rank | Donor | Flexible | Multiyear | Long Duration |
1 | Germany | 120,272,347 | 28,183,556 | 29,169,353 |
2 | Netherlands | 61,224,490 | 61,224,490 | - |
3 | Sweden | 52925531.91 | 52925531.91 | 0 |
4 | Norway | 38117188.19 | 38117188.19 | 38117188.19 |
5 | Ireland | 36726128.01 | 28331584.47 | 36726128.01 |
6 | Denmark | 28,918,692 | 28,918,692 | - |
7 | Finland | 8273009.31 | 8273009.31 | 0 |
8 | Belgium | 5,411,255 | 5,411,255 | 5,411,255 |
9 | Private Donors | 4,093,561 | 500,000 | 4,093,561 |
10 | Canada | 3,472,222 | - | - |
11 | Spain | 2,187,500 | - | 2,187,500 |
12 | New Zealand | 1392312.04 | 1392312.04 | 0 |
13 | Slovenia | 630,172 | 630,172 | 630,172 |
14 | Switzerland | 554938.96 | 554938.96 | 554938.96 |
15 | Greece | 52,192 | - | 52,192 |
16 | Estonia | 43,150 | - | 43,150 |
17 | Cyprus | 31,024 | - | 31,024 |
18 | Kazakhstan | 30,000 | - | 30,000 |
Grand Total | 364,355,714 | 254,462,730 | 117,046,462 |
Table 3: displaying directed contributions by donor, and the share of multi-year over the total directed:
Rank | Donor | Direct | Multiyear | Long Duration |
1 | USA | 430888874.2 | 0 | 121112798.2 |
2 | World Bank | 135079378 | 0 | 119030269 |
3 | Republic of Korea | 76,864,372 | 4,629,159 | 76,418,783 |
4 | Japan | 62051537.14 | 7110536.73 | 10270037.42 |
5 | United Kingdom | 60,307,883 | 34,919,434 | 10,573,764 |
6 | Canada | 49,482,518 | 20,202,026 | 34,459,275 |
7 | Germany | 46,770,272 | 45,834,812 | 62,027,351 |
8 | Honduras | 44,116,467 | - | - |
9 | Sweden | 40160632.7 | 13209219.86 | 0 |
10 | Bangladesh | 40,000,000 | 39,979,200 | 40,000,000 |
11 | European Commission | 37,396,255 | 6,042,000 | 37,396,255 |
12 | Private Donors | 31,876,893 | 5,586,552 | 14,588,262 |
13 | Australia | 21,792,854 | 11,786,600 | 21,792,854 |
14 | UN CERF | 21,534,847 | - | - |
15 | Italy | 19,061,224 | 2,083,333 | 5,144,558 |
16 | UN Other Funds and Agencies (excl. CERF) | 17,041,634 | 10,536,916 | 11,029,759 |
17 | Colombia | 16,125,152 | - | - |
18 | Mozambique | 11,055,968 | - | 11,055,968 |
19 | United Arab Emirates | 7,500,000 | 7,500,000 | - |
20 | Switzerland | 6,641,954 | 6,075,702 | 5,291,171 |
21 | Saudi Arabia | 6,448,003 | - | 6,448,003 |
22 | Denmark | 3,496,503 | - | - |
23 | Iceland | 2,294,772 | 2,294,772 | 2,217,772 |
24 | Norway | 2,251,035 | - | 2,251,035 |
25 | New Zealand | 2245929.26 | 0 | 2245929.26 |
26 | Uganda | 2,142,862 | - | - |
27 | Ecuador | 2,120,000 | - | 2,120,000 |
28 | Global Partnership For Education | 2,000,000 | - | 2,000,000 |
29 | Luxembourg | 1,788,220 | 746,554 | 746,554 |
30 | Spain | 1,642,935 | - | 1,642,935 |
31 | Asian Development Bank | 1550672.56 | 0 | 1550672.56 |
32 | Malawi | 1449666.53 | 0 | 0 |
33 | India | 1,101,239 | - | 1,101,239 |
34 | Zimbabwe | 1000000 | 0 | 0 |
35 | Monaco | 864,881 | 864,881 | 864,881 |
36 | Czech Republic | 415,455 | - | 415,455 |
37 | South Africa | 375,388 | - | 375,388 |
38 | Liberia | 234,350 | - | 234,350 |
39 | Jordan | 195266.95 | 0 | 0 |
40 | Slovenia | 141,612 | 141,612 | 141,612 |
41 | Brazil | 118,200 | - | - |
42 | Liechtenstein | 110,988 | 110,988 | 110,988 |
43 | Estonia | 31,250 | - | 31,250 |
44 | Thailand | 25891.83 | 0 | 0 |
45 | Laos | 8,643 | - | 8,643 |
46 | Ireland | - | - | 5,246,590 |
Grand Total | 1,209,802,481 | 219,654,298 | 609,944,401 |