Contributions to WFP in 2024
TOTAL CONTRIBUTIONS: US$ 9,669,282,808
as of 13 January 2025
- Multi-year contributions are donors' commitments to provide sustainable and predictable funding to WFP for more than 12 months. Funds will be utilized according to the agreed yearly implementation schedule. The start date of the grant is January 1st of each future calendar year, unless specified otherwise. These contributions can be either flexible or directed.
- Flexible contributions to WFP consist of three types of funding: unearmarked multilateral contributions; contributions to life-saving activities through the Immediate Response Account (IRA); and softly earmarked contributions allowing flexibility beyond the country level, such as regional and thematic contributions.
- Directed Contributions consist of earmarked multilateral contributions to a specific Country Strategic Plan (CSP), to a Strategic Objective, to an Activity of a CSP, or In-Kind contributions.
- Long-duration contributions are contributions with a validity period of more than 12 months. This criterion is independent of multi-year contributions. WFP can use the funds at any point during their life cycle or may be required to utilize them according to an agreed yearly implementation schedule in case of multi-year contributions.
Table 1: displaying total contributions by donor, and the share of multi-year over the total:
Rank | Donor | Total | Multiyear | Long Duration |
1 | USA | 4,451,066,232 | - | 3,598,415,652 |
2 | Germany | 996,353,449 | 415,163,524 | 918,387,276 |
3 | United Kingdom | 607,560,375 | 160,233,005 | 150,580,586 |
4 | European Commission | 579,842,611 | 1,924,160 | 430,747,354 |
5 | Private Donors | 325,449,027 | 43,515,094 | 223,034,211 |
6 | Pakistan | 228,077,489 | - | 194,748,282 |
7 | Republic of Korea | 203,180,680 | 35,276,877 | 200,591,607 |
8 | France | 196,568,134 | - | 140,206,125 |
9 | Sweden | 178,262,192 | 119,278,243 | 141,399,454 |
10 | Canada | 166,813,498 | 49,380,521 | 38,376,702 |
11 | Norway | 157,210,429 | 45,283,598 | 70,104,135 |
12 | Japan | 155,478,405 | 4,793,218 | 48,803,209 |
13 | UN CERF | 135,056,520.310 | - | 10,977,999.000 |
14 | UN Other Funds and Agencies (excl. CERF) | 118,052,522 | 27,340,998 | 89,769,208 |
15 | Netherlands | 87,604,937 | 69,012,808 | 76,744,071 |
16 | Switzerland | 87,514,245 | 27,815,432 | 79,976,364 |
17 | Chad | 79,852,696 | - | 27,852,696 |
18 | Denmark | 76,981,334 | 59,431,283 | 76,981,334 |
19 | Australia | 74,885,077 | 45,787,199 | 41,813,518 |
20 | Saudi Arabia | 68,541,361 | - | 1,703,122 |
21 | World Bank | 60,024,499 | - | 56,000,000 |
22 | United Arab Emirates | 58,780,200 | 7,500,000 | 51,166,604 |
23 | Italy | 56,906,954 | 4,257,425 | 29,938,307 |
24 | Somalia | 51,620,295 | - | 51,620,295 |
25 | Honduras | 47,728,182 | - | 46,002,258 |
26 | Austria | 43,207,616 | - | 25,984,496 |
27 | Ireland | 32,912,464 | 27,412,281 | 7,323,708 |
28 | Finland | 31,824,271 | 14,571,271 | 31,824,271 |
29 | Colombia | 29,911,871 | - | 12,804,519 |
30 | Haiti | 23,900,000 | - | 23,900,000 |
31 | Luxembourg | 22,449,108 | 11,177,987 | 12,471,050 |
32 | Belgium | 21,556,882 | 14,122,962 | 14,122,962 |
33 | Spain | 20,644,189 | 15,051,526 | 5,765,771 |
34 | Russian Federation | 20,000,000 | 16,000,000 | 20,000,000 |
35 | New Zealand | 15,528,760 | 7,213,414 | 6,601,764 |
36 | Republic of Congo | 13,001,083 | - | 13,001,083 |
37 | Burundi | 12,323,441 | - | 4,203,960 |
38 | China | 11,235,913 | - | 5,035,913 |
39 | The Central African Republic | 11,188,492 | - | 1,188,492 |
40 | Bangladesh | 11,000,000 | - | 11,000,000 |
41 | UN COUNTRY BASED POOLED FUNDS | 10,859,415 | - | 2,993,486 |
42 | GAFSP | 10,558,500 | - | 10,558,500 |
43 | Guinea The Republic Of | 8,450,000 | - | 8,450,000 |
44 | Sierra Leone The Republic Of | 7,453,429 | - | 6,753,429 |
45 | Benin | 6,663,542 | - | 13,542 |
46 | Iceland | 6,489,020 | 5,453,550 | 5,739,020 |
47 | Laos | 5,774,125 | - | 5,774,125 |
48 | Qatar | 5,179,371 | - | - |
49 | Slovenia | 5,094,135 | 739,104 | 5,094,135 |
50 | El Salvador | 4,469,320 | - | 4,469,320 |
51 | UN Peacebuilding Fund | 4,430,751 | 2,091,899 | 4,430,751 |
52 | Poland | 4,249,280 | - | 4,249,280 |
53 | Gambia | 3,692,290 | - | 3,692,290 |
54 | Brazil | 3,361,739 | - | 3,361,739 |
55 | Ecuador | 2,889,329 | 2,569,329 | 2,889,329 |
56 | Ukraine | 2,589,350 | - | - |
57 | Lesotho | 2,381,000 | - | 2,381,000 |
58 | Zimbabwe | 2,163,316 | - | 2,163,316 |
59 | Portugal | 2,108,636 | - | 2,108,636 |
60 | African Dev Bank | 2,020,800 | - | 1,020,800 |
61 | Cote D'Ivoire The Republic Of | 1,821,350 | - | 1,821,350 |
62 | Ghana | 1,798,000 | - | 1,798,000 |
63 | Republic of Zambia | 1,650,565 | - | 1,650,565 |
64 | The Togolese Republic | 1,639,409 | - | 1,639,409 |
65 | Liberia | 1,575,000 | - | 1,575,000 |
66 | Malawi | 1,411,643 | - | 1,411,643 |
67 | ECOWAS | 1,406,747 | - | - |
68 | Monaco | 1,268,520 | 973,293 | 892,295 |
69 | Czech Republic | 1,259,179 | - | 1,259,179 |
70 | India | 1,245,005 | 285,005 | 1,245,005 |
71 | Peru | 1,242,297 | - | 1,242,297 |
72 | Cameroon | 1,000,000 | - | - |
72 | Islamic Development Bank | 1,000,000 | - | - |
72 | Malaysia | 1,000,000 | - | 1,000,000 |
72 | Nigeria | 1,000,000 | - | - |
76 | Global Partnership For Education | 1,000,000 | - | 1,000,000 |
77 | Croatia | 795,515 | - | 795,515 |
78 | Assoc of SE Asian Nations | 760,000 | - | 760,000 |
79 | Liechtenstein | 533,650 | - | 336,772 |
80 | Iraq | 490,784 | - | 490,784 |
81 | The Intergovernmental Authority on Development in Eastern Africa | 458,982 | - | 458,982 |
82 | Egypt | 383,791 | - | 383,791 |
83 | The Kingdom Of Eswatini | 283,240 | - | - |
84 | Angola | 267,970 | - | 267,970 |
85 | Slovakia | 233,818 | - | 233,818 |
86 | Bolivia | 232,920 | - | 232,920 |
87 | Eurasian Development Bank | 200,286 | - | 200,286 |
88 | Estonia | 195,404 | 99,512 | 195,404 |
89 | Intl Committee of The Red Cross | 193,670 | - | 193,670 |
90 | Philippines | 188,058 | - | 188,058 |
91 | Panama | 179,198 | - | 179,198 |
92 | Asian Development Bank | 170,800 | - | 170,800 |
93 | South Africa | 161,848 | - | 161,848 |
94 | Indonesia | 150,688 | - | 150,688 |
95 | Faroe Islands | 143,740 | - | - |
96 | Thailand | 132,223 | - | 132,223 |
97 | Latvia | 118,998 | 118,998 | 118,998 |
98 | Greece | 111,857 | - | 111,857 |
98 | Lithuania | 111,857 | 111,857 | 111,857 |
100 | Malta | 108,184 | - | 108,184 |
101 | Cyprus | 74,763 | - | 74,763 |
102 | The Republic Of Fiji | 65,934 | - | 65,934 |
103 | Dominican Republic | 56,664 | - | 56,664 |
104 | Bulgaria | 32,538 | - | 32,538 |
105 | Andorra | 31,250 | - | 31,250 |
106 | Kazakhstan | 30,000 | - | 30,000 |
107 | Armenia | 20,000 | - | 20,000 |
107 | Chile | 20,000 | - | 20,000 |
107 | Hungary | 20,000 | - | 20,000 |
110 | Türkiye | 19,890 | - | 19,890 |
111 | Romania | 8,257 | - | - |
112 | Sri Lanka | 2,587 | - | 2,587 |
113 | Moldova | 2,000 | - | 2,000 |
114 | Mexico | 949 | - | 949 |
Grand Total | 9,699,282,808 | 1,233,985,372 | 7,090,205,998 |
Table 2: displaying flexible contributions by donor, and the share of multi-year over the total flexible:
Rank | Donor | Flexible | Multiyear | Long Duration |
1 | Germany | 500,299,840 | 117,233,961 | 431,258,759 |
2 | Sweden | 110,522,135 | 93,952,407 | 108,378,126 |
3 | Netherlands | 68,240,479 | 68,240,479 | 68,240,479 |
4 | United Kingdom | 51,129,666 | 51,129,666 | 35,443,391 |
5 | Norway | 43,810,452 | 40,535,445 | 40,535,445 |
6 | Denmark | 35,005,267 | 30,078,466 | 35,005,267 |
7 | Private Donors | 34,614,340 | 460,200 | 29,140,981 |
8 | Austria | 33,141,872 | - | 15,918,752 |
9 | Switzerland | 28,481,652 | 4,197,588 | 27,148,472 |
10 | Ireland | 27,412,281 | 27,412,281 | 5,482,456 |
11 | Australia | 26,143,791 | 26,143,791 | - |
12 | Republic of Korea | 26,000,000 | - | 26,000,000 |
13 | Canada | 23,312,010 | 18,195,051 | - |
14 | USA | 15,000,000 | - | 15,000,000 |
15 | Finland | 11,417,265 | 8,752,735 | 11,417,265 |
16 | France | 10,834,236 | - | - |
17 | Belgium | 10,776,062 | 10,776,062 | 10,776,062 |
18 | New Zealand | 6,309,799 | 6,309,799 | 2,628,818 |
19 | Qatar | 5,000,000 | - | - |
20 | Luxembourg | 2,852,112 | 1,245,937 | 527,426 |
21 | Italy | 2,143,623 | - | 2,143,623 |
22 | Portugal | 2,108,636 | - | 2,108,636 |
23 | Slovenia | 1,713,596 | 630,172 | 1,713,596 |
24 | Iceland | 1641450.19 | 1641450.19 | 1641450.19 |
25 | Poland | 1,224,640 | - | 1,224,640 |
26 | Liechtenstein | 336,772 | - | 336,772 |
27 | UN Other Funds and Agencies (excl. CERF) | 280,800 | - | - |
28 | China | 200,000 | - | 200,000 |
29 | Lithuania | 111,857 | 111,857 | 111,857 |
30 | Cyprus | 53,777 | - | 53,777 |
31 | Estonia | 43,150 | - | 43,150 |
32 | Kazakhstan | 30,000 | - | 30,000 |
33 | Chile | 20,000 | - | 20,000 |
33 | Hungary | 20,000 | - | 20,000 |
35 | Slovakia | 15,000 | - | 15,000 |
36 | Panama | 1,000 | - | 1,000 |
Grand Total | 1,080,247,558 | 507,047,347 | 872,565,200 |
Table 3: displaying directed contributions by donor, and the share of multi-year over the total directed:
Rank | Donor | Flexible | Multiyear | Long Duration |
1 | USA | 4,436,066,232 | - | 3,583,415,652 |
2 | European Commission | 579,842,611 | 1,924,160 | 430,747,354 |
3 | United Kingdom | 556,430,709 | 109,103,339 | 115,137,194 |
4 | Germany | 496,053,610 | 297,929,562 | 873,834,600 |
5 | Private Donors | 290,834,688 | 43,054,894 | 193,286,352 |
6 | Pakistan | 228,077,489 | - | 194,748,282 |
7 | France | 185,733,898.30 | - | 139,855,622.34 |
8 | Republic of Korea | 177,180,680 | 35,276,877 | 180,540,997 |
9 | Japan | 155,478,405 | 4,793,218 | 48,803,209 |
10 | Canada | 143,501,488 | 31,185,470 | 38,376,702 |
11 | UN CERF | 135,056,520 | - | 10,977,999 |
12 | UN Other Funds and Agencies (excl. CERF) | 117,771,722 | 27,340,998 | 89,769,208 |
13 | Norway | 113,399,977 | 4,748,153 | 29,568,690 |
14 | Chad | 79,852,696 | - | 27,852,696 |
15 | Saudi Arabia | 68,541,361 | - | 1,703,122 |
16 | Sweden | 67,740,057 | 25,325,836 | 37,160,386 |
17 | World Bank | 60,024,499 | - | 56,000,000 |
18 | Switzerland | 59,032,592 | 23,617,845 | 54,328,992 |
19 | United Arab Emirates | 58,780,200 | 7,500,000 | 39,161,943 |
20 | Italy | 54,763,331 | 4,257,425 | 17,561,610 |
21 | Somalia | 51,620,295 | - | 51,620,295 |
22 | Australia | 48,741,285.88 | 19,643,408 | 41,813,517.54 |
23 | Honduras | 47,728,182 | - | 46,002,258 |
24 | Denmark | 41,976,067 | 29,352,817 | 48,937,161 |
25 | Colombia | 29,911,871 | - | 12,804,519 |
26 | Haiti | 23,900,000 | - | 23,900,000 |
27 | Spain | 20,644,189 | 15,051,526 | 5,765,771 |
28 | Finland | 20,407,006 | 5,818,536 | 21,489,257 |
29 | Russian Federation | 20,000,000 | 16,000,000 | 20,000,000 |
30 | Luxembourg | 19,596,996.28 | 9,932,050 | 11,711,284.71 |
31 | Netherlands | 19,364,458 | 772,329 | 11,668,149 |
32 | Republic of Congo | 13,001,083 | - | 13,001,083 |
33 | Burundi | 12,323,441 | - | 4,203,960 |
34 | The Central African Republic | 11,188,492 | - | 1,188,492 |
35 | China | 11,035,913 | - | 4,835,913 |
36 | Bangladesh | 11,000,000 | - | 11,000,000 |
37 | UN COUNTRY BASED POOLED FUNDS | 10,859,415 | - | 2,993,486 |
38 | Belgium | 10,780,820 | 3,346,899 | 3,346,899 |
39 | GAFSP | 10,558,500 | - | 10,558,500 |
40 | Austria | 10,065,744 | - | 25,984,496 |
41 | New Zealand | 9,218,960 | 903,614 | 6,601,764 |
42 | Guinea The Republic Of | 8,450,000 | - | 8,450,000 |
43 | Sierra Leone The Republic Of | 7,453,429 | - | 6,753,429 |
44 | Benin | 6,663,542 | - | 13,542 |
45 | Laos | 5,774,125 | - | 5,774,125 |
46 | Ireland | 5,500,183 | - | 6,908,473 |
47 | Iceland | 4,847,570 | 3,812,100 | 4,097,570 |
48 | El Salvador | 4,469,320 | - | 4,469,320 |
49 | UN Peacebuilding Fund | 4,430,751 | 2,091,899 | 4,430,751 |
50 | Gambia | 3,692,290 | - | 3,692,290 |
51 | Slovenia | 3,380,540 | 108,932 | 3,380,540 |
52 | Brazil | 3,361,739 | - | 3,361,739 |
53 | Poland | 3,024,640 | - | 4,049,280 |
54 | Ecuador | 2,889,329 | 2,569,329 | 2,889,329 |
55 | Ukraine | 2,589,350 | - | - |
56 | Lesotho | 2,381,000 | - | 2,381,000 |
57 | Zimbabwe | 2,163,316 | - | 2,163,316 |
58 | African Dev Bank | 2,020,800 | - | 1,020,800 |
59 | Cote D'Ivoire The Republic Of | 1,821,350 | - | 1,821,350 |
60 | Ghana | 1,798,000 | - | 1,798,000 |
61 | Republic of Zambia | 1,650,565 | - | 1,650,565 |
62 | The Togolese Republic | 1,639,409 | - | 1,639,409 |
63 | Liberia | 1,575,000 | - | 1,575,000 |
64 | Malawi | 1,411,643 | - | 1,411,643 |
65 | ECOWAS | 1,406,747 | - | - |
66 | Monaco | 1,268,520 | 973,293 | 892,295 |
67 | Czech Republic | 1,259,179 | - | 1,259,179 |
68 | India | 1,245,005 | 285,005 | 1,245,005 |
69 | Peru | 1,242,297 | - | 1,242,297 |
70 | Cameroon | 1,000,000 | - | - |
70 | Islamic Development Bank | 1,000,000.00 | - | - |
70 | Malaysia | 1,000,000 | - | 1,000,000 |
70 | Nigeria | 1,000,000 | - | - |
74 | Global Partnership For Education | 1,000,000 | - | 1,000,000 |
75 | Croatia | 795,515 | - | 795,515 |
76 | Assoc of SE Asian Nations | 760,000 | - | 760,000 |
77 | Iraq | 490,784 | - | 490,784 |
78 | The Intergovernmental Authority on Development in Eastern Africa | 458,982 | - | 458,982 |
79 | Egypt | 383,791 | - | 383,791 |
80 | The Kingdom Of Eswatini | 283,240 | - | - |
81 | Angola | 267,970 | - | 267,970 |
82 | Bolivia | 232,920 | - | 232,920 |
83 | Slovakia | 218,818 | - | 218,818 |
84 | Eurasian Development Bank | 200,286 | - | 200,286 |
85 | Liechtenstein | 196,878 | - | 117,233 |
86 | Intl Committee of The Red Cross | 193,670 | - | 193,670 |
87 | Philippines | 188,058 | - | 188,058 |
88 | Qatar | 179,370.50 | - | - |
89 | Panama | 178,198 | - | - |
90 | Asian Development Bank | 170,800 | - | 170,800 |
91 | South Africa | 161,848 | - | 161,848 |
92 | Estonia | 152,254 | 99,512 | 152,254 |
93 | Indonesia | 150,688 | - | 150,688 |
94 | Faroe Islands | 143,740 | - | - |
95 | Thailand | 132,223 | - | 29,630 |
96 | Latvia | 118,998 | 118,998 | 118,998 |
97 | Greece | 111,857 | - | 111,857 |
98 | Malta | 108,184 | - | 108,184 |
99 | The Republic Of Fiji | 65,934 | - | 65,934 |
100 | Dominican Republic | 56,664 | - | 56,664 |
101 | Bulgaria | 32,538 | - | 32,538 |
102 | Andorra | 31,250 | - | 31,250 |
103 | Cyprus | 20,986 | - | 20,986 |
104 | Armenia | 20,000 | - | 20,000 |
105 | Türkiye | 19,890 | - | 19,890 |
106 | Romania | 8,257 | - | - |
107 | Sri Lanka | 2,587 | - | 2,587 |
108 | Moldova | 2,000 | - | 2,000 |
109 | Mexico | 949 | - | 949 |
110 | Portugal | - | - | 2,098,636 |
Grand Total | 8,619,035,250 | 726,938,025 | 6,630,291,386 |