Contributions to WFP in 2024
TOTAL CONTRIBUTIONS: US$ 9,750,993,800
as of 27 January 2025
- Multi-year contributions are donors' commitments to provide sustainable and predictable funding to WFP for more than 12 months. Funds will be utilized according to the agreed yearly implementation schedule. The start date of the grant is January 1st of each future calendar year, unless specified otherwise. These contributions can be either flexible or directed.
- Flexible contributions to WFP consist of three types of funding: unearmarked multilateral contributions; contributions to life-saving activities through the Immediate Response Account (IRA); and softly earmarked contributions allowing flexibility beyond the country level, such as regional and thematic contributions.
- Directed Contributions consist of earmarked multilateral contributions to a specific Country Strategic Plan (CSP), to a Strategic Objective, to an Activity of a CSP, or In-Kind contributions.
- Long-duration contributions are contributions with a validity period of more than 12 months. This criterion is independent of multi-year contributions. WFP can use the funds at any point during their life cycle or may be required to utilize them according to an agreed yearly implementation schedule in case of multi-year contributions.
Table 1: displaying total contributions by donor, and the share of multi-year over the total:
Rank | Donor | Donor | Flexible | Multiyear |
1 | USA | 4,451,066,232 | 3,681,015,652 | |
2 | Germany | 996,288,254 | 399,948,414 | 923,001,295 |
3 | United Kingdom | 610,111,395 | 160,233,005 | 150,580,586 |
4 | European Commission | 591,397,709 | 4,093,567 | 451,145,798 |
5 | Private Donors | 335,733,625 | 47,133,755 | 233,310,950 |
6 | Pakistan | 228,077,489 | 194,748,282 | |
7 | Republic of Korea | 203,180,680 | 35,276,877 | 200,591,607 |
8 | France | 196,568,134 | 140,206,125 | |
9 | Sweden | 183,625,723 | 119,278,243 | 144,391,293 |
10 | Canada | 166,813,498 | 49,380,521 | 37,645,708 |
11 | Norway | 158,288,675 | 45,283,598 | 71,182,382 |
12 | Japan | 155,478,405 | 4,793,218 | 48,803,209 |
13 | UN CERF | 135,056,520 | 10,977,999 | |
14 | UN Other Funds and Agencies (excl. CERF) | 120,495,156 | 28,584,398 | 92,694,073 |
15 | Switzerland | 88,868,870 | 28,036,271 | 80,197,203 |
16 | Netherlands | 87,604,937 | 69,012,808 | 76,744,071 |
17 | Denmark | 82,611,965 | 59,431,283 | 82,611,965 |
18 | Chad | 79,852,696 | 27,852,696 | |
19 | Australia | 74,885,077 | 45,787,199 | 41,813,518 |
20 | Saudi Arabia | 68,541,361 | 1,703,122 | |
21 | World Bank | 60,024,499 | 56,000,000 | |
22 | United Arab Emirates | 58,980,200 | 7,700,000 | 51,366,604 |
23 | Italy | 56,906,954 | 4,257,425 | 29,938,307 |
24 | Somalia | 51,620,295 | 51,620,295 | |
25 | Honduras | 47,728,182 | 46,002,258 | |
26 | Austria | 43,207,616 | 25,984,496 | |
27 | Ireland | 37,901,378 | 27,412,281 | 29,253,533 |
28 | Finland | 31,824,271 | 14,571,271 | 31,824,271 |
29 | Colombia | 29,911,871 | 12,804,519 | |
30 | Haiti | 23,900,000 | 23,900,000 | |
31 | Luxembourg | 21,617,531 | 11,441,700 | 13,282,408 |
32 | Belgium | 21,556,882 | 14,122,962 | 14,122,962 |
33 | Spain | 20,644,189 | 15,051,526 | 5,765,771 |
34 | Russian Federation | 20,000,000 | 16,000,000 | 20,000,000 |
35 | New Zealand | 15,528,760 | 7,213,414 | 6,601,764 |
36 | Republic of Congo | 13,001,083 | 13,001,083 | |
37 | UN COUNTRY BASED POOLED FUNDS | 12,566,728 | 2,494,997 | |
38 | Burundi | 12,323,441 | 4,203,960 | |
39 | China | 11,235,913 | 5,035,913 | |
40 | The Central African Republic | 11,188,492 | 1,188,492 | |
41 | Bangladesh | 11,000,000 | 11,000,000 | |
42 | GAFSP | 10,558,500 | 10,558,500 | |
43 | Guinea The Republic Of | 8,450,000 | 8,450,000 | |
44 | Sierra Leone The Republic Of | 7,453,429 | 6,753,429 | |
45 | Ukraine | 7,261,483 | 4,672,134 | |
46 | Iceland | 6,771,366 | 5,453,550 | 6,021,366 |
47 | Benin | 6,663,542 | 13,542 | |
48 | Laos | 5,774,125 | 5,774,125 | |
49 | Qatar | 5,179,371 | ||
50 | Slovenia | 5,094,135 | 739,104 | 5,094,135 |
51 | El Salvador | 4,469,320 | 4,469,320 | |
52 | UN Peacebuilding Fund | 4,430,751 | 2,091,899 | 4,430,751 |
53 | Poland | 4,249,280 | 4,249,280 | |
54 | Gambia | 3,692,290 | 3,692,290 | |
55 | Brazil | 3,361,739 | 3,361,739 | |
56 | Ecuador | 2,889,329 | 2,569,329 | 2,889,329 |
57 | Lesotho | 2,381,000 | 2,381,000 | |
58 | Portugal | 2,213,568 | 2,213,568 | |
59 | Zimbabwe | 2,163,316 | 2,163,316 | |
60 | African Dev Bank | 2,020,800 | 1,020,800 | |
61 | Cote D'Ivoire The Republic Of | 1,821,350 | 1,821,350 | |
62 | Ghana | 1,798,000 | 1,798,000 | |
63 | Republic of Zambia | 1,650,565 | 1,650,565 | |
64 | The Togolese Republic | 1,639,409 | 1,639,409 | |
65 | Liberia | 1,575,000 | 1,575,000 | |
66 | Malawi | 1,411,643 | 1,411,643 | |
67 | ECOWAS | 1,406,747 | ||
68 | Monaco | 1,268,520 | 973,293 | 892,295 |
69 | Czech Republic | 1,259,179 | 1,259,179 | |
70 | India | 1,245,005 | 285,005 | 1,245,005 |
71 | Peru | 1,242,297 | 1,242,297 | |
72 | Cameroon | 1,000,000 | ||
73 | Islamic Development Bank | 1,000,000 | ||
74 | Malaysia | 1,000,000 | 1,000,000 | |
75 | Nigeria | 1,000,000 | ||
76 | Global Partnership For Education | 1,000,000 | 1,000,000 | |
77 | Croatia | 795,515 | 795,515 | |
78 | Assoc of SE Asian Nations | 760,000 | 760,000 | |
79 | Liechtenstein | 533,650 | 336,772 | |
80 | Iraq | 490,784 | 490,784 | |
81 | The Intergovernmental Authority on Development in Eastern Africa | 458,982 | 458,982 | |
82 | South Sudan | 400,000 | 400,000 | |
83 | Egypt | 383,791 | 383,791 | |
84 | The Kingdom Of Eswatini | 283,240 | ||
85 | Angola | 267,970 | 267,970 | |
86 | Slovakia | 233,818 | 233,818 | |
87 | Bolivia | 232,920 | 232,920 | |
88 | Eurasian Development Bank | 200,286 | 200,286 | |
89 | Estonia | 195,404 | 99,512 | 195,404 |
90 | Intl Committee of The Red Cross | 193,670 | 193,670 | |
91 | Philippines | 188,058 | 188,058 | |
92 | Panama | 179,198 | 179,198 | |
93 | Asian Development Bank | 170,800 | 170,800 | |
94 | South Africa | 161,848 | 161,848 | |
95 | Indonesia | 150,688 | 150,688 | |
96 | Faroe Islands | 143,740 | ||
97 | Thailand | 132,223 | 132,223 | |
98 | Latvia | 118,998 | 118,998 | 118,998 |
99 | Greece | 111,857 | 111,857 | |
100 | Lithuania | 111,857 | 111,857 | 111,857 |
101 | Malta | 108,184 | 108,184 | |
102 | Cyprus | 74,763 | 74,763 | |
103 | The Republic Of Fiji | 65,934 | 65,934 | |
104 | Dominican Republic | 56,664 | 56,664 | |
105 | Bulgaria | 32,538 | 32,538 | |
106 | Andorra | 31,250 | 31,250 | |
107 | Kazakhstan | 30,000 | 30,000 | |
108 | Armenia | 20,000 | 20,000 | |
109 | Chile | 20,000 | 20,000 | |
110 | Hungary | 20,000 | 20,000 | |
111 | Türkiye | 19,890 | 19,890 | |
112 | Sri Lanka | 2,587 | 2,587 | |
113 | Moldova | 2,000 | 2,000 | |
114 | Mexico | 949 | 949 | |
Grand Total | 9,750,993,800 | 1,226,486,280 | 7,248,112,732 |
Table 2: displaying flexible contributions by donor, and the share of multi-year over the total flexible:
Rank | Donor | Flexible | Multiyear | Long Duration |
1 | Australia | 26,143,791 | 26,143,791 | |
2 | Austria | 33,141,872 | 15,918,752 | |
3 | Belgium | 10,776,062 | 10,776,062 | 10,776,062 |
4 | Canada | 23,312,010 | 18,195,051 | |
5 | Chile | 20,000 | 20,000 | |
6 | China | 200,000 | 200,000 | |
7 | Cyprus | 53,777 | 53,777 | |
8 | Denmark | 36,731,028 | 30,078,466 | 36,731,028 |
9 | Estonia | 43,150 | 43,150 | |
10 | Finland | 11,417,265 | 8,752,735 | 11,417,265 |
11 | France | 10,834,236 | ||
12 | Germany | 500,299,840 | 117,233,961 | 436,406,916 |
13 | Hungary | 20,000 | 20,000 | |
14 | Iceland | 1,923,796 | 1,641,450 | 1,923,796 |
15 | Ireland | 27,412,281 | 27,412,281 | 27,412,281 |
16 | Italy | 2,143,623 | 2,143,623 | |
17 | Kazakhstan | 30,000 | 30,000 | |
18 | Liechtenstein | 336,772 | 336,772 | |
19 | Lithuania | 111,857 | 111,857 | 111,857 |
20 | Luxembourg | 2,852,112 | 1,245,937 | 527,426 |
21 | Netherlands | 68,240,479 | 68,240,479 | 68,240,479 |
22 | New Zealand | 6,309,799 | 6,309,799 | 2,628,818 |
23 | Norway | 43,810,452 | 40,535,445 | 40,535,445 |
24 | Panama | 1,000 | 1,000 | |
25 | Poland | 1,224,640 | 1,224,640 | |
26 | Portugal | 2,108,636 | 2,108,636 | |
27 | Private Donors | 36,733,875 | 460,200 | 31,260,517 |
28 | Qatar | 5,000,000 | ||
29 | Republic of Korea | 26,000,000 | - | 26,000,000 |
30 | Slovakia | 15,000 | 15,000 | |
31 | Slovenia | 1,713,596 | 630,172 | 1,713,596 |
32 | Sweden | 110,522,135 | 93,952,407 | 108,378,126 |
33 | Switzerland | 28,481,652 | 4,197,588 | 27,148,472 |
34 | UN Other Funds and Agencies (excl. CERF) | 280,800 | ||
35 | United Kingdom | 51,129,666 | 51,129,666 | |
36 | USA | 15,000,000 | ||
Grand Total | 1,084,375,200 | 507,047,347 | 853,327,433 |
Table 3: displaying directed contributions by donor, and the share of multi-year over the total directed:
Rank | Donor | Directed | Multiyear | Long Duration |
1 | African Dev Bank | 2,020,800 | 1,020,800 | |
2 | Andorra | 31,250 | 31,250 | |
3 | Angola | 267,970 | 267,970 | |
4 | Armenia | 20,000 | 20,000 | |
5 | Asian Development Bank | 170,800 | 170,800 | |
6 | Assoc of SE Asian Nations | 760,000 | 760,000 | |
7 | Australia | 48,741,286 | 19,643,408 | 41,813,518 |
8 | Austria | 10,065,744 | 25,984,496 | |
9 | Bangladesh | 11,000,000 | 11,000,000 | |
10 | Belgium | 10,780,820 | 3,346,899 | 3,346,899 |
11 | Benin | 6,663,542 | 13,542 | |
12 | Bolivia | 232,920 | 232,920 | |
13 | Brazil | 3,361,739 | 3,361,739 | |
14 | Bulgaria | 32,538 | 32,538 | |
15 | Burundi | 12,323,441 | 4,203,960 | |
16 | Cameroon | 1,000,000 | ||
17 | Canada | 143,501,488 | 31,185,470 | 37,645,708 |
18 | Chad | 79,852,696 | 27,852,696 | |
19 | China | 11,035,913 | 4,835,913 | |
20 | Colombia | 29,911,871 | 12,804,519 | |
21 | Cote D'Ivoire The Republic Of | 1,821,350 | 1,821,350 | |
22 | Croatia | 795,515 | 795,515 | |
23 | Cyprus | 20,986 | 20,986 | |
24 | Czech Republic | 1,259,179 | 1,259,179 | |
25 | Denmark | 45,880,938 | 29,352,817 | 54,567,792 |
26 | Dominican Republic | 56,664 | 56,664 | |
27 | ECOWAS | 1,406,747 | ||
28 | Ecuador | 2,889,329 | 2,569,329 | 2,889,329 |
29 | Egypt | 383,791 | 383,791 | |
30 | El Salvador | 4,469,320 | 4,469,320 | |
31 | Estonia | 152,254 | 99,512 | 152,254 |
32 | Eurasian Development Bank | 200,286 | 200,286 | |
33 | European Commission | 591,397,709 | 4,093,567 | 451,145,798 |
34 | Faroe Islands | 143,740 | ||
35 | Finland | 20,407,006 | 5,818,536 | 21,489,257 |
36 | France | 185,733,898 | 139,855,622 | |
37 | GAFSP | 10,558,500 | 10,558,500 | |
38 | Gambia | 3,692,290 | 3,692,290 | |
39 | Germany | 495,988,414 | 282,714,452 | 884,241,381 |
40 | Ghana | 1,798,000 | 1,798,000 | |
41 | Global Partnership For Education | 1,000,000 | 1,000,000 | |
42 | Greece | 111,857 | 111,857 | |
43 | Guinea The Republic Of | 8,450,000 | 8,450,000 | |
44 | Haiti | 23,900,000 | 23,900,000 | |
45 | Honduras | 47,728,182 | 46,002,258 | |
46 | Iceland | 4,847,570 | 3,812,100 | 4,097,570 |
47 | India | 1,245,005 | 285,005 | 1,245,005 |
48 | Indonesia | 150,688 | 150,688 | |
49 | Intl Committee of The Red Cross | 193,670 | 193,670 | |
50 | Iraq | 490,784 | 490,784 | |
51 | Ireland | 10,489,097 | 15,680,403 | |
52 | Islamic Development Bank | 1,000,000 | ||
53 | Italy | 54,763,331 | 4,257,425 | 17,561,610 |
54 | Japan | 155,478,405 | 4,793,218 | 48,803,209 |
55 | Laos | 5,774,125 | 5,774,125 | |
56 | Latvia | 118,998 | 118,998 | 118,998 |
57 | Lesotho | 2,381,000 | 2,381,000 | |
58 | Liberia | 1,575,000 | 1,575,000 | |
59 | Liechtenstein | 196,878 | 117,233 | |
60 | Luxembourg | 18,765,419 | 10,195,763 | 12,522,643 |
61 | Malawi | 1,411,643 | 1,411,643 | |
62 | Malaysia | 1,000,000 | 1,000,000 | |
63 | Malta | 108,184 | 108,184 | |
64 | Mexico | 949 | 949 | |
65 | Moldova | 2,000 | 2,000 | |
66 | Monaco | 1,268,520 | 973,293 | 892,295 |
67 | Netherlands | 19,364,458 | 772,329 | 11,668,149 |
68 | New Zealand | 9,218,960 | 903,614 | 6,601,764 |
69 | Nigeria | 1,000,000 | ||
70 | Norway | 114,478,223 | 4,748,153 | 30,646,937 |
71 | Pakistan | 228,077,489 | 194,748,282 | |
72 | Panama | 178,198 | ||
73 | Peru | 1,242,297 | 1,242,297 | |
74 | Philippines | 188,058 | 188,058 | |
75 | Poland | 3,024,640 | 4,049,280 | |
76 | Portugal | 104,932 | 2,203,568 | |
77 | Private Donors | 298,999,750 | 46,673,555 | 201,475,930 |
78 | Qatar | 179,371 | ||
79 | Republic of Congo | 13,001,083 | 13,001,083 | |
80 | Republic of Korea | 177,180,680 | 35,276,877 | 180,540,997 |
81 | Republic of Zambia | 1,650,565 | 1,650,565 | |
82 | Russian Federation | 20,000,000 | 16,000,000 | 20,000,000 |
83 | Saudi Arabia | 68,541,361 | 1,703,122 | |
84 | Sierra Leone The Republic Of | 7,453,429 | 6,753,429 | |
85 | Slovakia | 218,818 | 218,818 | |
86 | Slovenia | 3,380,540 | 108,932 | 3,380,540 |
87 | Somalia | 51,620,295 | 51,620,295 | |
88 | South Africa | 161,848 | 161,848 | |
89 | South Sudan | 400,000 | 400,000 | |
90 | Spain | 20,644,189 | 15,051,526 | 5,765,771 |
91 | Sri Lanka | 2,587 | 2,587 | |
92 | Sweden | 73,103,588 | 25,325,836 | 40,152,226 |
93 | Switzerland | 60,387,217 | 23,838,683 | 54,549,830 |
94 | Thailand | 132,223 | 29,630 | |
95 | The Central African Republic | 11,188,492 | 1,188,492 | |
96 | The Intergovernmental Authority on Development in Eastern Africa | 458,982 | 458,982 | |
97 | The Kingdom Of Eswatini | 283,240 | ||
98 | The Republic Of Fiji | 65,934 | 65,934 | |
99 | The Togolese Republic | 1,639,409 | 1,639,409 | |
100 | Türkiye | 19,890 | 19,890 | |
101 | Ukraine | 7,261,483 | 4,672,134 | |
102 | UN CERF | 135,056,520 | 10,977,999 | |
103 | UN COUNTRY BASED POOLED FUNDS | 12,566,728 | 2,494,997 | |
104 | UN Other Funds and Agencies (excl. CERF) | 120,214,356 | 28,584,398 | 92,694,073 |
105 | UN Peacebuilding Fund | 4,430,751 | 2,091,899 | 4,430,751 |
106 | United Arab Emirates | 58,980,200 | 7,700,000 | 39,161,943 |
107 | United Kingdom | 558,981,729 | 109,103,339 | 115,137,194 |
108 | USA | 4,436,066,232 | 3,666,015,652 | |
109 | World Bank | 60,024,499 | 56,000,000 | |
110 | Zimbabwe | 2,163,316 | 2,163,316 | |
Grand Total | 8,666,618,600 | 719,438,934 | 6,778,263,479 |