Contributions to WFP in 2023
TOTAL CONTRIBUTIONS: US$ 8,348,745,882
as of 13 November 2024
- Multi-year contributions are donors' commitments to provide sustainable and predictable funding to WFP for more than 12 months. Funds will be utilized according to the agreed yearly implementation schedule. The start date of the grant is January 1st of each future calendar year, unless specified otherwise. These contributions can be either flexible or directed.
- Flexible contributions to WFP consist of three types of funding: unearmarked multilateral contributions; contributions to life-saving activities through the Immediate Response Account (IRA); and softly earmarked contributions allowing flexibility beyond the country level, such as regional and thematic contributions.
- Directed Contributions consist of earmarked multilateral contributions to a specific Country Strategic Plan (CSP), to a Strategic Objective, to an Activity of a CSP, or In-Kind contributions.
- Long-duration contributions are contributions with a validity period of more than 12 months. This criterion is independent of multi-year contributions. WFP can use the funds at any point during their life cycle or may be required to utilize them according to an agreed yearly implementation schedule in case of multi-year contributions.
Table 1: displaying total contributions by donor, and the share of multi-year over the total:
Rank | Donor | Total | Multiyear | Long Duration |
1 | USA | 3,050,096,513 | - | 2,918,516,431 |
2 | Germany | 1,329,069,143 | 414,351,011 | 1,027,401,372 |
3 | European Commission | 504,672,552 | 1,696,143 | 413,541,356 |
4 | Canada | 306,934,019 | 66,432,805 | 281,307,611 |
5 | United Kingdom | 290,941,716 | 62,069,305 | 50,331,256 |
6 | Private Donors | 270,121,482 | 41,424,105 | 201,300,846 |
7 | Norway | 224,592,452 | 45,168,021 | 170,690,033 |
8 | Japan | 208,974,498 | - | 51,397,235 |
9 | Sweden | 199,223,703 | 109,241,048 | 153,222,543 |
10 | UN Other Funds and Agencies (excl. CERF) | 186,013,077 | 14,592,099 | 122,559,660 |
11 | France | 180,711,264 | - | 119,750,717 |
12 | UN CERF | 165,939,454 | - | 13,368,479 |
13 | Switzerland | 122,046,717 | 12,818,844 | 117,182,812 |
14 | Benin | 116,759,729 | - | 116,759,729 |
15 | Asian Development Bank | 101,990,500 | - | 99,979,200 |
16 | Netherlands | 88,932,670 | 88,789,342 | 87,625,712 |
17 | Republic of Korea | 76,554,060 | 10,373,609 | 76,554,060 |
18 | Australia | 72,713,016 | 60,393,325 | 44,857,572 |
19 | Russian Federation | 71,490,000 | 26,490,000 | 71,490,000 |
20 | Denmark | 52,492,245 | 30,432,226 | 49,343,268 |
21 | Haiti | 51,300,000 | 26,300,000 | 51,300,000 |
22 | Cameroon | 44,841,107 | - | 44,841,107 |
23 | Honduras | 43,287,089 | - | 42,277,143 |
24 | Madagascar | 43,100,000 | - | 40,000,000 |
25 | Ireland | 38,042,012 | 24,342,746 | 27,303,692 |
26 | Colombia | 37,625,074 | 12,546,977 | 25,595,305 |
27 | Austria | 34,875,784 | 2,148,238 | 16,773,518 |
28 | Belgium | 33,513,997 | 11,432,768 | 13,369,076 |
29 | Finland | 31,068,236 | 8,565,310 | 31,068,236 |
30 | Burundi | 27,803,987 | - | 27,803,987 |
31 | Spain | 26,331,084 | 1,746,562 | 18,407,191 |
32 | World Bank | 25,457,892 | - | 25,457,892 |
33 | Italy | 24,716,891 | - | 24,716,891 |
34 | Guinea The Republic Of | 20,000,000 | - | 20,000,000 |
35 | Kuwait | 18,761,000 | - | 11,000,000 |
36 | New Zealand | 17,825,433 | 4,756,435 | 16,602,939 |
37 | United Arab Emirates | 17,158,453 | 7,500,000 | 16,783,147 |
38 | Luxembourg | 16,734,688 | 11,707,003 | 6,975,989 |
39 | Saudi Arabia | 15,277,994 | - | - |
40 | South Sudan | 15,000,000 | - | 15,000,000 |
41 | China | 13,740,852 | - | 13,740,852 |
42 | Laos | 10,727,000 | 2,727,000 | 10,727,000 |
43 | Gaza/W.Bank | 10,000,000 | - | 10,000,000 |
44 | Green Climate Fund | 9,764,870 | 9,764,870 | 9,764,870 |
45 | Somalia | 8,240,000 | - | - |
46 | India | 7,990,485 | 454,770 | 7,990,485 |
47 | Guinea Bissau | 6,935,865 | - | 6,935,865 |
48 | Iceland | 6,591,078 | 2,014,800 | 6,591,078 |
49 | Ukraine | 6,147,000 | - | 6,147,000 |
50 | Portugal | 5,889,180 | - | 5,879,180 |
51 | Qatar | 5,401,749 | 5,000,000 | 5,196,396 |
52 | Malawi | 3,537,192 | - | 3,537,192 |
53 | Nepal | 3,378,089 | - | 3,378,089 |
54 | Islamic Development Bank | 3,221,985 | - | - |
55 | Pakistan | 3,162,436 | - | 1,390,913 |
56 | Congo D.R. | 3,135,023 | - | - |
57 | Burkina Faso | 3,000,000 | - | 3,000,000 |
58 | Sierra Leone The Republic Of | 2,890,562 | - | 190,562 |
59 | Bhutan | 2,605,069 | - | 2,605,069 |
60 | The Togolese Republic | 2,016,360 | - | 2,016,360 |
61 | Slovenia | 2,001,979 | 107,296 | 2,001,979 |
62 | Poland | 1,801,476 | - | 1,801,476 |
63 | Assoc of SE Asian Nations | 1,746,685 | - | - |
64 | Monaco | 1,682,372 | 1,400,612 | 1,112,917 |
65 | Cote D'Ivoire The Republic Of | 1,645,690 | - | 79,410 |
66 | Czech Republic | 1,644,340 | - | 1,544,340 |
67 | Kyrgyzstan | 1,600,000 | - | 1,600,000 |
68 | Brazil | 1,572,192.210 | - | 1,572,192.210 |
69 | Croatia | 1,482,770 | - | 1,482,770 |
70 | Peru | 1,249,646 | - | 1,249,646 |
71 | ECOWAS | 1,000,000 | - | 1,000,000 |
71 | Malaysia | 1,000,000 | - | 1,000,000 |
71 | Mongolia | 1,000,000 | - | 1,000,000 |
74 | Philippines | 927,888 | - | 927,888 |
75 | Zimbabwe | 848,629 | - | 848,629 |
76 | Liechtenstein | 666,371 | 110,619 | 666,371 |
77 | Cyprus | 588,595 | - | 512,259 |
78 | Nicaragua | 586,470 | - | 586,470 |
79 | Arab Bank for Economic Development in Africa | 500,000 | - | 500,000 |
79 | OPEC Fund for International Development | 500,000 | - | 500,000 |
81 | Egypt | 387,197 | - | 387,197 |
82 | Panama | 376,198 | - | 376,198 |
83 | Romania | 300,798 | - | 194,795 |
84 | South Africa | 233,072 | - | 233,072 |
85 | Greece | 222,332 | 222,332 | 222,332 |
86 | Libya | 197,251 | - | 197,251 |
87 | Estonia | 174,596 | - | 174,596 |
88 | Tanzania | 156,000 | - | 156,000 |
89 | Chad | 150,000 | - | - |
89 | Indonesia | 150,000 | - | 150,000 |
91 | Angola | 141,039 | - | 141,039 |
92 | Thailand | 138,496 | - | 138,496 |
93 | Malta | 128,071 | - | 95,709 |
94 | Slovakia | 121,724 | - | 121,724 |
95 | Bulgaria | 108,186 | - | 108,186 |
96 | Lithuania | 76,754 | - | 76,754 |
97 | Argentina | 70,103 | - | 70,103 |
98 | Korea Dpr | 62,484 | - | 62,484 |
99 | Hungary | 41,160 | - | 41,160 |
100 | Latvia | 21,345 | - | 21,345 |
101 | Armenia | 20,000 | - | 20,000 |
101 | Chile | 20,000 | - | 20,000 |
103 | Tajikistan Government of the Republic of | 18,325 | - | - |
104 | Andorra | 17,260 | - | 17,260 |
105 | Sri Lanka | 4,063 | - | 4,063 |
Grand Total | 8,348,745,882 | 1,117,120,223 | 6,784,563,020 |
Table 2: displaying flexible contributions by donor, and the share of multi-year over the total flexible:
Rank | Donor | Flexible | Multiyear | Long Duration |
1 | Germany | 655,678,701 | 190,510,263 | 557,988,585 |
2 | Sweden | 111,388,284 | 95,699,439 | 111,388,284 |
3 | Netherlands | 82,936,787 | 82,936,787 | 82,936,787 |
4 | Norway | 61,564,167 | 40,367,343 | 61,564,167 |
5 | United Kingdom | 49,813,201 | 49,813,201 | - |
6 | Private Donors | 45,443,015 | - | 33,125,137 |
7 | Denmark | 31,879,404 | 30,432,226 | 31,879,404 |
8 | Australia | 28,782,653 | 27,855,153 | 927,500 |
9 | Ireland | 26,477,218 | 24,342,746 | 26,477,218 |
10 | Belgium | 22,220,255 | 11,432,768 | 5,364,807 |
11 | Canada | 21,804,866 | 19,592,476 | 21,804,866 |
12 | Austria | 18,102,267 | - | - |
13 | Finland | 17,682,123 | 8,565,310 | 17,682,123 |
14 | USA | 15,054,228 | - | 15,054,228 |
15 | France | 12,926,414 | - | 6,004,367 |
16 | Switzerland | 11,214,694 | 3,496,943 | 10,946,166 |
17 | Portugal | 5403743.26 | 0 | 5393743.26 |
18 | Qatar | 5,000,000 | 5,000,000 | 5,000,000 |
19 | New Zealand | 4,947,310 | 3,771,213 | 4,947,310 |
20 | Republic of Korea | 4,564,341 | - | 4,564,341 |
21 | Italy | 3,236,246 | - | 3,236,246 |
22 | Japan | 2,970,802 | - | 2,970,802 |
23 | Luxembourg | 2,070,953 | 1,520,898 | 1,520,898 |
24 | Iceland | 1,877,425 | 1,446,903 | 1,877,425 |
25 | Slovenia | 1,426,720 | 107,296 | 1,426,720 |
26 | Czech Republic | 345,722 | - | 345,722 |
27 | Liechtenstein | 330,608 | - | 330,608 |
28 | Poland | 308,337 | - | 308,337 |
29 | Spain | 239,107 | - | 239,107 |
30 | China | 200,000 | - | 200,000 |
31 | Estonia | 107,242 | - | 107,242 |
32 | Korea Dpr | 62,484 | - | 62,484 |
33 | Cyprus | 54,681 | - | 54,681 |
34 | United Arab Emirates | 27,300 | - | 27,300 |
35 | Chile | 20,000 | - | 20,000 |
35 | Hungary | 20,000 | - | 20,000 |
37 | Slovakia | 15,000 | - | 15,000 |
38 | Monaco | 10,707 | - | 10,707 |
39 | Panama | 1,000 | - | 1,000 |
Grand Total | 1,246,208,003 | 596,890,965 | 1,015,823,310 |
Table 3: displaying directed contributions by donor, and the share of multi-year over the total directed:
Rank | Donor | Flexible | Multiyear | Long Duration |
1 | USA | 3,035,042,285 | - | 2,903,462,203 |
2 | Germany | 673,390,442 | 223,840,749 | 960,006,102 |
3 | European Commission | 504,672,552 | 1,696,143 | 413,541,356 |
4 | Canada | 285,129,153 | 46,840,329 | 259,502,745 |
5 | United Kingdom | 241,128,515 | 12,256,105 | 50,331,256 |
6 | Private Donors | 224,678,467 | 41,424,105 | 169,312,456 |
7 | Japan | 206,003,696 | - | 48,426,433 |
8 | UN Other Funds and Agencies (excl. CERF) | 186,013,077 | 14,592,099 | 122,559,660 |
9 | France | 167,784,849.97 | - | 115,220,685.34 |
10 | UN CERF | 165,939,454 | - | 13,368,479 |
11 | Norway | 163,028,285 | 4,800,679 | 109,125,866 |
12 | Benin | 116,759,729 | - | 116,759,729 |
13 | Switzerland | 110,832,023 | 9,321,901 | 108,447,217 |
14 | Asian Development Bank | 101,990,500 | - | 99,979,200 |
15 | Sweden | 87,835,419 | 13,541,609 | 57,620,394 |
16 | Republic of Korea | 71,989,719 | 10,373,609 | 71,989,719 |
17 | Russian Federation | 71,490,000 | 26,490,000 | 71,490,000 |
18 | Haiti | 51,300,000 | 26,300,000 | 51,300,000 |
19 | Cameroon | 44,841,107 | - | 44,841,107 |
20 | Australia | 43,930,363 | 32,538,171 | 44,857,572 |
21 | Honduras | 43,287,089 | - | 42,277,143 |
22 | Madagascar | 43,100,000 | - | 40,000,000 |
23 | Colombia | 37,625,074 | 12,546,977 | 25,595,305 |
24 | Burundi | 27,803,987 | - | 27,803,987 |
25 | Spain | 26,091,977 | 1,746,562 | 18,168,083 |
26 | World Bank | 25,457,892 | - | 25,457,892 |
27 | Italy | 21,480,645 | - | 11,895,981 |
28 | Denmark | 20,612,841 | - | 20,969,261 |
29 | Guinea The Republic Of | 20,000,000 | - | 20,000,000 |
30 | Kuwait | 18,761,000 | - | 11,000,000 |
31 | United Arab Emirates | 17,131,153 | 7,500,000 | 4,933,054 |
32 | Austria | 16,773,518 | 2,148,238 | 16,773,518 |
33 | Saudi Arabia | 15,277,994 | - | - |
34 | South Sudan | 15,000,000 | - | 15,000,000 |
35 | Luxembourg | 14,663,735 | 10,186,104 | 5,582,051 |
36 | China | 13,540,852 | - | 13,540,852 |
37 | Finland | 13,386,113 | - | 20,345,428 |
38 | New Zealand | 12,878,123 | 985,222 | 11,655,629 |
39 | Ireland | 11,564,795 | - 0 | 15,533,806 |
40 | Belgium | 11,293,743 | - | 8,004,269 |
41 | Laos | 10,727,000 | 2,727,000 | 10,727,000 |
42 | Gaza/W.Bank | 10,000,000.00 | - | 10,000,000.00 |
43 | Green Climate Fund | 9,764,870 | 9,764,870 | 9,764,870 |
44 | Somalia | 8,240,000 | - | - |
45 | India | 7,990,485 | 454,770 | 7,990,485 |
46 | Guinea Bissau | 6,935,865 | - | 6,935,865 |
47 | Ukraine | 6,147,000 | - | 6,147,000 |
48 | Netherlands | 5,995,883.35 | 5,852,555 | 7,978,398.69 |
49 | Iceland | 4,713,654 | 567,897 | 4,713,654 |
50 | Malawi | 3,537,192 | - | 3,537,192 |
51 | Nepal | 3,378,089 | - | 3,378,089 |
52 | Islamic Development Bank | 3,221,985 | - | - |
53 | Pakistan | 3,162,436 | - | 1,390,913 |
54 | Congo D.R. | 3,135,023 | - | - |
55 | Burkina Faso | 3,000,000 | - | 3,000,000 |
56 | Sierra Leone The Republic Of | 2,890,562 | - | 190,562 |
57 | Bhutan | 2,605,069 | - | 2,605,069 |
58 | The Togolese Republic | 2,016,360 | - | 2,016,360 |
59 | Assoc of SE Asian Nations | 1,746,685 | - | - |
60 | Monaco | 1,671,665 | 1,400,612 | 1,102,210 |
61 | Cote D'Ivoire The Republic Of | 1,645,690 | - | - |
62 | Kyrgyzstan | 1,600,000 | - | 1,600,000 |
63 | Brazil | 1,572,192 | - | 1,572,192 |
64 | Poland | 1,493,138 | - | 1,801,476 |
65 | Croatia | 1,482,770 | - | 1,482,770 |
66 | Czech Republic | 1,298,619 | - | 1,544,340 |
67 | Peru | 1,249,646 | - | 1,249,646 |
68 | ECOWAS | 1,000,000 | - | 1,000,000 |
68 | Malaysia | 1,000,000 | - | 1,000,000 |
68 | Mongolia | 1,000,000 | - | 1,000,000 |
71 | Philippines | 927,888 | - | 927,888 |
72 | Zimbabwe | 848,629 | - | 848,629 |
73 | Nicaragua | 586,470 | - | 586,470 |
74 | Slovenia | 575,259 | - | 1,676,580 |
75 | Cyprus | 533,914 | - | 457,578 |
76 | Arab Bank for Economic Development in Africa | 500,000 | - | 500,000 |
76 | OPEC Fund for International Development | 500,000 | - | 500,000 |
78 | Portugal | 485,437 | - | 5,879,180 |
79 | Qatar | 401,749 | - | 196,396 |
80 | Egypt | 387,197 | - | 387,197 |
81 | Panama | 375,198 | - | 197,000 |
82 | Liechtenstein | 335,763 | 110,619 | 443,405 |
83 | Romania | 300,798 | - | 194,795 |
84 | South Africa | 233,072 | - | 233,072 |
85 | Greece | 222,332.39 | 222,332 | 222,332.39 |
86 | Libya | 197,251 | - | 197,251 |
87 | Tanzania | 156,000 | - | 156,000 |
88 | Chad | 150,000 | - | - |
88 | Indonesia | 150,000 | - | 150,000 |
90 | Angola | 141,039 | - | 141,039 |
91 | Thailand | 138,495.59 | - | 28,437.49 |
92 | Malta | 128,071 | - | 95,709 |
93 | Bulgaria | 108,186 | - | 108,186 |
94 | Slovakia | 106,724 | - | 106,724 |
95 | Lithuania | 76,754 | - | 76,754 |
96 | Argentina | 70,103 | - | 70,103 |
97 | Estonia | 67,354 | - | 67,354 |
98 | Latvia | 21,345 | - | 21,345 |
99 | Hungary | 21,160 | - | 21,160 |
100 | Armenia | 20,000 | - | 20,000 |
101 | Tajikistan Government of the Republic of | 18,325 | - | - |
102 | Andorra | 17,260 | - | 17,260 |
103 | Sri Lanka | 4,063 | - | 4,063 |
Grand Total | 7,102,537,880 | 520,229,258 | 6,294,938,434 |