Contributions to WFP in 2022
TOTAL CONTRIBUTIONS: US$ 14,183,792,652
as of 13 November 2024
- Multi-year contributions are donors' commitments to provide sustainable and predictable funding to WFP for more than 12 months. Funds will be utilized according to the agreed yearly implementation schedule. The start date of the grant is January 1st of each future calendar year, unless specified otherwise. These contributions can be either flexible or directed.
- Flexible contributions to WFP consist of three types of funding: unearmarked multilateral contributions; contributions to life-saving activities through the Immediate Response Account (IRA); and softly earmarked contributions allowing flexibility beyond the country level, such as regional and thematic contributions.
- Directed Contributions consist of earmarked multilateral contributions to a specific Country Strategic Plan (CSP), to a Strategic Objective, to an Activity of a CSP, or In-Kind contributions.
- Long-duration contributions are contributions with a validity period of more than 12 months. This criterion is independent of multi-year contributions. WFP can use the funds at any point during their life cycle or may be required to utilize them according to an agreed yearly implementation schedule in case of multi-year contributions.
Table 1: displaying total contributions by donor, and the share of multi-year over the total:
Rank | Donor | Total | Multiyear | Long Duration |
1 | USA | 7,249,502,729 | - | 6,815,090,289 |
2 | Germany | 1,783,695,930 | 983,791,279 | 1,453,723,550 |
3 | European Commission | 698,232,580 | - | 509,945,656 |
4 | Private Donors | 539,411,790 | 30,239,859 | 438,628,241 |
5 | Canada | 442,677,502 | 46,751,311 | 280,159,432 |
6 | United Kingdom | 417,170,960 | 68,182,309 | 216,777,312 |
7 | Japan | 265,549,746 | - | 53,589,892 |
8 | UN Other Funds and Agencies (excl. CERF) | 259,860,975 | 12,403,032 | 151,784,524 |
9 | Sweden | 258,278,603 | 115,755,536 | 201,995,935 |
10 | UN CERF | 176,976,011 | - | 13,646,101 |
11 | Norway | 172,222,165 | 44,208,665 | 84,146,886 |
12 | France | 166,651,257 | - | 113,511,504 |
13 | Somalia | 135,314,468.000 | - | 135,314,468.000 |
14 | Asian Development Bank | 135,100,000 | - | 135,100,000 |
15 | World Bank | 126,293,620 | - | 126,243,620 |
16 | Republic of Korea | 114,931,096 | 13,920,736 | 114,611,440 |
17 | Netherlands | 113,005,455 | 6,669,867 | 113,005,455 |
18 | Australia | 112,996,699 | 66,454,717 | 90,316,176 |
19 | Switzerland | 109,682,167 | 10,150,768 | 104,116,960 |
20 | United Arab Emirates | 93,712,569 | - | 71,322,793 |
21 | African Dev Bank | 76,127,426 | - | 76,127,426 |
22 | Ethiopia | 65,000,000 | - | 65,000,000 |
23 | Italy | 64,344,066 | 586,166 | 46,653,680 |
24 | Denmark | 62,410,059 | 31,114,280 | 55,686,315 |
25 | Haiti | 41,900,000 | - | 41,900,000 |
26 | Finland | 35,312,652 | 8,403,361 | 35,312,652 |
27 | Ireland | 33,988,879 | 28,153,153 | 31,525,305 |
28 | Saudi Arabia | 33,177,558 | - | 25,412,315 |
29 | Russian Federation | 30,560,006 | 10,560,000 | 30,560,000 |
30 | Bangladesh | 30,000,000 | - | 30,000,000 |
31 | Belgium | 26,815,989 | 6,067,961 | 19,300,958 |
32 | Honduras | 25,656,216 | - | 24,656,216 |
33 | Chad | 23,006,188 | - | 23,006,188 |
34 | India | 20,748,521 | 420,287 | 20,748,521 |
35 | Burkina Faso | 20,000,000 | - | - |
36 | Luxembourg | 19,892,343 | 13,504,238 | 8,251,163 |
37 | Spain | 15,387,693 | 1,746,562 | 8,534,635 |
38 | Colombia | 15,221,498 | - | - |
39 | Ukraine | 14,875,000 | - | 14,875,000 |
40 | Pakistan | 14,801,942 | 14,209,004 | 14,801,942 |
41 | Congo D.R. | 14,364,977 | - | 14,364,977 |
42 | Austria | 13,877,767 | 4,955,724 | 12,081,474 |
43 | New Zealand | 13,060,710 | 4,756,435 | 9,236,071 |
44 | China | 11,960,181 | - | 11,449,098 |
45 | Gambia | 7,483,256 | - | 7,483,256 |
46 | Burundi | 6,377,814 | - | 6,377,814 |
47 | Qatar | 5,205,353 | 5,000,000 | 5,205,353 |
48 | Iceland | 4,912,142 | 2,030,441 | 4,912,142 |
49 | Peru | 4,750,348 | - | 4,750,348 |
50 | Madagascar | 4,750,000 | - | 4,750,000 |
51 | Sierra Leone The Republic Of | 4,494,501 | - | 4,494,501 |
52 | The Central African Republic | 4,100,000 | - | 4,100,000 |
53 | The Togolese Republic | 4,039,934 | - | 4,039,934 |
54 | Hungary | 3,520,000 | - | 3,520,000 |
55 | Malawi | 3,396,606 | - | 3,396,606 |
56 | Czech Republic | 2,642,446 | - | 2,642,446 |
57 | Ghana | 2,191,000 | - | 2,191,000 |
58 | Philippines | 2,050,000 | - | 50,000 |
59 | Nicaragua | 2,019,000 | - | 19,000 |
60 | Kuwait | 2,000,000 | - | - |
61 | Lesotho | 1,787,931 | 487,931 | 1,787,931 |
62 | Cambodia | 1,754,907 | - | 1,754,907 |
63 | Cote D'Ivoire The Republic Of | 1,699,347 | - | 87,209 |
64 | Poland | 1,624,811 | - | 1,624,811 |
65 | Slovenia | 1,530,397 | - | 1,530,397 |
66 | Brazil | 1,505,665 | - | 1,505,665 |
67 | Timor Leste | 1,500,000 | - | 1,500,000 |
68 | Monaco | 1,442,648 | 1,314,286 | 1,085,614 |
69 | Ecuador | 1,377,178 | - | 1,377,178 |
70 | El Salvador | 1,335,900 | - | 1,335,900 |
71 | Indonesia | 1,174,011 | - | 1,085,926 |
72 | Malaysia | 1,000,000 | - | 1,000,000 |
73 | Bolivia | 972,834 | - | 972,834 |
74 | Zimbabwe | 825,718 | - | 825,718 |
75 | Nepal | 793,883 | - | 793,883 |
76 | Kyrgyzstan | 786,000 | - | - |
77 | Liechtenstein | 493,787 | 310,976 | 493,787 |
78 | Tajikistan Government of the Republic of | 444,560 | - | 444,560 |
79 | Guinea Bissau | 410,950 | - | - |
80 | Egypt | 384,484 | - | 384,484 |
81 | Greece | 355,122 | 221,193 | 355,122 |
82 | Namibia | 342,994 | - | 342,994 |
83 | African Export-Import Bank | 300,000 | - | 300,000 |
84 | Slovakia | 233,574 | - | 233,574 |
85 | Portugal | 216,825 | - | 216,825 |
86 | Panama | 179,198 | - | 1,000 |
87 | Bulgaria | 160,937 | - | 151,247 |
88 | Tanzania | 156,000 | - | 156,000 |
89 | Cyprus | 150,354 | - | 150,354 |
90 | Israel | 150,063 | - | 25,000 |
91 | Thailand | 135,138 | - | 135,138 |
92 | Guinea The Republic Of | 127,659 | - | 44,300 |
93 | Republic of Serbia | 106,610 | - | 106,610 |
94 | Croatia | 100,000 | - | 100,000 |
94 | Micronesia Federated States | 100,000 | - | 100,000 |
96 | Argentina | 63,544 | - | 63,544 |
97 | Estonia | 56,306 | - | 56,306 |
98 | Republic of Congo | 55,943 | - | 55,943 |
99 | Andorra | 53,305 | - | 53,305 |
100 | Kazakhstan | 30,000 | - | 30,000 |
101 | Malta | 26,399 | - | 26,399 |
102 | Mauritius | 25,000 | - | 25,000 |
103 | The Kingdom Of Eswatini | 24,731 | - | 24,731 |
104 | Development Bank of Latin America | 24,000 | - | - |
105 | Armenia | 20,000 | - | 20,000 |
105 | Chile | 20,000 | - | 20,000 |
107 | Green Climate Fund | 19,913 | - | - |
108 | The Republic Of Fiji | 11,436 | - | 11,436 |
109 | Mexico | 5,805 | - | - |
110 | Bhutan | 4,946 | - | 4,946 |
111 | Sri Lanka | 3,447 | - | 3,447 |
Grand Total | 14,183,792,652 | 1,532,370,078 | 11,922,850,597 |
Table 2: displaying flexible contributions by donor, and the share of multi-year over the total flexible:
Rank | Donor | Flexible | Multiyear | Long Duration |
1 | Germany | 709,526,459 | 286,309,673 | 584,835,011 |
2 | Sweden | 145,649,236 | 91,653,028 | 145,649,236 |
3 | Netherlands | 75,400,367 | - | 75,400,367 |
4 | Norway | 59,498,923 | 44,208,665 | 53,728,503 |
5 | United Kingdom | 59,346,213 | 50,568,900 | 2,447,980 |
6 | Private Donors | 31,859,215 | 225,481 | 30,983,940 |
7 | Denmark | 31,028,294 | 29,378,371 | 31,028,294 |
8 | Canada | 29,253,692 | 19,592,476 | 28,529,055 |
9 | Australia | 28,984,297 | 27,855,153 | 28,984,297 |
10 | Ireland | 28,153,153 | 28,153,153 | 28,153,153 |
11 | Switzerland | 23,203,370 | - | 23,203,370 |
12 | France | 19,772,510 | - | 19,772,510 |
13 | Belgium | 19,300,958 | 6,067,961 | 19,300,958 |
14 | USA | 16,550,000 | - | 16,550,000 |
15 | Finland | 15,675,639 | 8,403,361 | 15,675,639 |
16 | Italy | 8,885,717 | - | 8,885,717 |
17 | Luxembourg | 7,239,635 | 7,235,826 | 4,107,516 |
18 | Qatar | 5,000,000 | 5,000,000 | 5,000,000 |
19 | Spain | 4,916,497 | - | 4,916,497 |
20 | Republic of Korea | 4,103,539 | - | 4,103,539 |
21 | New Zealand | 3,771,213 | 3,771,213 | - |
22 | Hungary | 3,520,000 | - | 3,520,000 |
23 | Japan | 3,432,000 | - | 3,432,000 |
24 | Iceland | 1,619,217 | 1,470,992 | 1,619,217 |
25 | Slovenia | 1,028,807 | - | 1,028,807 |
26 | Poland | 1,000,000 | - | 1,000,000 |
27 | Czech Republic | 339,847 | - | 339,847 |
28 | China | 200000 | 0 | 200000 |
29 | Liechtenstein | 101,112 | - | 101,112 |
30 | Estonia | 56,306 | - | 56,306 |
31 | Kazakhstan | 30,000 | - | 30,000 |
32 | Cyprus | 21,505 | - | 21,505 |
33 | Chile | 20,000 | - | 20,000 |
34 | Monaco | 10,288 | - | 10,288 |
35 | Portugal | 10,000 | - | 10,000 |
36 | Panama | 1,000 | - | 1,000 |
Grand Total | 1,338,509,012 | 609,894,253 | 1,142,645,666 |
Table 3: displaying directed contributions by donor, and the share of multi-year over the total directed:
Rank | Donor | Flexible | Multiyear | Long Duration |
1 | USA | 7,232,952,729 | - | 6,798,540,289 |
2 | Germany | 1,074,169,471 | 697,481,606 | 1,327,913,088 |
3 | European Commission | 698,232,580 | - | 509,945,656 |
4 | Private Donors | 507,552,574 | 30,014,378 | 406,553,810 |
5 | Canada | 413,423,809 | 27,158,834 | 259,021,361 |
6 | United Kingdom | 357,824,747 | 17,613,408 | 216,777,312 |
7 | Japan | 262,117,746 | - | 50,157,892 |
8 | UN Other Funds and Agencies (excl. CERF) | 259,860,975 | 12,403,032 | 151,784,524 |
9 | UN CERF | 176,976,011 | - | 13,646,101 |
10 | France | 146,878,747 | - | 110,027,677 |
11 | Somalia | 135,314,468 | - | 135,314,468 |
12 | Asian Development Bank | 135,100,000 | - | 135,100,000 |
13 | World Bank | 126,293,620 | - | 126,243,620 |
14 | Norway | 112,723,242 | - | 39,938,222 |
15 | Sweden | 112,629,368 | 24,102,508 | 65,960,458 |
16 | Republic of Korea | 110,827,557 | 13,920,736 | 110,507,901 |
17 | United Arab Emirates | 93,712,569 | - | 67,000,000 |
18 | Switzerland | 86,478,797 | 10,150,768 | 82,184,317 |
19 | Australia | 84,012,401 | 38,599,564 | 62,458,851 |
20 | African Dev Bank | 76,127,426 | - | 76,127,426 |
21 | Ethiopia | 65,000,000 | - | 65,000,000 |
22 | Italy | 55,458,349 | 586,166 | 25,956,468 |
23 | Haiti | 41,900,000 | - | 41,900,000 |
24 | Netherlands | 37,605,088 | 6,669,867 | 37,605,088 |
25 | Saudi Arabia | 33,177,558 | - | 25,412,315 |
26 | Denmark | 31,381,765 | 1,735,909 | 28,294,887 |
27 | Russian Federation | 30,560,006 | 10,560,000 | 30,560,000 |
28 | Bangladesh | 30,000,000 | - | 30,000,000 |
29 | Honduras | 25,656,216 | - | 24,656,216 |
30 | Chad | 23,006,188 | - | 23,006,188 |
31 | India | 20,748,521 | 420,287 | 20,748,521 |
32 | Burkina Faso | 20,000,000 | - | - |
33 | Finland | 19,637,012.60 | - | 26,909,290.24 |
34 | Colombia | 15,221,497.78 | - | - |
35 | Ukraine | 14,875,000 | - | 14,875,000 |
36 | Pakistan | 14,801,941.92 | 14,209,004 | 14,801,941.92 |
37 | Congo D.R. | 14,364,977 | - | 14,364,977 |
38 | Austria | 13,877,767 | 4,955,724 | 12,081,474 |
39 | Luxembourg | 12,652,708 | 6,268,412 | 8,156,407 |
40 | China | 11,760,181 | - | 11,249,098 |
41 | Spain | 10,471,195 | 1,746,562 | 8,321,416 |
42 | New Zealand | 9,289,496 | 985,222 | 9,236,071 |
43 | Belgium | 7,515,030 | - | 10,660,981 |
44 | Gambia | 7,483,256 | - | 7,483,256 |
45 | Burundi | 6,377,814 | - | 6,377,814 |
46 | Ireland | 5,835,726 | - | 17,972,607 |
47 | Peru | 4,750,348 | - | 4,750,348 |
48 | Madagascar | 4,750,000 | - | 4,750,000 |
49 | Sierra Leone The Republic Of | 4,494,501 | - | 4,494,501 |
50 | The Central African Republic | 4,100,000 | - | 4,100,000 |
51 | The Togolese Republic | 4,039,934 | - | 4,039,934 |
52 | Malawi | 3,396,606 | - | 3,396,606 |
53 | Iceland | 3,292,925 | 559,449 | 3,292,925 |
54 | Czech Republic | 2,302,599 | - | 2,642,446 |
55 | Ghana | 2,191,000 | - | 2,191,000 |
56 | Philippines | 2,050,000 | - | 50,000 |
57 | Nicaragua | 2,019,000 | - | 19,000 |
58 | Kuwait | 2,000,000 | - | - |
59 | Lesotho | 1,787,931 | 487,931 | 1,787,931 |
60 | Cambodia | 1,754,907 | - | 1,754,907 |
61 | Cote D'Ivoire The Republic Of | 1,699,347 | - | 87,209 |
62 | Brazil | 1,505,665 | - | 1,505,665 |
63 | Timor Leste | 1,500,000 | - | 1,500,000 |
64 | Monaco | 1,432,360 | 1,314,286 | 1,075,325 |
65 | Ecuador | 1,377,178.38 | - | 1,377,178.38 |
66 | El Salvador | 1,335,900 | - | 1,335,900 |
67 | Indonesia | 1,174,011 | - | 1,085,926 |
68 | Malaysia | 1,000,000 | - | 1,000,000 |
69 | Bolivia | 972,834 | - | 972,834 |
70 | Zimbabwe | 825,718 | - | 825,718 |
71 | Nepal | 793,883 | - | 793,883 |
72 | Kyrgyzstan | 786,000 | - | - |
73 | Poland | 624,811 | - | 624,811 |
74 | Slovenia | 501,590 | - | 1,530,397 |
75 | Tajikistan Government of the Republic of | 444,560 | - | 444,560 |
76 | Guinea Bissau | 410,950 | - | - |
77 | Liechtenstein | 392,675 | 310,976 | 392,675 |
78 | Egypt | 384,484 | - | 384,484 |
79 | Greece | 355,122 | 221,193 | 355,122 |
80 | Namibia | 342,994 | - | 342,994 |
81 | African Export-Import Bank | 300,000 | - | 300,000 |
82 | Slovakia | 233,574 | - | 233,574 |
83 | Portugal | 206,825 | - | 206,825 |
84 | Qatar | 205,353 | - | 205,353 |
85 | Panama | 178,198 | - | - |
86 | Bulgaria | 160,937 | - | 151,247 |
87 | Tanzania | 156,000 | - | 156,000 |
88 | Israel | 150,063 | - | 25,000 |
89 | Thailand | 135,138 | - | 26,998 |
90 | Cyprus | 128,849 | - | 128,849 |
91 | Guinea The Republic Of | 127,659 | - | 44,300 |
92 | Republic of Serbia | 106,610 | - | 106,610 |
93 | Croatia | 100,000 | - | 100,000 |
93 | Micronesia Federated States | 100,000.00 | - | 100,000.00 |
95 | Argentina | 63,544 | - | 22,456 |
96 | Republic of Congo | 55,943 | - | 55,943 |
97 | Andorra | 53,305 | - | 53,305 |
98 | Malta | 26,399 | - | 26,399 |
99 | Mauritius | 25,000 | - | 25,000 |
100 | The Kingdom Of Eswatini | 24,731 | - | 24,731 |
101 | Development Bank of Latin America | 24,000 | - | - |
102 | Armenia | 20,000 | - | 20,000 |
103 | Green Climate Fund | 19,913 | - | - |
104 | The Republic Of Fiji | 11,436 | - | 11,436 |
105 | Mexico | 5,805 | - | - |
106 | Bhutan | 4,946 | - | 4,946 |
107 | Sri Lanka | 3,447 | - | 3,447 |
108 | Hungary | - | - | 3,500,000 |
Grand Total | 12,845,283,641 | 922,475,824 | 11,319,269,687 |