Skip to main content

Contributions to WFP in 2021

TOTAL CONTRIBUTIONS: US$  9,565,222,778

as of 13 November 2024

  • Multi-year contributions are donors' commitments to provide sustainable and predictable funding to WFP for more than 12 months. Funds will be utilized according to the agreed yearly implementation schedule. The start date of the grant is January 1st of each future calendar year, unless specified otherwise. These contributions can be either flexible or directed.
  • Flexible contributions to WFP consist of three types of funding: unearmarked multilateral contributions; contributions to life-saving activities through the Immediate Response Account (IRA); and softly earmarked contributions allowing flexibility beyond the country level, such as regional and thematic contributions.
  • Directed Contributions consist of earmarked multilateral contributions to a specific Country Strategic Plan (CSP), to a Strategic Objective, to an Activity of a CSP, or In-Kind contributions.
  • Long-duration contributions are contributions with a validity period of more than 12 months. This criterion is independent of multi-year contributions. WFP can use the funds at any point during their life cycle or may be required to utilize them according to an agreed yearly implementation schedule in case of multi-year contributions.

Table 1: displaying total contributions by donor, and the share of multi-year over the total:

Rank Donor Total  Multiyear  Long Duration 
1 USA 3,809,315,883  -    3,399,444,967 
2 Germany 1,414,017,666  845,697,461  1,211,991,473 
3 European Commission 497,937,005  -    389,322,965 
4 Private Donors 493,674,794  25,495,731  183,872,313 
5 United Kingdom 376,260,054  129,877,781  258,961,826 
6 Canada 314,260,033  84,752,408  304,085,733 
7 World Bank 272,581,274  -    268,900,000 
8 Japan 226,493,228  -    101,535,048 
9 Pakistan 204,123,733  13,315,703  204,123,733 
10 Sweden 173,621,485  104,034,668  112,036,043 
11 Norway 163,306,024  4,311,164  116,430,790 
12 Somalia 158,694,834  -    158,694,834 
13 UN Other Funds and Agencies (excl. CERF) 146,715,117  15,430,762  107,795,424 
14 UN CERF 115,224,117  -    400,000 
15 Saudi Arabia 114,800,081  -    240,470 
16 Switzerland 110,398,196  10,156,000  93,659,630 
17 Australia 105,337,156  72,187,266  84,417,669 
18 Qatar 90,000,000  -    90,000,000 
19 France 83,889,361  -    71,639,086 
20 Republic of Korea 83,240,891  18,091,838  81,710,755 
21 Russian Federation 62,590,000  28,290,000  62,590,000 
22 Italy 58,680,116  1,172,333  32,828,963 
23 Denmark 56,053,817  3,887,457  56,053,784 
24 Netherlands 53,958,609  52,149,172  12,931,175 
25 Ireland 45,392,786  29,868,578  44,364,592 
26 Finland 31,336,168  -    31,336,168 
27 Belgium 30,736,714  18,174,499  21,790,558 
28 Green Climate Fund 28,952,600  -    28,952,600 
29 China 26,671,490  -    19,671,490 
30 Haiti 23,945,127  -    23,945,127 
31 Colombia 21,913,612  -    7,754,450 
32 United Arab Emirates 18,310,317  -    11,240,317 
33 Austria 17,910,458  10,316,809  16,978,057 
34 Luxembourg 16,783,104  10,604,188  10,209,491 
35 Mali 11,495,510  -    11,495,510 
36 New Zealand 9,605,789  5,083,582  5,400,859 
37 Benin 8,833,442  5,899,081  8,833,442 
38 Mozambique 8,000,000  8,000,000  8,000,000 
39 Guinea Bissau 6,765,343  -    6,765,343 
40 Spain 6,654,836  -    2,696,439 
41 Burundi 5,943,941  -    5,943,941 
42 Dominican Republic 5,285,412  -    5,285,412 
43 Burkina Faso 5,036,220  -    2,636,220 
44 Nicaragua 5,019,000  -    19,000 
45 Lebanon 3,787,416  -    3,787,416 
46 The Central African Republic 3,500,000  -    3,500,000 
47 Bangladesh 3,417,542  -    -   
48 Gambia 3,118,797  -    3,118,797 
49 Niger 2,646,770  -    2,646,770 
50 Mauritania 2,391,304  -    2,391,304 
51 Iceland 2,243,426  259,059  2,007,367 
52 Chad 2,209,663  -    2,209,663 
53 Cote D'Ivoire The Republic Of 1,661,001  1,500,000  1,661,001 
54 Ghana 1,500,000  -    1,500,000 
55 Monaco 1,491,986  1,263,986  1,265,692 
56 Senegal 1,339,406  -    1,339,406 
57 India 1,205,089  960,000  1,205,089 
58 Indonesia 1,198,061  -    1,198,061 
59 Peru 1,130,255  -    1,130,255 
60 The Togolese Republic 1,080,038  -    1,080,038 
61 Malaysia 1,000,000  -    1,000,000 
61 Nigeria 1,000,000  -    1,000,000 
63 El Salvador 910,000  -    910,000 
64 Nepal 739,227  -    739,227 
65 Czech Republic 722,874  -    722,874 
66 African Dev Bank 686,000  -    -   
67 Poland 548,550  -    548,550 
68 Estonia 445,889  -    326,415 
69 Egypt 388,633  -    388,633 
70 ECOWAS 355,200  -    -   
71 Bolivia 325,850  -    325,850 
72 Slovenia 325,327  -    325,327 
73 Tanzania 312,778  -    312,778 
74 Faroe Islands 309,153  -    309,153 
75 Romania 291,134  -    233,794 
76 Liechtenstein 279,159  -    168,539 
77 Thailand 269,840  -    269,840 
78 South Africa 247,577  -    247,577 
79 Brazil 215,765  -    215,765 
80 Portugal 201,441  -    201,441 
81 Croatia 200,000  -    200,000 
81 Kuwait 200,000  -    -   
81 Org Int Francophonie 200,000  -    200,000 
84 Panama 178,198  -    -   
85 Bulgaria 162,073  -    162,073 
86 Sao Tome And Principe 148,559  -    148,559 
87 Greece 116,550  -    116,550 
88 Lithuania 116,279  -    116,279 
89 Timor Leste 100,000  -    -   
90 Armenia 89,567  -    89,567 
91 Cyprus 82,888.480  -    82,888.480 
92 Andorra 61,846  -    61,846 
93 Mauritius 50,000  -    50,000 
93 Philippines 50,000  -    50,000 
95 Malta 42,157  -    11,891 
96 Israel 38,000  -    38,000 
97 The Republic Of Fiji 25,959  -    25,959 
98 Chile 20,000  -    20,000 
98 Hungary 20,000  -    20,000 
100 The Kingdom Of Eswatini 15,756  -    15,756 
101 Slovakia 15,000  -    15,000 
102 ICRISAT 7,000  -    7,000 
102 Kazakhstan 7,000  -    7,000 
104 Sri Lanka 6,282  -    6,282 
105 Honduras 4,810  -    4,810 
106 Republic of Zambia 4,361  -    4,361 
  Grand Total 9,565,222,778  1,500,779,527  7,716,726,142 

Table 2: displaying flexible contributions by donor, and the share of multi-year over the total flexible:

Rank Donor Flexible Multiyear Long Duration
1 Norway 96,317,009  -    96,317,009 
2 Sweden 88,832,487  88,832,487  88,832,487 
3 Germany 70,648,314  33,321,593  51,426,499 
4 United Kingdom 51,748,252  51,748,252  51,748,252 
5 Netherlands 40909090.91 40909090.91 0
6 Private Donors 39,378,729  225,481  39,053,872 
7 Denmark 29,388,148  -    29,388,148 
8 Australia 28,919,330  28,919,330  28,919,330 
9 Belgium 21,790,558  18,174,499  21,790,558 
10 Canada 20,389,538  19,592,476  20,389,538 
11 Ireland 20,310,633  20,310,633  20,310,633 
12 Switzerland 15,158,229  -    15,158,229 
13 USA 14,500,000  -    14,500,000 
14 Finland 9,708,738  -    9,708,738 
15 New Zealand 6,288,142  4,098,361  2,189,781 
16 Republic of Korea 4,571,900  -    4,571,900 
17 Japan 2,463,311  -    2,463,311 
18 France 2,389,486  -    2,389,486 
19 Luxembourg 594,530  594,530  594,530 
20 Spain 584,727  -    584,727 
21 Iceland 388,833  -    388,833 
22 China 300,000  -    300,000 
23 Faroe Islands 230,943  -    230,943 
24 Estonia 119,474  -    -   
25 Lithuania 116,279  -    116,279 
26 Liechtenstein 112,360  -    112,360 
27 Bulgaria 102,620  -    102,620 
28 Cyprus 24,272  -    24,272 
29 Andorra 23,866  -    23,866 
30 Chile 20,000  -    20,000 
30 Hungary 20,000  -    20,000  
30 Israel 20,000  -    20,000 
33 Slovakia 15,000  -    15,000 
34 Monaco 12,136  -    12,136 
35 Portugal 10,000  -    10,000 
36 Kazakhstan 7,000  -    7,000 
  Grand Total 566,413,935  306,726,733  501,740,338 

 Table 3: displaying directed contributions by donor, and the share of multi-year over the total directed:

Rank Donor Flexible  Multiyear  Long Duration 
1 USA 3,794,815,883  -    3,384,944,967 
2 Germany 1,343,369,353  812,375,869  1,160,391,545 
3 European Commission 497,937,005  -    389,322,965 
4 Private Donors 454,296,065  25,270,250  142,734,109 
5 United Kingdom 324,511,803  78,129,529  207,213,574 
6 Canada 293,870,495  65,159,932  283,696,196 
7 World Bank 272,581,274  -    268,900,000 
8 Japan 224,029,917  -    99,071,737 
9 Pakistan 204,123,733  13,315,703  204,123,733 
10 Somalia 158,694,834  -    158,694,834 
11 UN Other Funds and Agencies (excl. CERF) 146,715,117  15,430,762  107,795,424 
12 UN CERF 115,224,117  -    400,000 
13 Saudi Arabia 114,800,081  -    240,470 
14 Switzerland 95,239,967  10,156,000  78,182,906 
15 Qatar 90,000,000  -    90,000,000 
16 Sweden 84,788,998  15,202,181  22,931,099 
17 France 81,499,875  -    69,249,600 
18 Republic of Korea 78,668,991  18,091,838  77,138,855 
19 Australia 76,417,825  43,267,936  55,498,339 
20 Norway 66,989,015  4,311,164  20,113,781 
21 Russian Federation 62,590,000.00  28,290,000  62,590,000.00 
22 Italy 58,680,116  1,172,333  17,548,730 
23 Green Climate Fund 28,952,600  -    28,952,600 
24 Denmark 26,665,668  3,887,457  26,665,636 
25 China 26,371,490  -    19,371,490 
26 Ireland 25,082,153  9,557,945  24,053,959 
27 Haiti 23,945,127  -    23,945,127 
28 Colombia 21,913,612  -    7,754,450 
29 Finland 21,627,430.51  -    21,627,430.51 
30 United Arab Emirates 18,310,317  -    11,240,317 
31 Austria 17,910,458  10,316,809  16,978,057 
32 Luxembourg 16,188,574  10,009,658  9,568,618 
33 Netherlands 13,049,518  11,240,081  12,931,175 
34 Mali 11,495,510.00  -    11,495,510.00 
35 Belgium 8,946,155  -    -   
36 Benin 8,833,442  5,899,081  8,833,442 
37 Mozambique 8,000,000  8,000,000  8,000,000 
38 Guinea Bissau 6,765,343  -    6,765,343 
39 Spain 6,070,109  -    2,111,712 
40 Burundi 5,943,941  -    5,943,941 
41 Dominican Republic 5,285,412  -    5,285,412 
42 Burkina Faso 5,036,220  -    2,636,220 
43 Nicaragua 5,019,000  -    19,000 
44 Lebanon 3,787,416  -    3,787,416 
45 The Central African Republic 3,500,000  -    3,500,000 
46 Bangladesh 3,417,542  -    -   
47 New Zealand 3,317,647  985,222  3,211,078 
48 Gambia 3,118,797  -    3,118,797 
49 Niger 2,646,770  -    2,646,770 
50 Mauritania 2,391,304  -    2,391,304 
51 Chad 2,209,663  -    2,209,663 
52 Iceland 1,854,593  259,059  1,618,534 
53 Cote D'Ivoire The Republic Of 1,661,001  1,500,000  1,500,000 
54 Ghana 1,500,000  -    1,500,000 
55 Monaco 1,479,850  1,263,986  1,253,556 
56 Senegal 1,339,406  -    1,339,406 
57 India 1,205,089  960,000  1,205,089 
58 Indonesia 1,198,061  -    1,198,061 
59 Peru 1,130,255  -    1,130,255 
60 The Togolese Republic 1,080,038  -    1,080,038 
61 Malaysia 1,000,000  -    1,000,000 
61 Nigeria 1,000,000  -    1,000,000 
63 El Salvador 910,000  -    910,000 
64 Nepal 739,227.10  -    739,227.10 
65 Czech Republic 722,874  -    722,874 
66 African Dev Bank 686,000  -    -   
67 Poland 548,550  -    548,550 
68 Egypt 388,633  -    388,633 
69 ECOWAS 355,200  -    -   
70 Estonia 326,415  -    326,415 
71 Bolivia 325,850  -    325,850 
72 Slovenia 325,327.47  -    325,327.47 
73 Tanzania 312,778  -    312,778 
74 Romania 291,134  -    233,794 
75 Thailand 269,840  -    150,000 
76 South Africa 247,577  -    247,577 
77 Brazil 215,765  -    215,765 
78 Croatia 200,000  -    200,000 
78 Kuwait 200,000  -    -   
78 Org Int Francophonie 200,000  -    200,000 
81 Portugal 191,441  -    191,441 
82 Panama 178,198  -    -   
83 Liechtenstein 166,799  -    56,180 
84 Sao Tome And Principe 148,559  -    148,559 
85 Greece 116,550  -    116,550 
86 Timor Leste 100,000  -    -   
87 Armenia 89,567   -    89,567 
88 Faroe Islands 78,211   -    78,211 
89 Bulgaria 59,453   -    59,453 
90 Cyprus 58,617   -    58,617 
91 Mauritius 50,000   -    50,000 
91 Philippines 50,000   -    50,000 
93 Malta 42,157   -    11,891 
94 Andorra 37,980   -    37,980 
95 The Republic Of Fiji 25,959   -    25,959 
96 Israel 18,000   -    18,000 
97 The Kingdom Of Eswatini 15,756   -    15,756 
98 ICRISAT 7,000   -    7,000  
99 Sri Lanka 6,282   -    6,282  
100 Honduras 4,810   -    4,810  
101 Republic of Zambia 4,361   -    4,361  
  Grand Total 8,998,808,843  1,194,052,794  7,196,529,676