Contributions to WFP in 2020
TOTAL CONTRIBUTIONS: US$ 8,424,503,446
as of 13 November 2024
- Multi-year contributions are donors' commitments to provide sustainable and predictable funding to WFP for more than 12 months. Funds will be utilized according to the agreed yearly implementation schedule. The start date of the grant is January 1st of each future calendar year, unless specified otherwise. These contributions can be either flexible or directed.
- Flexible contributions to WFP consist of three types of funding: unearmarked multilateral contributions; contributions to life-saving activities through the Immediate Response Account (IRA); and softly earmarked contributions allowing flexibility beyond the country level, such as regional and thematic contributions.
- Directed Contributions consist of earmarked multilateral contributions to a specific Country Strategic Plan (CSP), to a Strategic Objective, to an Activity of a CSP, or In-Kind contributions.
- Long-duration contributions are contributions with a validity period of more than 12 months. This criterion is independent of multi-year contributions. WFP can use the funds at any point during their life cycle or may be required to utilize them according to an agreed yearly implementation schedule in case of multi-year contributions.
Table 1: displaying total contributions by donor, and the share of multi-year over the total:
Rank | Donor | Total | Multiyear | Long Duration |
1 | USA | 3,645,159,961 | - | 3,286,222,432 |
2 | Germany | 1,179,877,067 | 578,200,164 | 493,008,508 |
3 | United Kingdom | 548,971,792 | 219,923,701 | 377,384,428 |
4 | European Commission | 537,303,487 | - | 474,198,775 |
5 | Canada | 244,020,238 | 107,229,799 | 175,248,344 |
6 | UN CERF | 243,514,113 | - | 118,799,070 |
7 | UN Other Funds and Agencies (excl. CERF) | 201,142,331 | 10,411,345 | 142,751,275 |
8 | Sweden | 195,066,566 | 115,032,842 | 173,783,945 |
9 | Japan | 193,657,449 | - | 97,653,710 |
10 | Private Donors | 160,664,795 | 23,740,105 | 147,428,833 |
11 | Saudi Arabia | 150,005,814 | - | 9,587,209 |
12 | Norway | 98,375,104 | - | 52,959,565 |
13 | Switzerland | 94,269,749 | 5,841,262 | 81,289,173 |
14 | Somalia | 92,000,000 | - | 92,000,000 |
15 | Republic of Korea | 88,505,590 | 22,058,872 | 86,235,597 |
16 | Russian Federation | 72,655,611 | 25,990,000 | 72,655,611 |
17 | Netherlands | 66,265,789 | 62,508,791 | 65,443,228 |
18 | Haiti | 60,202,519 | - | 59,558,000 |
19 | Denmark | 55,968,631 | 8,776,480 | 54,931,505 |
20 | Australia | 53,202,279 | 41,101,901 | 40,549,692 |
21 | Bangladesh | 43,219,008.370 | - | 36,805,800.940 |
22 | Italy | 37,145,901 | - | 26,000,825 |
23 | Ireland | 35,870,557 | 25,648,436 | 34,784,780 |
24 | Belgium | 32,614,613 | 5,952,381 | 23,541,222 |
25 | France | 32,555,704 | - | 24,914,329 |
26 | Liberia | 30,000,000 | - | 25,000,000 |
27 | Finland | 28,523,703 | - | 28,523,703 |
28 | Chad | 22,000,000 | - | 22,000,000 |
29 | Green Climate Fund | 20,755,776 | - | 20,755,776 |
30 | Colombia | 13,720,868 | - | 12,382,674 |
31 | Pakistan | 13,606,005 | 10,803,957 | 12,758,178 |
32 | Benin | 13,204,033 | 11,798,161 | 13,204,033 |
33 | Mali | 12,500,000 | - | - |
34 | Luxembourg | 12,148,957 | 8,692,137 | 6,837,439 |
35 | Mozambique | 11,804,354 | 8,000,000 | 11,804,354 |
36 | China | 11,649,031 | - | 9,649,031 |
37 | New Zealand | 7,607,612 | 5,083,582 | 7,607,612 |
38 | Spain | 6,793,673 | - | 3,159,773 |
39 | Brazil | 5,792,960 | - | 5,792,960 |
40 | Austria | 4,454,244 | - | 2,630,198 |
41 | United Arab Emirates | 4,266,468 | - | 4,266,468 |
42 | World Bank | 3,403,547 | - | 3,118,252 |
43 | Philippines | 3,233,821 | - | 3,233,821 |
44 | Egypt | 3,057,926 | - | 3,057,926 |
45 | Congo D.R. | 3,000,000 | - | - |
46 | Angola | 2,734,116 | - | 2,734,116 |
47 | Burundi | 2,520,726 | - | 2,520,726 |
48 | Iceland | 2,384,281 | 303,941 | 2,384,281 |
49 | Cameroon | 1,620,198 | - | 1,308,198 |
50 | Monaco | 1,536,609 | 994,306 | 1,136,941 |
51 | Cote D'Ivoire The Republic Of | 1,500,000 | - | 1,500,000 |
52 | El Salvador | 1,438,000 | - | 1,438,000 |
53 | Gambia | 1,344,303 | - | 1,344,303 |
54 | Guinea The Republic Of | 1,135,987 | - | 1,135,987 |
55 | Nigeria | 1,131,649 | - | 1,131,649 |
56 | Sierra Leone The Republic Of | 1,128,100 | - | 1,128,100 |
57 | Senegal | 1,003,111 | - | 1,003,111 |
58 | Malaysia | 1,000,000 | - | 1,000,000 |
59 | India | 999,662 | - | 999,662 |
60 | Bolivia | 946,928 | - | 446,928 |
61 | Dominican Republic | 919,012 | 919,012 | 919,012 |
62 | Czech Republic | 747,789 | - | - |
63 | Nepal | 620,146 | - | 620,146 |
64 | Liechtenstein | 535,585 | - | 322,282 |
65 | Tunisia | 493,091 | 153,356 | 493,091 |
66 | The Kingdom Of Eswatini | 463,880 | - | 463,880 |
67 | Namibia | 405,746 | - | 405,746 |
68 | Poland | 383,248 | - | 383,248 |
69 | Honduras | 342,460 | - | 342,460 |
70 | Ghana | 300,000 | - | - |
71 | Malawi | 295,000 | - | 295,000 |
72 | Peru | 293,627 | - | 293,627 |
73 | Portugal | 278,610 | - | 65,804 |
74 | Republic of Congo | 208,771 | - | 208,771 |
75 | South Africa | 182,142 | - | 182,142 |
76 | Panama | 179,198 | - | 1,000 |
77 | Israel | 170,000 | - | 70,000 |
78 | Thailand | 162,024 | - | 162,024 |
79 | Timor Leste | 121,786 | - | 1,786 |
80 | Hungary | 120,000 | - | 120,000 |
81 | Romania | 119,474 | - | 119,474 |
82 | Nicaragua | 119,388 | - | 119,388 |
83 | Croatia | 117,371 | - | 117,371 |
84 | Kuwait | 100,000 | 100,000 | - |
85 | Slovenia | 85,708 | - | 52,632 |
86 | Cyprus | 79,140 | - | 79,140 |
87 | Malta | 70,146 | - | 70,146 |
88 | Bulgaria | 65,336 | - | 65,336 |
89 | Estonia | 59,737 | - | 59,737 |
90 | The Republic Of Fiji | 43,932 | - | 43,932 |
91 | Andorra | 41,525 | - | 41,525 |
92 | Armenia | 40,672 | - | 40,672 |
93 | Greece | 35,842 | - | 35,842 |
94 | Holy See | 27,996 | - | 27,996 |
94 | Lithuania | 27,996 | - | 27,996 |
96 | Chile | 20,000 | - | 20,000 |
96 | Kazakhstan | 20,000 | - | 20,000 |
98 | Slovakia | 15,000 | - | - |
99 | Sri Lanka | 6,756 | - | 6,756 |
100 | Bhutan | 4,000 | - | 4,000 |
Grand Total | 8,424,503,446 | 1,299,264,531 | 6,471,032,016 |
Table 2: displaying flexible contributions by donor, and the share of multi-year over the total flexible:
Rank | Donor | Flexible | Multiyear | Long Duration |
1 | Sweden | 109,965,727 | 96,446,701 | 109,965,727 |
2 | Germany | 60,025,575 | 34,118,273 | 18,845,701 |
3 | United Kingdom | 52,243,872 | 52,243,872 | 52,243,872 |
4 | Netherlands | 49,272,293 | 49,272,293 | 49,272,293 |
5 | Norway | 33,994,334 | - | 33,994,334 |
6 | Denmark | 30,738,946 | - | 30,738,946 |
7 | Private Donors | 29,792,667 | 421,339 | 29,267,117 |
8 | Australia | 20,363,636 | 20,363,636 | 20,363,636 |
9 | Canada | 19,549,467 | 19,011,407 | 19,549,467 |
10 | Ireland | 16,719,865 | 16,719,865 | 16,719,865 |
11 | Belgium | 14,476,318 | 5,590,062 | 5,590,062 |
12 | Finland | 10,959,635 | - | 10,959,635 |
13 | Switzerland | 10,230,317 | - | 10,230,317 |
14 | USA | 10,000,000 | - | 10,000,000 |
15 | New Zealand | 4,098,361 | 4,098,361 | 4,098,361 |
16 | Republic of Korea | 2,602,754 | - | 2,602,754 |
17 | Japan | 2,350,823 | - | 2,350,823 |
18 | Spain | 597,372 | - | 597,372 |
19 | Iceland | 556,418 | - | 556,418 |
20 | Luxembourg | 542,888 | 542,888 | - |
21 | Liechtenstein | 103,093 | - | 103,093 |
22 | Holy See | 27,996 | - | 27,996 |
23 | Cyprus | 22,321 | - | 22,321 |
24 | Chile | 20,000 | - | 20,000 |
24 | Hungary | 20000 | 0 | 20000 |
24 | Israel | 20,000 | - | 20,000 |
24 | Kazakhstan | 20,000 | - | 20,000 |
28 | Slovakia | 15,000 | - | - |
29 | Monaco | 11,198 | - | 11,198 |
30 | Malta | 11,038 | - | 11,038 |
31 | Portugal | 10,000 | - | 10,000 |
32 | Panama | 1,000 | - | 1,000 |
Grand Total | 479,362,913 | 298,828,696 | 428,213,345 |
Table 3: displaying directed contributions by donor, and the share of multi-year over the total directed:
Rank | Donor | Flexible | Multiyear | Long Duration |
1 | USA | 3,635,159,961 | - | 3,276,222,432 |
2 | Germany | 1,119,851,492 | 544,081,891 | 474,162,807 |
3 | European Commission | 537,303,487 | - | 474,198,775 |
4 | United Kingdom | 496,727,920 | 167,679,829 | 325,140,557 |
5 | UN CERF | 243,514,113 | - | 118,799,070 |
6 | Canada | 224,470,770 | 88,218,392 | 155,698,877 |
7 | UN Other Funds and Agencies (excl. CERF) | 201,142,331 | 10,411,345 | 142,751,275 |
8 | Japan | 191,306,626 | - | 95,302,887 |
9 | Saudi Arabia | 150,005,814 | - | 9,587,209 |
10 | Private Donors | 130,872,128 | 23,318,766 | 116,989,111 |
11 | Somalia | 92,000,000 | - | 92,000,000 |
12 | Republic of Korea | 85,902,836 | 22,058,872 | 83,632,843 |
13 | Sweden | 85,100,839 | 18,586,142 | 63,773,712 |
14 | Switzerland | 84,039,432 | 5,841,262 | 70,800,238 |
15 | Russian Federation | 72,655,611 | 25,990,000 | 72,655,611 |
16 | Norway | 64,380,770 | - | 18,965,231 |
17 | Haiti | 60,202,519 | - | 59,558,000 |
18 | Bangladesh | 43,219,008 | - | 36,805,801 |
19 | Italy | 37,145,901 | - | 12,686,866 |
20 | Australia | 32,838,642 | 20,738,264 | 20,186,055 |
21 | France | 32,555,704 | - | 24,868,823 |
22 | Liberia | 30,000,000 | - | 25,000,000 |
23 | Denmark | 25,229,685 | 8,776,480 | 24,192,559 |
24 | Chad | 22,000,000 | - | 22,000,000 |
25 | Green Climate Fund | 20,755,776 | - | 20,755,776 |
26 | Ireland | 19,150,692 | 8,928,571 | 18,064,915 |
27 | Belgium | 18,138,295 | 362,319 | 17,951,160 |
28 | Finland | 17,564,069 | - | 17,564,069 |
29 | Netherlands | 16,993,497 | 13,236,498 | 16,170,935 |
30 | Colombia | 13,720,868.05 | - | 12,382,674.47 |
31 | Pakistan | 13,606,005 | 10,803,957 | 12,758,178 |
32 | Benin | 13,204,033 | 11,798,161 | 13,204,033 |
33 | Mali | 12,500,000 | - | - |
34 | Mozambique | 11,804,354 | 8,000,000 | 11,804,354 |
35 | China | 11,649,031 | - | 9,649,031 |
36 | Luxembourg | 11,606,069 | 8,149,249 | 6,814,168 |
37 | Spain | 6,196,301 | - | 2,562,401 |
38 | Brazil | 5,792,960 | - | 5,792,960 |
39 | Austria | 4,454,244 | - | 2,630,198 |
40 | United Arab Emirates | 4,266,468 | - | 4,266,468 |
41 | New Zealand | 3,509,251 | 985,222 | 3,509,251 |
42 | World Bank | 3,403,547 | - | 3,118,252 |
43 | Philippines | 3,233,821 | - | 3,233,821 |
44 | Egypt | 3,057,926 | - | 3,057,926 |
45 | Congo D.R. | 3,000,000 | - | - |
46 | Angola | 2,734,116 | - | 2,734,116 |
47 | Burundi | 2,520,726 | - | 2,520,726 |
48 | Iceland | 1,827,863 | 303,941 | 1,827,863 |
49 | Cameroon | 1,620,198 | - | 1,308,198 |
50 | Monaco | 1,525,410 | 994,306 | 1,125,742 |
51 | Cote D'Ivoire The Republic Of | 1,500,000 | - | 1,500,000 |
52 | El Salvador | 1,438,000 | - | 1,438,000 |
53 | Gambia | 1,344,302.95 | - | 1,344,302.95 |
54 | Guinea The Republic Of | 1,135,987 | - | 1,135,987 |
55 | Nigeria | 1,131,649 | - | 1,131,649 |
56 | Sierra Leone The Republic Of | 1,128,100 | - | 1,128,100 |
57 | Senegal | 1,003,111 | - | 1,003,111 |
58 | Malaysia | 1,000,000 | - | 1,000,000 |
59 | India | 999,661.55 | - | 999,661.55 |
60 | Bolivia | 946,928 | - | 446,928 |
61 | Dominican Republic | 919,012 | 919,012 | 919,012 |
62 | Czech Republic | 747,789 | - | - |
63 | Nepal | 620,146 | - | 620,146 |
64 | Tunisia | 493,091 | 153,356 | 493,091 |
65 | The Kingdom Of Eswatini | 463,880 | - | 463,880 |
66 | Liechtenstein | 432,492 | - | 219,189 |
67 | Namibia | 405,746 | - | 405,746 |
68 | Poland | 383,248 | - | 383,248 |
69 | Honduras | 342,460 | - | 342,460 |
70 | Ghana | 300,000 | - | - |
71 | Malawi | 295,000 | - | 295,000 |
72 | Peru | 293,627 | - | 293,627 |
73 | Portugal | 268,610 | - | 55,804 |
74 | Republic of Congo | 208,771 | - | 208,771 |
75 | South Africa | 182,142 | - | 182,142 |
76 | Panama | 178,198 | - | - |
77 | Thailand | 162,024 | - | 42,581 |
78 | Israel | 150,000.00 | - | 50,000.00 |
79 | Timor Leste | 121,786 | - | 1,786 |
80 | Romania | 119,474 | - | 119,474 |
81 | Nicaragua | 119,388 | - | 119,388 |
82 | Croatia | 117,370.90 | - | 117,370.90 |
83 | Hungary | 100,000 | - | 100,000 |
83 | Kuwait | 100,000 | 100,000 | - |
85 | Slovenia | 85,708 | - | 52,632 |
86 | Bulgaria | 65,336 | - | 65,336 |
87 | Estonia | 59,737 | - | 59,737 |
88 | Malta | 59,108 | - | 59,108 |
89 | Cyprus | 56,818 | - | 56,818 |
90 | The Republic Of Fiji | 43,932 | - | 43,932 |
91 | Andorra | 41,525 | - | 41,525 |
92 | Armenia | 40,672 | - | 40,672 |
93 | Greece | 35,842 | - | 35,842 |
94 | Lithuania | 27,996 | - | 27,996 |
95 | Sri Lanka | 6,756 | - | - |
96 | Bhutan | 4,000 | - | 4,000 |
Grand Total | 7,945,140,533 | 1,000,435,835 | 6,027,834,008 |