Contributions to WFP in 2019
TOTAL CONTRIBUTIONS: US$ 8,050,982,643
as of 13 November 2024
- Multi-year contributions are donors' commitments to provide sustainable and predictable funding to WFP for more than 12 months. Funds will be utilized according to the agreed yearly implementation schedule. The start date of the grant is January 1st of each future calendar year, unless specified otherwise. These contributions can be either flexible or directed.
- Flexible contributions to WFP consist of three types of funding: unearmarked multilateral contributions; contributions to life-saving activities through the Immediate Response Account (IRA); and softly earmarked contributions allowing flexibility beyond the country level, such as regional and thematic contributions.
- Directed Contributions consist of earmarked multilateral contributions to a specific Country Strategic Plan (CSP), to a Strategic Objective, to an Activity of a CSP, or In-Kind contributions.
- Long-duration contributions are contributions with a validity period of more than 12 months. This criterion is independent of multi-year contributions. WFP can use the funds at any point during their life cycle or may be required to utilize them according to an agreed yearly implementation schedule in case of multi-year contributions.
Table 1: displaying total contributions by donor, and the share of multi-year over the total:
Rank | Donor | Total | Multiyear | Long Duration |
1 | USA | 3,368,436,441 | - | 3,164,408,634 |
2 | Germany | 886,653,999 | 560,256,538 | 362,222,270 |
3 | United Kingdom | 696,351,579 | 223,354,929 | 589,785,400 |
4 | European Commission | 685,890,294 | - | 588,192,520 |
5 | Saudi Arabia | 386,661,344 | - | 129,079,949 |
6 | United Arab Emirates | 272,012,640.210 | - | 272,012,640.210 |
7 | Canada | 189,743,634 | 94,831,975 | 177,678,202 |
8 | Sweden | 158,727,777 | 113,591,091 | 135,610,729 |
9 | UN Other Funds and Agencies (excl. CERF) | 158,358,066 | 13,519,061 | 114,545,516 |
10 | Japan | 157,578,035 | - | 100,822,679 |
11 | UN CERF | 148,646,783 | - | 34,463,161 |
12 | Private Donors | 100,757,543 | 29,213,503 | 97,341,333 |
13 | Norway | 88,677,480 | - | 48,086,278 |
14 | Switzerland | 79,604,267 | 1,997,009 | 74,409,464 |
15 | Republic of Korea | 74,955,057 | 16,598,230 | 31,591,534 |
16 | Australia | 72,693,507 | 48,117,584 | 44,608,266 |
17 | Denmark | 69,379,943 | 37,856,605 | 69,379,943 |
18 | Netherlands | 59,158,654 | 49,604,898 | 57,824,262 |
19 | Russian Federation | 36,943,000 | 26,870,000 | 36,943,000 |
20 | Ireland | 34,183,610 | 24,897,748 | 33,306,090 |
21 | Kuwait | 31,375,084 | - | 31,000,000 |
22 | Colombia | 31,148,489 | - | 30,484,534 |
23 | Italy | 30,852,938 | - | 30,297,382 |
24 | China | 30,544,781 | - | 12,544,781 |
25 | Belgium | 24,336,131 | 8,739,449 | 24,336,131 |
26 | France | 21,687,830 | - | 19,213,908 |
27 | Honduras | 19,672,789 | - | 19,672,789 |
28 | Benin | 18,823,293 | 17,697,242 | 18,823,293 |
29 | Mozambique | 16,000,000 | 16,000,000 | 16,000,000 |
30 | Finland | 15,472,960 | - | 15,472,960 |
31 | Luxembourg | 11,124,225 | 8,321,238 | 11,124,225 |
32 | Spain | 6,378,680 | - | 5,085,271 |
33 | New Zealand | 5,398,751 | 4,098,361 | 4,098,361 |
34 | Pakistan | 5,323,326 | - | 5,323,326 |
35 | Congo D.R. | 5,146,451 | - | - |
36 | Sierra Leone The Republic Of | 4,891,304 | - | 4,891,304 |
37 | Burundi | 4,833,492 | - | 4,833,492 |
38 | Austria | 4,830,322 | 1,112,347 | 1,112,347 |
39 | Philippines | 3,926,740 | 3,924,240 | 3,926,740 |
40 | Bangladesh | 3,914,540 | - | - |
41 | Qatar | 3,363,050 | - | 742,000 |
42 | Cambodia | 3,335,500 | - | 3,335,500 |
43 | Uganda | 2,753,412 | - | 2,753,412 |
44 | India | 2,002,111 | - | 2,002,111 |
45 | Iceland | 1,852,473 | 343,688 | 1,852,473 |
46 | Gambia | 1,840,000 | - | 1,840,000 |
47 | Cote D'Ivoire The Republic Of | 1,500,000 | - | 1,500,000 |
48 | Mali | 1,316,790 | - | 1,316,790 |
49 | Niger | 1,108,255 | - | - |
50 | South Africa | 1,076,040 | - | 717,360 |
51 | Malaysia | 1,000,000 | - | 1,000,000 |
52 | Nepal | 936,056 | - | 936,056 |
53 | Afghanistan | 903,177 | - | 903,177 |
54 | Monaco | 888,421 | 754,450 | 711,534 |
55 | El Salvador | 752,476 | - | 752,476 |
56 | Czech Republic | 607,013 | - | 607,013 |
57 | Peru | 602,188 | - | 602,188 |
58 | African Union | 440,000 | - | - |
59 | Brazil | 427,279 | - | 382,746 |
60 | Tanzania | 396,422 | - | 396,422 |
61 | Egypt | 386,000 | - | 386,000 |
62 | Liechtenstein | 352,217 | - | 252,016 |
63 | Thailand | 274,164 | - | 274,164 |
64 | World Bank | 270,000 | - | 140,000 |
65 | Poland | 249,095 | - | 249,095 |
66 | Panama | 179,199 | - | 179,199 |
67 | Estonia | 167,630 | - | 167,630 |
68 | Guatemala | 149,932 | - | 149,932 |
69 | Portugal | 121,888 | - | 65,006 |
70 | Países De Língua Portuguesa | 112,000 | - | 112,000 |
71 | Nicaragua | 107,032 | - | 107,032 |
72 | Andorra | 62,532 | 40,650 | 62,532 |
73 | Bulgaria | 61,422 | - | 61,422 |
74 | Slovenia | 56,117 | - | 56,117 |
75 | Viet Nam | 50,000 | - | 50,000 |
76 | Armenia | 44,506 | - | 44,506 |
77 | Croatia | 25,000 | - | 25,000 |
78 | Malta | 22,548 | - | 22,548 |
79 | Israel | 20,000 | - | 20,000 |
80 | Republic of Congo | 18,049 | - | 18,049 |
81 | Slovakia | 15,000 | - | 15,000 |
82 | Greece | 10,516 | - | 10,516 |
83 | Hungary | 10,000 | - | - |
84 | Bhutan | 9,958 | - | 9,958 |
85 | Sri Lanka | 6,889 | - | 6,889 |
86 | Cyprus | 4,510 | - | 4,510 |
Grand Total | 8,050,982,643 | 1,301,740,837 | 6,445,393,091 |
Table 2: displaying flexible contributions by donor, and the share of multi-year over the total flexible:
Rank | Donor | Flexible | Multiyear | Long Duration |
1 | Sweden | 104,637,238 | 96,446,701 | 104,637,238 |
2 | United Kingdom | 51,746,442 | 51,746,442 | 51,746,442 |
3 | Netherlands | 40,909,091 | 40,909,091 | 40,909,091 |
4 | Germany | 36,340,495 | 34,118,273 | - |
5 | Norway | 35,240,221 | - | 35,240,221 |
6 | Denmark | 30,916,844 | 30,916,844 | 30,916,844 |
7 | Australia | 26,592,022 | 26,592,022 | 26,592,022 |
8 | Canada | 20,711,404 | 19,011,407 | 19,228,824 |
9 | Ireland | 15,801,787 | 15,796,496 | 15,801,787 |
10 | Private Donors | 14146909.55 | 468709.27 | 14143792.43 |
11 | Belgium | 11,296,634 | 5,590,062 | 11,296,634 |
12 | USA | 10,000,000 | - | 10,000,000 |
13 | Finland | 9,132,420 | - | 9,132,420 |
14 | Switzerland | 7,973,935 | - | 7,973,935 |
15 | New Zealand | 4,098,361 | 4,098,361 | 4,098,361 |
16 | Japan | 2,793,552 | - | 2,793,552 |
17 | Luxembourg | 556,174 | 556,174 | 556,174 |
18 | China | 500,000 | - | 500,000 |
19 | Iceland | 417,920 | - | 417,920 |
20 | Liechtenstein | 100,200 | - | - |
21 | Republic of Korea | 100,000 | - | 100,000 |
22 | France | 70,852 | - | 70,852 |
23 | Israel | 20,000 | - | 20,000 |
24 | Slovakia | 15,000 | - | 15,000 |
25 | Monaco | 11,111 | - | 11,111 |
26 | Greece | 10,516 | - | 10,516 |
27 | Hungary | 10,000 | - | - |
27 | Portugal | 10,000 | - | 10,000 |
29 | Cyprus | 4,510 | - | 4,510 |
30 | Philippines | 2,500 | - | 2,500 |
31 | Panama | 1,000 | - | 1,000 |
Grand Total | 424,167,138 | 326,250,582 | 386,230,746 |
Table 3: displaying directed contributions by donor, and the share of multi-year over the total directed:
Rank | Donor | Flexible | Multiyear | Long Duration |
1 | USA | 3,358,436,441 | - | 3,154,408,634 |
2 | Germany | 850,313,504 | 526,138,265 | 362,222,270 |
3 | European Commission | 685,890,294 | - | 588,192,520 |
4 | United Kingdom | 644,605,137 | 171,608,486 | 538,038,958 |
5 | Saudi Arabia | 386,661,344 | - | 129,079,949 |
6 | United Arab Emirates | 272,012,640 | - | 272,012,640 |
7 | Canada | 169,032,231 | 75,820,569 | 158,449,378 |
8 | UN Other Funds and Agencies (excl. CERF) | 158,358,066 | 13,519,061 | 114,545,516 |
9 | Japan | 154,784,483 | - | 98,029,127 |
10 | UN CERF | 148,646,783 | - | 34,463,161 |
11 | Private Donors | 86,610,633 | 28,744,794 | 82,826,115 |
12 | Republic of Korea | 74,855,057 | 16,598,230 | 31,491,534 |
13 | Switzerland | 71,630,333 | 1,997,009 | 65,704,636 |
14 | Sweden | 54,090,539 | 17,144,390 | 30,973,491 |
15 | Norway | 53,437,259 | - | 12,846,057 |
16 | Australia | 46,101,485 | 21,525,561 | 18,016,243 |
17 | Denmark | 38,463,099 | 6,939,761 | 38,463,099 |
18 | Russian Federation | 36,943,000.00 | 26,870,000 | 36,943,000.00 |
19 | Kuwait | 31,375,084 | - | 31,000,000 |
20 | Colombia | 31,148,489 | - | 30,484,534 |
21 | Italy | 30,852,937.78 | - | 16,539,774.07 |
22 | China | 30,044,781 | - | 12,044,781 |
23 | France | 21,616,979 | - | 19,099,753 |
24 | Honduras | 19,672,789 | - | 19,672,789 |
25 | Benin | 18,823,293 | 17,697,242 | 18,823,293 |
26 | Ireland | 18,381,822 | 9,101,251 | 17,504,303 |
27 | Netherlands | 18,249,563 | 8,695,807 | 16,915,171 |
28 | Mozambique | 16,000,000 | 16,000,000 | 16,000,000 |
29 | Belgium | 13,039,497 | 3,149,387 | 13,039,497 |
30 | Luxembourg | 10,568,051 | 7,765,065 | 9,467,941 |
31 | Spain | 6,378,680 | - | 5,085,271 |
32 | Finland | 6,340,540.23 | - | 6,340,540.23 |
33 | Pakistan | 5,323,326 | - | 5,323,326 |
34 | Congo D.R. | 5,146,451 | - | - |
35 | Sierra Leone The Republic Of | 4,891,304 | - | 4,891,304 |
36 | Burundi | 4,833,492 | - | 4,833,492 |
37 | Austria | 4,830,322 | 1,112,347 | 1,112,347 |
38 | Philippines | 3,924,240 | 3,924,240 | 3,924,240 |
39 | Bangladesh | 3,914,540 | - | - |
40 | Qatar | 3,363,050 | - | 742,000 |
41 | Cambodia | 3,335,500 | - | 3,335,500 |
42 | Uganda | 2,753,411.57 | - | 2,753,411.57 |
43 | India | 2,002,111 | - | 2,002,111 |
44 | Gambia | 1,840,000.00 | - | 1,840,000.00 |
45 | Cote D'Ivoire The Republic Of | 1,500,000 | - | 1,500,000 |
46 | Iceland | 1,434,552 | 343,688 | 1,434,552 |
47 | Mali | 1,316,790 | - | 1,316,790 |
48 | New Zealand | 1,300,390 | - | - |
49 | Niger | 1,108,255 | - | - |
50 | South Africa | 1,076,040 | - | 717,360 |
51 | Malaysia | 1,000,000 | - | 1,000,000 |
52 | Nepal | 936,056 | - | 936,056 |
53 | Afghanistan | 903,177 | - | 903,177 |
54 | Monaco | 877,310 | 754,450 | 700,423 |
55 | El Salvador | 752,476 | - | 752,476 |
56 | Czech Republic | 607,013 | - | 607,013 |
57 | Peru | 602,188 | - | 602,188 |
58 | African Union | 440,000 | - | - |
59 | Brazil | 427,279 | - | 382,746 |
60 | Tanzania | 396,422 | - | 240,034 |
61 | Egypt | 386,000 | - | 386,000 |
62 | Thailand | 274,164 | - | 150,000 |
63 | World Bank | 270,000 | - | 140,000 |
64 | Liechtenstein | 252,016 | - | 252,016 |
65 | Poland | 249,095 | - | 249,095 |
66 | Panama | 178,199 | - | - |
67 | Estonia | 167,630 | - | 167,630 |
68 | Guatemala | 149,932 | - | 149,932 |
69 | Países De Língua Portuguesa | 112,000 | - | 112,000 |
70 | Portugal | 111,888 | - | 55,006 |
71 | Nicaragua | 107,032 | - | 107,032 |
72 | Andorra | 62,532 | 40,650 | 62,532 |
73 | Bulgaria | 61,422 | - | 61,422 |
74 | Slovenia | 56,117 | - | 56,117 |
75 | Viet Nam | 50,000 | - | 50,000 |
76 | Armenia | 44,506 | - | 44,506 |
77 | Croatia | 25,000 | - | 25,000 |
78 | Malta | 22,548 | - | 22,548 |
79 | Republic of Congo | 18,049 | - | 18,049 |
80 | Bhutan | 9,958 | - | 9,958 |
81 | Sri Lanka | 6,889 | - | - |
Grand Total | 7,626,815,505 | 975,490,255 | 6,042,693,364 |