Contributions to WFP in 2018
TOTAL CONTRIBUTIONS: US$ 7,354,117,575
as of 13 November 2024
- Multi-year contributions are donors' commitments to provide sustainable and predictable funding to WFP for more than 12 months. Funds will be utilized according to the agreed yearly implementation schedule. The start date of the grant is January 1st of each future calendar year, unless specified otherwise. These contributions can be either flexible or directed.
- Flexible contributions to WFP consist of three types of funding: unearmarked multilateral contributions; contributions to life-saving activities through the Immediate Response Account (IRA); and softly earmarked contributions allowing flexibility beyond the country level, such as regional and thematic contributions.
- Directed Contributions consist of earmarked multilateral contributions to a specific Country Strategic Plan (CSP), to a Strategic Objective, to an Activity of a CSP, or In-Kind contributions.
- Long-duration contributions are contributions with a validity period of more than 12 months. This criterion is independent of multi-year contributions. WFP can use the funds at any point during their life cycle or may be required to utilize them according to an agreed yearly implementation schedule in case of multi-year contributions.
Table 1: displaying total contributions by donor, and the share of multi-year over the total:
Rank | Donor | Total | Multiyear | Long Duration |
1 | USA | 2,534,393,471 | - | 2,210,876,158 |
2 | European Commission | 1,111,318,572 | - | 957,172,284 |
3 | Germany | 849,087,647 | 334,015,523 | 384,318,975 |
4 | United Kingdom | 615,431,020 | 242,712,528 | 393,818,711 |
5 | Saudi Arabia | 247,907,959 | - | 246,937,959 |
6 | United Arab Emirates | 226,215,581 | - | 226,215,581 |
7 | Canada | 218,317,147 | 93,743,139 | 210,157,767 |
8 | UN Other Funds and Agencies (excl. CERF) | 151,435,292 | 65,000 | 83,946,033 |
9 | Sweden | 145,389,632 | 105,636,350 | 110,563,638 |
10 | UN CERF | 138,632,047 | - | 4,450,182 |
11 | Japan | 130,057,648 | - | 64,342,828 |
12 | Norway | 90,103,024 | - | 74,711,619 |
13 | Private Donors | 83,512,455 | 26,626,157 | 80,513,953 |
14 | Switzerland | 80,225,737 | - | 77,370,291 |
15 | Australia | 71,018,161 | 52,112,200 | 60,000,092 |
16 | Netherlands | 69,895,502 | 4,200,000 | 17,486,928 |
17 | Republic of Korea | 68,071,925 | 10,933,334 | 25,778,199 |
18 | Denmark | 56,201,038 | 31,526,043 | 56,201,038 |
19 | Kuwait | 51,000,000 | - | 50,000,000 |
20 | Russian Federation | 44,882,539 | 24,279,732 | 44,882,539 |
21 | African Dev Bank | 43,400,944 | - | 43,400,944 |
22 | Benin | 37,914,617 | 34,012,755 | 35,652,274 |
23 | Italy | 35,565,478 | - | 34,383,152 |
24 | China | 32,644,030 | - | 32,644,030 |
25 | Ireland | 28,191,994 | 21,857,924 | 6,395,691 |
26 | France | 27,121,738 | - | 27,121,738 |
27 | Honduras | 26,853,243 | - | 26,853,243 |
28 | Afghanistan | 17,096,948 | - | 17,096,948 |
29 | Finland | 16,127,967 | - | 16,127,967 |
30 | Belgium | 16,053,224 | 11,322,950 | 8,367,840 |
31 | Pakistan | 15,624,259 | - | 14,424,259 |
32 | Luxembourg | 11,318,615 | 8,534,622 | 8,903,156 |
33 | Burundi | 8,476,285 | - | 8,476,285 |
34 | Spain | 6,010,271 | - | 3,158,815 |
35 | Lesotho | 5,920,306 | 5,920,306 | 5,920,306 |
36 | New Zealand | 5,661,439 | 4,008,016 | 5,097,264 |
37 | Ghana | 5,323,737 | - | 5,323,737 |
38 | South Sudan | 5,066,242 | - | 5,066,242 |
39 | Qatar | 3,242,000 | - | 242,000 |
40 | Niger | 2,516,992 | 2,516,992 | 2,516,992 |
41 | Dominican Republic | 2,087,225 | - | 2,087,225 |
42 | Austria | 1,875,541 | - | - |
43 | Iceland | 1,544,686 | 817,959 | 1,544,686 |
44 | Cambodia | 1,227,000 | 1,227,000 | 1,227,000 |
45 | Sierra Leone The Republic Of | 1,103,769 | - | - |
46 | India | 1,006,389 | - | 1,006,389 |
47 | Malaysia | 1,000,000 | - | 1,000,000 |
48 | Nigeria | 784,835 | - | 784,835 |
49 | Monaco | 719,693 | 349,675 | 601,769 |
50 | South Africa | 584,307 | - | 584,307 |
51 | OPEC Fund for International Development | 535,561 | - | 500,000 |
52 | Namibia | 499,876 | 499,876 | 499,876 |
53 | Peru | 494,603 | - | 494,603 |
54 | Colombia | 462,123 | - | 462,123 |
55 | Laos | 447,880 | - | 447,880 |
56 | Nepal | 445,049 | - | 445,049 |
57 | Brazil | 444,977 | - | 444,977 |
58 | Liechtenstein | 401,242 | - | 200,813 |
59 | Poland | 397,709 | - | 397,709 |
60 | Madagascar | 394,661 | - | 394,661 |
61 | Korea Dpr | 370,105 | - | 370,105 |
62 | Guinea The Republic Of | 367,294 | - | 367,294 |
63 | World Bank | 299,729 | - | 299,729 |
64 | Republic of Zambia | 273,128 | - | 273,128 |
65 | Guinea Bissau | 264,232 | - | 264,232 |
66 | Slovakia | 261,914 | - | 261,914 |
67 | Djibouti | 217,000 | - | 217,000 |
68 | Timor Leste | 210,000 | - | 210,000 |
69 | Bolivia | 200,000 | - | 200,000 |
70 | Nicaragua | 195,087 | - | 195,087 |
71 | Czech Republic | 189,573 | - | 189,573 |
72 | Panama | 179,199 | - | 179,199 |
73 | Kenya | 178,518 | - | 178,518 |
74 | Bangladesh | 154,027 | - | - |
75 | Estonia | 151,564 | - | 151,564 |
76 | Guatemala | 151,187 | - | 151,187 |
77 | Türkiye | 106,647 | - | 106,647 |
78 | Thailand | 101,165 | - | 101,165 |
79 | Armenia | 95,135 | - | 95,135 |
80 | Portugal | 69,737 | - | 10,000 |
81 | Romania | 60,386 | - | 60,386 |
82 | Andorra | 58,766.350 | 40,650 | 58,766.350 |
83 | Slovenia | 57,248 | - | 22,962 |
84 | Croatia | 50,000 | - | 50,000 |
85 | Philippines | 36,911 | - | 36,911 |
86 | Lithuania | 35,088 | - | 35,088 |
87 | Malta | 28,409 | - | 28,409 |
88 | Chile | 20,000 | - | 20,000 |
88 | Israel | 20,000 | - | 20,000 |
90 | Hungary | 10,000 | - | 10,000 |
90 | Kazakhstan | 10,000 | - | 10,000 |
92 | Sri Lanka | 6,954 | - | 6,954 |
93 | Cyprus | 4,717 | - | 4,717 |
Grand Total | 7,354,117,575 | 1,016,958,731 | 5,704,227,232 |
Table 2: displaying flexible contributions by donor, and the share of multi-year over the total flexible:
Rank | Donor | Flexible | Multiyear | Long Duration |
1 | Sweden | 96,446,701 | 96,446,701 | 96,446,701 |
2 | United Kingdom | 51,746,442 | 51,746,442 | 51,746,442 |
3 | Netherlands | 47,199,483 | - | - |
4 | Germany | 35,835,006 | 26,692,202 | - |
5 | Norway | 35,134,480 | - | 35,134,480 |
6 | Denmark | 30,916,844 | 30,916,844 | 30,916,844 |
7 | Australia | 28,174,514 | 28,148,148 | 28,174,514 |
8 | Canada | 22,896,411 | 19,011,407 | 22,896,411 |
9 | Ireland | 15,300,546 | 15,300,546 | 3,317,000 |
10 | Belgium | 10,960,631 | 10,960,631 | 5,590,062 |
11 | Private Donors | 10,391,270 | 242,455 | 10,373,412 |
12 | USA | 10,000,000 | - | 10,000,000 |
13 | Finland | 9,324,009 | - | 9,324,009 |
14 | Switzerland | 8,451,748 | - | 8,451,748 |
15 | New Zealand | 4,008,016 | 4,008,016 | 4,008,016 |
16 | Japan | 3,132,126 | - | 3,132,126 |
17 | China | 1,200,000 | - | 1,200,000 |
18 | Luxembourg | 617,284 | 617,284 | 617,284 |
19 | Iceland | 477,737 | 477,737 | 477,737 |
20 | Liechtenstein | 107,181 | - | - |
21 | Republic of Korea | 100,000 | - | 100,000 |
22 | France | 76,625 | - | 76,625 |
23 | Malta | 28,409 | - | 28,409 |
24 | Chile | 20,000 | - | 20,000 |
24 | Israel | 20000 | 0 | 20000 |
26 | Slovakia | 15,000 | - | 15,000 |
27 | Hungary | 10,000 | - | 10,000 |
27 | Kazakhstan | 10,000 | - | 10,000 |
27 | Philippines | 10,000 | - | 10,000 |
27 | Portugal | 10,000 | - | 10,000 |
31 | Türkiye | 6,647 | - | 6,647 |
32 | Cyprus | 4,717 | - | 4,717 |
33 | Panama | 1,000 | - | 1,000 |
Grand Total | 422,632,829 | 284,568,415 | 322,119,185 |
Table 3: displaying directed contributions by donor, and the share of multi-year over the total directed:
Rank | Donor | Flexible | Multiyear | Long Duration |
1 | USA | 2,524,393,471 | - | 2,200,876,158 |
2 | European Commission | 1,111,318,572 | - | 957,172,284 |
3 | Germany | 813,252,641 | 307,323,321 | 384,318,975 |
4 | United Kingdom | 563,684,578 | 190,966,085 | 342,072,269 |
5 | Saudi Arabia | 247,907,959 | - | 246,937,959 |
6 | United Arab Emirates | 226,215,581 | - | 221,898,315 |
7 | Canada | 195,420,736 | 74,731,732 | 187,261,357 |
8 | UN Other Funds and Agencies (excl. CERF) | 151,435,292 | 65,000 | 83,946,033 |
9 | UN CERF | 138,632,047 | - | 4,450,182 |
10 | Japan | 126,925,522 | - | 61,210,702 |
11 | Private Donors | 73,121,185 | 26,383,702 | 69,354,891 |
12 | Switzerland | 71,773,989 | - | 68,691,804 |
13 | Republic of Korea | 67,971,925 | 10,933,334 | 25,678,199 |
14 | Norway | 54,968,544 | - | 39,577,138 |
15 | Kuwait | 51,000,000 | - | 50,000,000 |
16 | Sweden | 48,942,932 | 9,189,649 | 14,116,938 |
17 | Russian Federation | 44,882,539 | 24,279,732 | 44,882,539 |
18 | African Dev Bank | 43,400,944 | - | 43,400,944 |
19 | Australia | 42,843,646 | 23,964,052 | 31,825,578 |
20 | Benin | 37,914,617 | 34,012,755 | 35,652,274 |
21 | Italy | 35,565,478 | - | 19,903,756 |
22 | China | 31,444,030 | - | 31,444,030 |
23 | France | 27,045,114 | - | 26,998,282 |
24 | Honduras | 26,853,243 | - | 26,853,243 |
25 | Denmark | 25,284,193 | 609,199 | 25,284,193 |
26 | Netherlands | 22,696,019 | 4,200,000 | 17,486,928 |
27 | Afghanistan | 17,096,948.40 | - | 17,096,948.40 |
28 | Pakistan | 15,624,259 | - | 14,424,259 |
29 | Ireland | 12,891,447.59 | 6,557,377 | 3,078,690.66 |
30 | Luxembourg | 10,701,331 | 7,917,338 | 7,051,305 |
31 | Burundi | 8,476,285 | - | 8,476,285 |
32 | Finland | 6,803,957 | - | 6,803,957 |
33 | Spain | 6,010,271 | - | 3,158,815 |
34 | Lesotho | 5,920,306 | 5,920,306 | 5,920,306 |
35 | Ghana | 5,323,737 | - | 5,323,737 |
36 | Belgium | 5,092,592.58 | 362,319 | 2,777,777.78 |
37 | South Sudan | 5,066,242 | - | 5,066,242 |
38 | Qatar | 3,242,000 | - | 242,000 |
39 | Niger | 2,516,992 | 2,516,992 | 2,516,992 |
40 | Dominican Republic | 2,087,225 | - | 2,087,225 |
41 | Austria | 1,875,541 | - | - |
42 | New Zealand | 1,653,423 | - | 1,089,248 |
43 | Cambodia | 1,227,000 | 1,227,000 | 1,227,000 |
44 | Sierra Leone The Republic Of | 1,103,769 | - | - |
45 | Iceland | 1,066,949 | 340,222 | 1,066,949 |
46 | India | 1,006,389 | - | 960,000 |
47 | Malaysia | 1,000,000 | - | 1,000,000 |
48 | Nigeria | 784,835 | - | 784,835 |
49 | Monaco | 719,693 | 349,675 | 589,346 |
50 | South Africa | 584,307 | - | 584,307 |
51 | OPEC Fund for International Development | 535,561 | - | 500,000 |
52 | Namibia | 499,876 | 499,876 | 499,876 |
53 | Peru | 494,603 | - | 494,603 |
54 | Colombia | 462,123 | - | 462,123 |
55 | Laos | 447,880 | - | 447,880 |
56 | Nepal | 445,049 | - | 445,049 |
57 | Brazil | 444,977 | - | 444,977 |
58 | Poland | 397,709 | - | 397,709 |
59 | Madagascar | 394,661 | - | 394,661 |
60 | Korea Dpr | 370,105 | - | 370,105 |
61 | Guinea The Republic Of | 367,294 | - | 367,294 |
62 | World Bank | 299,729 | - | 299,729 |
63 | Liechtenstein | 294,060.71 | - | 200,813.12 |
64 | Republic of Zambia | 273,128 | - | 273,128 |
65 | Guinea Bissau | 264,232 | - | 264,232 |
66 | Slovakia | 246,914 | - | 246,914 |
67 | Djibouti | 217,000 | - | 217,000 |
68 | Timor Leste | 210,000 | - | 210,000 |
69 | Bolivia | 200,000 | - | 200,000 |
70 | Nicaragua | 195,087 | - | 195,087 |
71 | Czech Republic | 189,573 | - | 189,573 |
72 | Kenya | 178,518 | - | 178,518 |
73 | Panama | 178,199 | - | - |
74 | Bangladesh | 154,026.61 | - | - |
75 | Estonia | 151,564 | - | 151,564 |
76 | Guatemala | 151,187 | - | 151,187 |
77 | Thailand | 101,165 | - | - |
78 | Türkiye | 100,000 | - | 100,000 |
79 | Armenia | 95,135 | - | 95,135 |
80 | Romania | 60,386 | - | 60,386 |
81 | Portugal | 59,737 | - | - |
82 | Andorra | 58,766.35 | 40,650 | 58,766.35 |
83 | Slovenia | 57,248 | - | 22,962 |
84 | Croatia | 50,000 | - | 50,000 |
85 | Lithuania | 35,088 | - | 35,088 |
86 | Philippines | 26,911 | - | 26,911 |
87 | Sri Lanka | 6,954 | - | 6,954 |
Grand Total | 6,931,484,746 | 732,390,316 | 5,360,679,421 |