Skip to main content

Contributions to WFP in 2017

TOTAL CONTRIBUTIONS: US$ 6,059,430,750

as of 13 November 2024

  • Multi-year contributions are donors' commitments to provide sustainable and predictable funding to WFP for more than 12 months. Funds will be utilized according to the agreed yearly implementation schedule. The start date of the grant is January 1st of each future calendar year, unless specified otherwise. These contributions can be either flexible or directed.
  • Flexible contributions to WFP consist of three types of funding: unearmarked multilateral contributions; contributions to life-saving activities through the Immediate Response Account (IRA); and softly earmarked contributions allowing flexibility beyond the country level, such as regional and thematic contributions.
  • Directed Contributions consist of earmarked multilateral contributions to a specific Country Strategic Plan (CSP), to a Strategic Objective, to an Activity of a CSP, or In-Kind contributions.

Table 1: displaying total contributions by donor, and the share of multi-year over the total:

Rank Donor Total  Multiyear  Long Duration 
1 USA 2,509,840,729  88,231,283  2,320,625,380 
2 Germany 916,664,496  362,974,608  97,914,864 
3 United Kingdom 587,703,047.880  214,133,106  408,880,182.400 
4 European Commission 376,781,794  -    120,138,669 
5 Canada 195,771,336  87,392,525  195,691,887 
6 Japan 175,670,017  -    51,284,775 
7 UN CERF 143,190,918  -    8,766,513 
8 Sweden 115,834,702  15,257,946  115,834,702 
9 Norway 99,940,123  -    98,214,868 
10 UN Other Funds and Agencies (excl. CERF) 85,550,661  -    50,291,620 
11 Private Donors 84,019,349  23,126,742  74,336,312 
12 Netherlands 80,325,978  46,712,553  20,896,206 
13 China 73,906,705  -    73,856,603 
14 Switzerland 69,401,318  -    69,005,646 
15 Denmark 68,309,978  30,916,844  68,277,599 
16 Australia 65,137,854  39,642,795  60,722,711 
17 Italy 35,509,512  -    35,509,512 
18 Republic of Korea 33,839,341  10,833,334  33,839,341 
19 Russian Federation 33,700,000  3,332,872  32,400,000 
20 France 32,799,882  -    32,799,882 
21 Ireland 32,430,259  24,820,009  27,473,255 
22 South Sudan 25,750,000  -    25,750,000 
23 Finland 24,988,609  -    24,988,609 
24 Belgium 23,135,920  5,370,569  9,330,674 
25 Colombia 20,476,922  -    19,499,169 
26 Pakistan 19,625,573  -    19,625,573 
27 Mozambique 12,140,000  8,000,000  12,140,000 
28 Brazil 10,731,112  -    10,731,112 
29 Luxembourg 9,125,818  -    9,079,292 
30 Saudi Arabia 8,300,087  -    8,300,087 
31 New Zealand 7,540,879  4,008,016  7,540,879 
32 Benin 5,899,081  5,899,081  5,899,081 
33 Nigeria 5,622,496  -    5,622,496 
34 Kuwait 5,500,000  -    5,000,000 
35 United Arab Emirates 5,114,296  -    5,114,296 
36 Spain 4,703,247  -    2,127,660 
37 Malawi 4,629,723  -    4,629,723 
38 Bangladesh 4,370,704  -    1,722,791 
39 Honduras 4,223,965  -    4,223,965 
40 South Africa 3,690,329  -    3,690,329 
41 Niger 3,512,081  3,512,081  3,512,081 
42 World Bank 3,150,000  -    3,150,000 
43 African Dev Bank 3,000,000  -    1,000,000 
44 Mali 2,732,281  -    -   
45 Iceland 2,634,361  346,235  2,634,361 
46 Qatar 2,505,973  -    505,973 
47 Burundi 1,517,660  -    1,517,660 
48 Cambodia 1,227,000  1,227,000  1,227,000 
49 Hungary 1,147,656  -    1,147,656 
50 Republic of Zambia 1,124,466  -    1,124,466 
51 OPEC Fund for International Development 1,100,000  -    -   
52 Poland 1,095,065  -    1,095,065 
53 India 1,006,389  -    1,006,389 
54 Malaysia 1,000,000  -    1,000,000 
54 Mexico 1,000,000  -    1,000,000 
56 Monaco 911,412  383,900  803,070 
57 Madagascar 800,000  -    800,000 
58 Ethiopia 742,359  -    742,359 
59 Intl Committee of The Red Cross 582,537  -    582,537 
60 ECOWAS 565,000  -    565,000 
61 Nepal 538,800  -    538,800 
62 Austria 533,618  -    -   
63 Sierra Leone The Republic Of 526,210  -    526,210 
64 Liechtenstein 401,879  -    205,013 
65 Egypt 386,958  -    386,958 
66 Czech Republic 381,632  -    381,632 
67 Tanzania 360,378  -    360,378 
68 El Salvador 331,644  -    331,644 
69 Portugal 263,651  -    263,651 
70 Cote D'Ivoire The Republic Of 248,202  -    248,202 
71 Guinea Bissau 240,339  -    240,339 
72 Estonia 230,541  -    230,541 
73 Thailand 205,871  -    205,871 
74 Faroe Islands 200,000  -    200,000 
75 Sudan 180,000  -    180,000 
76 Guatemala 150,045  -    150,045 
77 Republic of Congo 140,790  -    140,790 
78 Panama 135,750  -    135,750 
79 Slovenia 102,734  -    102,734 
80 Armenia 101,996  -    53,216 
81 Inter American Dev Bank 100,000  -    100,000 
82 Gambia 91,517  -    91,517 
83 Bulgaria 59,032  -    59,032 
84 Lithuania 50,113  -    50,113 
85 Argentina 50,000  -    50,000 
86 Andorra 48,655  40,650  40,650 
87 Chile 20,000  -    20,000 
87 Israel 20,000  -    20,000 
87 Nicaragua 20,000  -    20,000 
90 Slovakia 15,000  -    15,000 
91 Kazakhstan 10,000  -    10,000 
91 Philippines 10,000  -    10,000 
93 Sri Lanka 8,151  -    8,151 
94 Kenya 6,246  -    6,246 
95 Bhutan 5,056  -    5,056 
96 Cyprus 4,269  -    4,269 
  Grand Total 6,059,430,079  976,162,150  4,210,581,688 

Table 2: displaying flexible contributions by donor, and the share of multi-year over the total flexible:

Rank Donor Flexible Multiyear Long Duration
1 Sweden 70,692,679  -    70,692,679 
2 United Kingdom 51,746,442  51,746,442  -   
3 Netherlands 46,712,553  46,712,553  5,896,226 
4 Norway 33,265,744  -    33,265,744 
5 Germany 32,007,661  26,125,308  -   
6 Denmark 30,916,844  30,916,844  30,916,844 
7 Australia 28,919,330  28,919,330  28,919,330 
8 Canada 23,472,373  19,011,407  23,472,373 
9 Ireland 18,262,632  18,262,632  18,262,632 
10 Finland 10,943,912  -    10,943,912 
11 Private Donors 8,260,995  286,674  7,786,352 
12 Switzerland 6,674,252  -    6,674,252 
13 Belgium 5,370,569  5,370,569  -   
14 USA 5000000 0 5000000
15 New Zealand 4,008,016  4,008,016  4,008,016 
16 Japan 3,397,984  -    3,397,984 
17 China 2,100,000  -    2,100,000 
18 Luxembourg 534,898  -    534,898 
19 Iceland 440,000  -    440,000 
20 Portugal 205,579  -    205,579 
21 Republic of Korea 200,000  -    200,000 
22 Liechtenstein 97,561  -    -   
23 France 84,828  -    84,828 
24 Chile 20,000  -    20,000 
24 Israel 20,000  -    20,000 
26 Slovakia 15,000  -    15,000 
27 Hungary 10,000  -    10,000 
27 Kazakhstan 10,000  -    10,000  
27 Philippines 10,000  -    10,000 
30 Cyprus 4,269  -    4,269 
31 Panama 1,000  -    1,000 
  Grand Total 383,405,124  231,359,776  252,891,920 

 Table 3: displaying directed contributions by donor, and the share of multi-year over the total directed:

Rank Donor Flexible  Multiyear  Long Duration 
1 USA 2,504,840,728.71  88,231,283  2,315,625,380.08 
2 Germany 884,656,835  336,849,299  97,914,864 
3 United Kingdom 535,956,605.45  162,386,664  408,880,182.40 
4 European Commission 376,781,794  -    120,138,669 
5 Canada 172,298,963  68,381,119  172,219,513 
6 Japan 172,272,033  -    47,886,791 
7 UN CERF 143,190,918.00  -    8,766,513.00 
8 UN Other Funds and Agencies (excl. CERF) 85,550,661.05  -    50,226,619.59 
9 Private Donors 75,758,353  22,840,069  66,285,374 
10 China 71,806,705  -    71,756,603 
11 Norway 66,674,379  -    64,949,124 
12 Switzerland 62,727,066  -    62,148,593 
13 Sweden 45,142,024  15,257,946  45,103,082 
14 Denmark 37,393,134  -    37,360,755 
15 Australia 36,218,524  10,723,464  31,803,380 
16 Italy 35,509,512  -    23,637,095 
17 Russian Federation 33,700,000  3,332,872  32,400,000 
18 Republic of Korea 33,639,341  10,833,334  33,639,341 
19 Netherlands 33,613,425  -    14,999,980 
20 France 32,715,054  -    32,674,240 
21 South Sudan 25,750,000  -    25,750,000 
22 Colombia 20,476,922  -    19,499,169 
23 Pakistan 19,625,573  -    19,581,623 
24 Belgium 17,765,351  -    9,330,674 
25 Ireland 14,167,627  6,557,377  9,210,623 
26 Finland 14,044,697  -    14,044,697 
27 Mozambique 12,140,000  8,000,000  12,140,000 
28 Brazil 10,731,112  -    10,731,112 
29 Luxembourg 8,590,920  -    7,642,059 
30 Saudi Arabia 8,300,087  -    8,300,087 
31 Benin 5,899,081  5,899,081  5,899,081 
32 Nigeria 5,622,496  -    5,622,496 
33 Kuwait 5,500,000  -    5,000,000 
34 United Arab Emirates 5,114,296.06  -    979,725.70 
35 Spain 4,703,247  -    2,127,660 
36 Malawi 4,629,723  -    4,629,723 
37 Bangladesh 4,370,704  -    1,722,791 
38 Honduras 4,223,965  -    4,223,407 
39 South Africa 3,690,329  -    3,690,329 
40 New Zealand 3,532,863  -    3,532,863 
41 Niger 3,512,081  3,512,081  3,512,081 
42 World Bank 3,150,000.00  -    3,150,000.00 
43 African Dev Bank 3,000,000  -    1,000,000 
44 Mali 2,732,281  -    -   
45 Qatar 2,505,973  -    505,973 
46 Iceland 2,194,361  346,235  2,106,597 
47 Burundi 1,517,660  -    1,517,660 
48 Cambodia 1,227,000  1,227,000  1,227,000 
49 Hungary 1,137,656  -    1,137,656 
50 Republic of Zambia 1,124,466  -    1,124,466 
51 OPEC Fund for International Development 1,100,000  -    -   
52 Poland 1,095,065  -    1,095,065 
53 India 1,006,389  -    960,000 
54 Malaysia 1,000,000  -    1,000,000 
54 Mexico 1,000,000  -    1,000,000 
56 Monaco 911,412  383,900  785,907 
57 Madagascar 800,000  -    800,000 
58 Ethiopia 742,359  -    742,359 
59 Intl Committee of The Red Cross 582,537  -    582,537 
60 ECOWAS 565,000  -    565,000 
61 Nepal 538,800  -    538,800 
62 Austria 533,618  -    -   
63 Sierra Leone The Republic Of 526,210  -    526,210 
64 Egypt 386,958  -    386,958 
65 Czech Republic 381,632  -    381,632 
66 Tanzania 360,378  -    360,378 
67 El Salvador 331,644  -    331,644 
68 Liechtenstein 304,318  -    205,013 
69 Cote D'Ivoire The Republic Of 248,202  -    248,202 
70 Guinea Bissau 240,339  -    240,339 
71 Estonia 230,541  -    230,541 
72 Thailand 205,871  -    103,685 
73 Faroe Islands 200,000  -    200,000 
74 Sudan 180,000  -    180,000 
75 Guatemala 150,045  -    150,045 
76 Republic of Congo 140,790  -    -   
77 Panama 134,750  -    -   
78 Slovenia 102,734  -    102,734 
79 Armenia 101,996  -    53,216 
80 Inter American Dev Bank 100,000  -    100,000 
81 Gambia 91,517   -    91,517 
82 Bulgaria 59,032   -    59,032 
83 Portugal 58,072   -    58,072 
84 Lithuania 50,113   -    50,113 
85 Argentina 50,000   -    50,000 
86 Andorra 48,655   40,650  40,650 
87 Nicaragua 20,000   -    3,058  
88 Sri Lanka 8,151   -    8,150  
89 Kenya 6,246   -    6,246  
90 Bhutan 5,056   -    5,056  
  Grand Total 5,676,024,955  744,802,374  3,939,597,809