Contributions to WFP in 2016
TOTAL CONTRIBUTIONS: US$ 5,918,567,489
as of 13 November 2024
- Multi-year contributions are donors' commitments to provide sustainable and predictable funding to WFP for more than 12 months. Funds will be utilized according to the agreed yearly implementation schedule. The start date of the grant is January 1st of each future calendar year, unless specified otherwise. These contributions can be either flexible or directed.
- Flexible contributions to WFP consist of three types of funding: unearmarked multilateral contributions; contributions to life-saving activities through the Immediate Response Account (IRA); and softly earmarked contributions allowing flexibility beyond the country level, such as regional and thematic contributions.
- Directed Contributions consist of earmarked multilateral contributions to a specific Country Strategic Plan (CSP), to a Strategic Objective, to an Activity of a CSP, or In-Kind contributions.
Table 1: displaying total contributions by donor, and the share of multi-year over the total:
Rank | Donor | Total | Multiyear | Long Duration | |
1 | USA | 2,014,320,588 | 72,446,761 | 1,885,837,242 | |
2 | European Commission | 891,810,680 | - | 711,358,985 | |
3 | Germany | 884,734,913 | 115,266,300 | 30,500,594 | |
4 | United Kingdom | 355,982,023 | 91,278,521 | 240,364,673 | |
5 | Canada | 211,004,816 | 49,519,316 | 211,004,816 | |
6 | Japan | 208,827,165 | - | 67,753,762 | |
7 | UN Other Funds and Agencies (excl. CERF) | 129,013,228 | - | 74,671,582 | |
8 | UN CERF | 122,092,323 | - | 3,999,795 | |
9 | Sweden | 121,402,910 | 18,978,923 | 119,054,347 | |
10 | Malawi | 112,154,210 | - | 112,154,210 | |
11 | Australia | 83,384,344 | 35,646,566 | 83,384,344 | |
12 | Private Donors | 77,846,155 | 11,633,315 | 65,437,638 | |
13 | Norway | 68,525,154 | - | 65,850,089 | |
14 | Switzerland | 67,224,715 | - | 65,380,139 | |
15 | Netherlands | 66,753,951 | 42,039,612 | 49,859,353 | |
16 | Pakistan | 55,614,046 | - | 55,614,046 | |
17 | Denmark | 46,412,135 | - | 46,412,135 | |
18 | Republic of Korea | 39,398,114 | 23,848,192 | 38,747,067 | |
19 | Russian Federation | 37,000,000 | - | 37,000,000 | |
20 | Saudi Arabia | 35,724,885 | - | 18,064,885 | |
21 | Belgium | 33,917,217 | 5,417,118 | 26,113,426 | |
22 | Finland | 33,327,929 | 10,232,515 | 32,886,428 | |
23 | France | 32,133,266 | - | 32,133,266 | |
24 | Honduras | 25,001,657 | - | 25,001,657 | |
25 | Italy | 22,531,715 | - | 22,531,715 | |
26 | Ireland | 22,384,461 | 10,928,962 | 17,133,897 | |
27 | China | 18,358,997 | - | 18,358,997 | |
28 | Luxembourg | 9,151,427 | 566,893 | 9,151,427 | |
29 | Kuwait | 9,000,000 | - | 9,000,000 | |
30 | Lesotho | 8,803,438 | - | 8,803,438 | |
31 | Austria | 6,584,272 | - | 5,629,877 | |
32 | World Bank | 6,365,000 | 6,300,000 | 6,300,000 | |
33 | United Arab Emirates | 6,097,008 | - | 97,008 | |
34 | Spain | 5,298,013 | - | 4,856,512 | |
35 | New Zealand | 4,008,016 | 4,008,016 | 4,008,016 | |
36 | Bangladesh | 3,745,046 | - | 3,745,046 | |
37 | Zimbabwe | 3,195,095 | - | 3,195,095 | |
38 | Sierra Leone The Republic Of | 3,137,620 | - | 3,137,620 | |
39 | Madagascar | 2,993,000 | - | 2,295,000 | |
40 | Niger | 2,285,639 | 2,285,639 | 2,285,639 | |
41 | Liberia | 2,232,374 | - | 2,232,374 | |
42 | India | 2,005,181 | - | 1,005,181 | |
43 | Mexico | 2,000,000 | - | 2,000,000 | |
44 | El Salvador | 1,800,000 | - | 318,375 | |
45 | Burundi | 1,661,436 | - | 1,661,436 | |
46 | Ethiopia | 1,491,248 | - | 1,491,248 | |
47 | Egypt | 1,388,247 | - | 1,388,247 | |
48 | Nicaragua | 1,327,013 | - | 725,622 | |
49 | Haiti | 1,311,457 | - | 1,311,457 | |
50 | Cambodia | 1,227,000 | 1,227,000 | 1,227,000 | |
51 | Poland | 1,197,433 | - | 1,197,433 | |
52 | Uganda | 1,083,407 | - | 1,083,407 | |
53 | African Dev Bank | 1,000,000 | - | - | |
53 | Malaysia | 1,000,000 | - | 1,000,000 | |
55 | Peru | 956,172 | - | 956,172 | |
56 | Sri Lanka | 784,809 | - | 784,809 | |
57 | Colombia | 764,612 | - | 158,867 | |
58 | Iceland | 723,041 | 50,000 | 323,041 | |
59 | Republic of Zambia | 680,640 | - | 680,640 | |
60 | Brazil | 599,599 | - | 599,599 | |
61 | Nepal | 592,800 | - | 592,800 | |
62 | Kenya | 581,421 | - | 581,421 | |
63 | Panama | 544,590 | - | 544,590 | |
64 | Qatar | 532,650 | - | 532,650 | |
65 | Indonesia | 516,224 | - | 516,224 | |
66 | The Kingdom Of Eswatini | 514,139 | - | - | |
67 | Liechtenstein | 349,776 | - | 200,452 | |
68 | Slovakia | 340,136 | - | 340,136 | |
69 | Monaco | 303,043 | 191,436 | 167,349 | |
70 | Estonia | 241,473 | - | 241,473 | |
71 | Guatemala | 148,909 | - | 148,909 | |
72 | Korea Dpr | 132,842 | - | 132,842 | |
73 | Czech Republic | 121,261 | - | 121,261 | |
74 | Slovenia | 117,519 | - | 117,519 | |
75 | Romania | 113,250 | - | 113,250 | |
76 | Bulgaria | 110,988 | - | 110,988 | |
77 | Thailand | 107,021 | - | 107,021 | |
78 | Armenia | 100,417 | - | 100,417 | |
79 | OPEC Fund for International Development | 100,000 | - | 100,000 | |
80 | Andorra | 61,375 | - | 61,375 | |
81 | Lithuania | 44,759 | - | 44,759 | |
82 | Chile | 20,000 | - | 20,000 | |
82 | Israel | 20,000 | - | 20,000 | |
84 | Azerbaijan | 18,312 | - | 18,312 | |
85 | Algeria | 10,000 | - | 10,000 | |
85 | Hungary | 10,000 | - | 10,000 | |
85 | Kazakhstan | 10,000 | - | 10,000 | |
85 | Portugal | 10,000 | - | 10,000 | |
89 | Ecuador | 5,000 | - | 5,000 | |
90 | Cyprus | 4,338 | - | 4,338 | |
91 | Bhutan | 3,050 | - | 3,050 | |
92 | Bosnia & Herzegovina | 3,000 | - | 3,000 | |
93 | Intl Committee of The Red Cross | 357 | - | 357 | |
94 | Bolivia | 0.020 | - | 0.020 | |
Grand Total | 5,918,567,489 | 501,865,084 | 4,244,248,165 |
Table 2: displaying flexible contributions by donor, and the share of multi-year over the total flexible:
Rank | Donor | Flexible | Multiyear | Long Duration |
1 | Sweden | 79,116,660 | - | 79,116,660 |
2 | United Kingdom | 50,915,443 | - | 50,915,443 |
3 | Netherlands | 40,816,327 | 40,816,327 | 40,816,327 |
4 | Denmark | 30,791,789 | - | 30,791,789 |
5 | Norway | 28,115,452 | - | 28,115,452 |
6 | Australia | 27,934,179 | 27,840,482 | 27,934,179 |
7 | Germany | 27,716,333 | 27,716,333 | - |
8 | Canada | 23,505,789 | 19,011,407 | 23,505,789 |
9 | Finland | 10,943,912 | 10,232,515 | 10,943,912 |
10 | Ireland | 10,928,962 | 10,928,962 | 10,928,962 |
11 | Switzerland | 6,518,206 | - | 6,518,206 |
12 | Private Donors | 6,210,447 | 236,122 | 4,756,363 |
13 | Belgium | 5,417,118 | 5,417,118 | 5,417,118 |
14 | New Zealand | 4,008,016 | 4,008,016 | 4,008,016 |
15 | USA | 4,000,000 | - | 4,000,000 |
16 | Japan | 3,359,083 | - | 3,359,083 |
17 | China | 1,650,000 | - | 1,650,000 |
18 | Luxembourg | 1,133,787 | - | 1,133,787 |
19 | Czech Republic | 121,261 | - | 121,261 |
20 | France | 113,379 | - | 113,379 |
21 | Liechtenstein | 98,717 | - | - |
22 | Saudi Arabia | 51,916 | - | 51,916 |
23 | Chile | 20,000 | - | 20,000 |
23 | Israel | 20,000 | - | 20,000 |
25 | Hungary | 10,000 | - | 10,000 |
25 | Portugal | 10,000 | - | 10,000 |
27 | Ecuador | 5,000 | - | 5,000 |
28 | Cyprus | 4,338 | - | 4,338 |
29 | Bosnia & Herzegovina | 3,000 | - | 3,000 |
30 | Panama | 1,000 | - | 1,000 |
Grand Total | 363,540,112 | 146,207,281 | 334,270,978 |
Table 3: displaying directed contributions by donor, and the share of multi-year over the total directed:
Rank | Donor | Flexible | Multiyear | Long Duration |
1 | USA | 2,010,320,588 | 72,446,761 | 1,881,837,242 |
2 | European Commission | 891,810,680 | - | 711,358,985 |
3 | Germany | 857,018,580 | 87,549,967 | 30,377,980 |
4 | United Kingdom | 305,066,580 | 91,278,521 | 189,449,230 |
5 | Japan | 205,468,082 | - | 63,106,078 |
6 | Canada | 187,499,027 | 30,507,909 | 187,499,027 |
7 | UN Other Funds and Agencies (excl. CERF) | 129,013,228 | - | 74,671,582 |
8 | UN CERF | 122,092,323 | - | 3,999,795 |
9 | Malawi | 112,154,210 | - | 112,154,210 |
10 | Private Donors | 71,635,708 | 11,397,192 | 59,650,599 |
11 | Switzerland | 60,706,510 | - | 58,419,738 |
12 | Pakistan | 55,614,046 | - | 55,614,046 |
13 | Australia | 55,450,165 | 7,806,084 | 55,450,165 |
14 | Sweden | 42,286,250 | 18,978,923 | 39,715,640 |
15 | Norway | 40,409,703 | - | 37,734,638 |
16 | Republic of Korea | 39,398,114 | 23,848,192 | 38,747,067 |
17 | Russian Federation | 37,000,000 | - | 37,000,000 |
18 | Saudi Arabia | 35,672,969 | - | 18,012,969 |
19 | France | 32,019,887 | - | 31,971,086 |
20 | Belgium | 28,500,098 | - | 20,696,308 |
21 | Netherlands | 25,937,625 | 1,223,285 | 9,043,026 |
22 | Honduras | 25,001,657 | - | 24,998,348 |
23 | Italy | 22,531,715 | - | 10,375,712 |
24 | Finland | 22,384,017 | - | 21,942,515 |
25 | China | 16,708,997 | - | 16,650,000 |
26 | Denmark | 15,620,347 | - | 15,620,347 |
27 | Ireland | 11,455,499 | - | 6,204,935 |
28 | Kuwait | 9,000,000 | - | 9,000,000 |
29 | Lesotho | 8,803,438 | - | 8,803,438 |
30 | Luxembourg | 8,017,641 | 566,893 | 7,223,990 |
31 | Austria | 6,584,272 | - | 5,629,877 |
32 | World Bank | 6,365,000 | 6,300,000 | 6,300,000 |
33 | United Arab Emirates | 6,097,008 | - | 97,008 |
34 | Spain | 5,298,013 | - | 4,856,512 |
35 | Bangladesh | 3,745,046 | - | 3,745,046 |
36 | Zimbabwe | 3,195,095 | - | 3,195,095 |
37 | Sierra Leone The Republic Of | 3,137,620 | - | 3,137,620 |
38 | Madagascar | 2,993,000 | - | 2,295,000 |
39 | Niger | 2,285,639 | 2,285,639 | 2,285,639 |
40 | Liberia | 2,232,374 | - | 2,232,374 |
41 | India | 2,005,181 | - | 960,000 |
42 | Mexico | 2,000,000 | - | 2,000,000 |
43 | El Salvador | 1,800,000 | - | 218,375 |
44 | Burundi | 1,661,436 | - | 1,661,436 |
45 | Ethiopia | 1,491,248 | - | 1,491,248 |
46 | Egypt | 1,388,247 | - | 1,388,247 |
47 | Nicaragua | 1,327,013 | - | 705,622 |
48 | Haiti | 1,311,457 | - | 1,311,457 |
49 | Cambodia | 1,227,000 | 1,227,000 | 1,227,000 |
50 | Poland | 1,197,433 | - | 1,197,433 |
51 | Uganda | 1,083,407 | - | 1,083,407 |
52 | African Dev Bank | 1,000,000 | - | - |
52 | Malaysia | 1,000,000 | - | 1,000,000 |
54 | Peru | 956,172 | - | 956,172 |
55 | Sri Lanka | 784,809 | - | 784,809 |
56 | Colombia | 764,612 | - | 158,867 |
57 | Iceland | 723,041 | 50,000 | 278,745 |
58 | Republic of Zambia | 680,640 | - | 680,640 |
59 | Brazil | 599,599 | - | 599,599 |
60 | Nepal | 592,800 | - | 592,800 |
61 | Kenya | 581,421 | - | 581,421 |
62 | Panama | 543,590 | - | 280,000 |
63 | Qatar | 532,650 | - | 532,650 |
64 | Indonesia | 516,224 | - | 516,224 |
65 | The Kingdom Of Eswatini | 514,139 | - | - |
66 | Slovakia | 340,136 | - | 340,136 |
67 | Monaco | 303,043 | 191,436 | 167,349 |
68 | Liechtenstein | 251,060 | - | 200,452 |
69 | Estonia | 241,473 | - | 241,473 |
70 | Guatemala | 148,909 | - | 148,909 |
71 | Korea Dpr | 132,842 | - | - |
72 | Slovenia | 117,519 | - | 117,519 |
73 | Romania | 113,250 | - | 113,250 |
74 | Bulgaria | 110,988 | - | 110,988 |
75 | Thailand | 107,021 | - | 14,816 |
76 | Armenia | 100,417 | - | 100,417 |
77 | OPEC Fund for International Development | 100,000 | - | 100,000 |
78 | Andorra | 61,375 | - | 61,375 |
79 | Lithuania | 44,759 | - | 44,759 |
80 | Azerbaijan | 18,312 | - | 18,312 |
81 | Algeria | 10,000 | - | 10,000 |
81 | Kazakhstan | 10,000 | - | 10,000 |
83 | Bhutan | 3,050 | - | - |
84 | Intl Committee of The Red Cross | 357 | - | 357 |
85 | Bolivia | 0.02 | - | 0.02 |
Grand Total | 5,555,027,377 | 355,657,803 | 3,893,109,130 |