Contributions to WFP in 2015
TOTAL CONTRIBUTIONS: US$ 5,047,942,459
as of 02 February 2024
- Multi-year contributions are donors' commitments to provide sustainable and predictable funding to WFP for more than 12 months. Funds will be utilized according to the agreed yearly implementation schedule. The start date of the grant is January 1st of each future calendar year, unless specified otherwise. These contributions can be either flexible or directed.
- Flexible contributions to WFP consist of three types of funding: unearmarked multilateral contributions; contributions to life-saving activities through the Immediate Response Account (IRA); and softly earmarked contributions allowing flexibility beyond the country level, such as regional and thematic contributions.
- Directed Contributions consist of earmarked multilateral contributions to a specific Country Strategic Plan (CSP), to a Strategic Objective, to an Activity of a CSP, or In-Kind contributions.
Table 1: displaying total contributions by donor, and the share of multi-year over the total:
Donor | Total | Multiyear |
African Dev Bank | 2,000,000 | |
Andorra | 47,554 | 47,554 |
Argentina | 55,300 | |
Armenia | 100,681 | |
Australia | 72,481,915 | 33,218,942 |
Austria | 6,075,074 | |
Bangladesh | 4,127,568 | |
Belgium | 17,254,471 | 5,417,118 |
Bolivia | 323,025 | |
Brazil | 6,093,082 | |
Bulgaria | 113,122 | |
Burundi | 3,865,731 | |
Cambodia | 1,227,000 | 1,227,000 |
Cameroon | 912,300 | |
Canada | 261,645,796 | 38,047,571 |
Chad | 7,220,613 | |
Chile | 316,020 | |
China | 10,466,354 | |
Colombia | 2,446,074 | |
Cyprus | 26,350 | |
Czech Republic | 1,127,690 | |
Denmark | 57,256,988 | |
Djibouti | 317,919 | |
Egypt | 384,576 | |
El Salvador | 400,000 | |
Estonia | 265,312 | |
Ethiopia | 34,625,625 | |
European Commission | 247,871,772 | |
Finland | 34,743,874 | 9,575,923 |
France | 40,799,310 | |
Germany | 329,258,331 | 73,371,622 |
Guatemala | 5,214,560 | |
Guinea Bissau | 402,290 | |
Guinea The Republic Of | 3,712,564 | |
Honduras | 24,170,423 | |
Hungary | 338,947 | |
Iceland | 1,161,809 | 50,000 |
India | 1,361,457 | |
Ireland | 29,647,274 | 12,720,307 |
Israel | 20,000 | |
Italy | 26,065,239 | |
Japan | 197,607,916 | |
Kazakhstan | 29,699 | |
Kenya | 613,402 | |
Kuwait | 45,000,000 | |
Latvia | 56,117 | |
Lesotho | 3,664,902 | |
Liberia | 2,430,000 | |
Liechtenstein | 401,383 | |
Lithuania | 78,554 | |
Luxembourg | 11,409,124 | 6,304,508 |
Madagascar | 781,388 | |
Malawi | 17,772,373 | |
Malaysia | 1,000,000 | |
Malta | 78,563 | |
Monaco | 206,267 | 123,394 |
Namibia | 1,258,203 | |
Netherlands | 101,441,861 | 62,407,518 |
New Zealand | 4,822,867 | 4,683,841 |
Nicaragua | 20,000 | |
Norway | 92,580,419 | 42,092,669 |
Pakistan | 80,626,872 | |
Panama | 375,750 | |
Peru | 287,876 | |
Poland | 991,301 | |
Portugal | 147,661 | |
Private Donors | 99,067,044 | 7,565,743 |
Qatar | 1,255,249 | |
Republic of Congo | 2,880,074 | |
Republic of Korea | 37,316,848 | 29,448,444 |
Republic of Zambia | 1,506,864 | |
Romania | 109,649 | |
Russian Federation | 48,722,936 | 18,722,936 |
Saudi Arabia | 151,249,675 | |
Sierra Leone The Republic Of | 6,000,000 | |
Slovakia | 328,947 | |
Slovenia | 65,483 | |
South Sudan | 2,609,566 | |
Spain | 7,257,415 | |
Sri Lanka | 17,713 | |
Sweden | 91,490,856 | 13,563,713 |
Switzerland | 84,965,034 | 7,488,514 |
Tanzania | 336,922 | |
Thailand | 136,148 | |
The Kingdom Of Eswatini | 2,096,470 | |
The Togolese Republic | 16,606 | |
Türkiye | 1,000,000 | |
UN CERF | 159,928,948 | |
UN Other Funds and Agencies (excl. CERF) | 76,968,803 | 5,774,376 |
United Arab Emirates | 2,163,343 | |
United Kingdom | 456,763,493 | 68,706,172 |
USA | 2,008,159,048 | 95,096,862 |
Zimbabwe | 1,246,409 | |
Iran | 3,959,451 | |
Iraq | 592,900 | |
Jordan | 93,150 | |
Org. for Security and Co-operation in Europe | 10,929 | |
Grand Total | 5,047,942,459 | 535,654,728 |
Table 2: displaying flexible contributions by donor, and the share of multi-year over the total flexible:
Donor | Flexible | Multiyear |
Australia | 26,447,462 | 26,447,462 |
Belgium | 5,417,118 | 5,417,118 |
Canada | 24,359,925 | |
Chile | 20,000 | |
China | 3,488,000 | |
Cyprus | 4,420 | |
Denmark | 34,398,034 | |
Finland | 9,575,923 | 9,575,923 |
France | 106,045 | |
Germany | 28,168,719 | 28,168,719 |
Hungary | 10,000 | |
Ireland | 23,753,274 | 12,720,307 |
Israel | 20,000 | |
Japan | 2,914,154 | |
Liechtenstein | 97,943 | |
Luxembourg | 2,267,574 | 1,133,787 |
Netherlands | 49,518,569 | 49,518,569 |
New Zealand | 4,690,854 | 4,683,841 |
Norway | 42,197,726 | 41,287,696 |
Panama | 1,000 | |
Portugal | 10,000 | |
Private Donors | 7,770,009 | 14,608 |
Republic of Korea | 100,000 | |
Spain | 55,991 | |
Sweden | 65,096,461 | |
Switzerland | 6,521,739 | |
United Kingdom | 61,633,282 | |
USA | 5,000,000 | |
Grand Total | 403,644,223 | 178,968,030 |
Table 3: displaying directed contributions by donor, and the share of multi-year over the total directed:
Donor | Directed | Multiyear |
African Dev Bank | 2,000,000 | |
Andorra | 47,554 | 47,554 |
Argentina | 55,300 | |
Armenia | 100,681 | |
Australia | 46,034,453 | 6,771,480 |
Austria | 6,075,074 | |
Bangladesh | 4,127,568 | |
Belgium | 11,837,353 | |
Bolivia | 323,025 | |
Brazil | 6,093,082 | |
Bulgaria | 113,122 | |
Burundi | 3,865,731 | |
Cambodia | 1,227,000 | 1,227,000 |
Cameroon | 912,300 | |
Canada | 237,285,871 | 38,047,571 |
Chad | 7,220,613 | |
Chile | 296,020 | |
China | 6,978,354 | |
Colombia | 2,446,074 | |
Cyprus | 21,930 | |
Czech Republic | 1,127,690 | |
Denmark | 22,858,954 | |
Djibouti | 317,919 | |
Egypt | 384,576 | |
El Salvador | 400,000 | |
Estonia | 265,312 | |
Ethiopia | 34,625,625 | |
European Commission | 247,871,772 | |
Finland | 25,167,950 | |
France | 40,693,265 | |
Germany | 301,089,612 | 45,202,904 |
Guatemala | 5,214,560 | |
Guinea Bissau | 402,290 | |
Guinea The Republic Of | 3,712,564 | |
Honduras | 24,170,423 | |
Hungary | 328,947 | |
Iceland | 1,161,809 | 50,000 |
India | 1,361,457 | |
Ireland | 5,894,001 | |
Italy | 26,065,239 | |
Japan | 194,693,762 | |
Kazakhstan | 29,699 | |
Kenya | 613,402 | |
Kuwait | 45,000,000 | |
Latvia | 56,117 | |
Lesotho | 3,664,902 | |
Liberia | 2,430,000 | |
Liechtenstein | 303,439 | |
Lithuania | 78,554 | |
Luxembourg | 9,141,550 | 5,170,721 |
Madagascar | 781,388 | |
Malawi | 17,772,373 | |
Malaysia | 1,000,000 | |
Malta | 78,563 | |
Monaco | 206,267 | 123,394 |
Namibia | 1,258,203 | |
Netherlands | 51,923,292 | 12,888,949 |
New Zealand | 132,013 | |
Nicaragua | 20,000 | |
Norway | 50,382,693 | 804,973 |
Pakistan | 80,626,872 | |
Panama | 374,750 | |
Peru | 287,876 | |
Poland | 991,301 | |
Portugal | 137,661 | |
Private Donors | 91,297,035 | 7,551,135 |
Qatar | 1,255,249 | |
Republic of Congo | 2,880,074 | |
Republic of Korea | 37,216,848 | 29,448,444 |
Republic of Zambia | 1,506,864 | |
Romania | 109,649 | |
Russian Federation | 48,722,936 | 18,722,936 |
Saudi Arabia | 151,249,675 | |
Sierra Leone The Republic Of | 6,000,000 | |
Slovakia | 328,947 | |
Slovenia | 65,483 | |
South Sudan | 2,609,566 | |
Spain | 7,201,424 | |
Sri Lanka | 17,713 | |
Sweden | 26,394,394 | 13,563,713 |
Switzerland | 78,443,295 | 7,488,514 |
Tanzania | 336,922 | |
Thailand | 136,148 | |
The Kingdom Of Eswatini | 2,096,470 | |
The Togolese Republic | 16,606 | |
Türkiye | 1,000,000 | |
UN CERF | 159,928,948 | |
UN Other Funds and Agencies (excl. CERF) | 76,968,803 | 5,774,376 |
United Arab Emirates | 2,163,343 | |
United Kingdom | 395,130,211 | 68,706,172 |
USA | 2,003,159,048 | 95,096,862 |
Zimbabwe | 1,246,409 | |
Iran | 3,959,451 | |
Iraq | 592,900 | |
Jordan | 93,150 | |
Org. for Security and Co-operation in Europe | 10,929 | |
Grand Total | 4,644,298,237 | 356,686,698 |