Contributions to WFP in 2014
TOTAL CONTRIBUTIONS: US$ 5,550,028,883
as of 22 April 2018
All Donors (including Multilateral) | ||
---|---|---|
1 | USA | 2,226,726,364 |
2 | United Kingdom | 408,791,019 |
3 | European Commission | 372,457,869 |
4 | Canada | 350,065,593 |
5 | Germany | 301,321,896 |
6 | Saudi Arabia | 271,146,747 |
7 | Japan | 156,778,855 |
8 | UN CERF | 137,313,501 |
9 | UN Other Funds and Agencies (excl. CERF) | 115,246,796 |
10 | Private Donors | 113,772,665 |
11 | Australia | 112,790,663 |
12 | Sweden | 93,678,610 |
13 | Netherlands | 88,493,216 |
14 | Switzerland | 86,680,791 |
15 | Norway | 71,893,757 |
16 | Pakistan | 69,553,012 |
17 | Denmark | 67,879,053 |
18 | Russian Federation | 66,477,065 |
19 | Ethiopia | 47,744,876 |
20 | Kuwait | 37,475,000 |
21 | Finland | 34,864,467 |
22 | Italy | 31,775,173 |
23 | Republic of Korea | 31,001,154 |
24 | United Arab Emirates | 29,760,000 |
25 | Belgium | 25,495,239 |
26 | France | 23,035,000 |
27 | Ireland | 21,336,645 |
28 | Luxembourg | 12,134,612 |
29 | The Central African Republic | 12,000,000 |
30 | China | 11,065,413 |
31 | Sierra Leone, The Republic Of | 9,553,131 |
32 | Honduras | 8,347,696 |
33 | Lesotho | 8,046,001 |
34 | Spain | 7,717,636 |
35 | Guinea, The Republic Of | 7,100,000 |
36 | Malawi | 6,388,127 |
37 | New Zealand | 5,897,822 |
38 | Liberia | 5,600,000 |
39 | South Sudan | 5,000,000 |
40 | Guatemala | 4,843,491 |
41 | Brazil | 4,435,252 |
42 | African Dev Bank | 4,362,355 |
43 | Republic of Congo | 4,178,933 |
44 | Bangladesh | 3,857,645 |
45 | Colombia | 3,805,395 |
46 | Gambia | 3,188,268 |
47 | Madagascar | 3,000,000 |
48 | Gaza/W.Bank | 2,915,452 |
49 | World Bank | 2,888,121 |
50 | Qatar | 2,379,999 |
51 | Burundi | 1,940,757 |
52 | Republic of Zambia | 1,777,720 |
53 | Sri Lanka | 1,676,502 |
54 | Cambodia | 1,227,000 |
55 | Austria | 1,183,023 |
56 | India | 1,039,351 |
57 | Malaysia | 1,000,000 |
57 | Oman | 1,000,000 |
59 | Congo, D.R. | 604,284 |
60 | Panama | 578,271 |
61 | OPEC Fund for International Development | 500,000 |
62 | Cuba | 483,885 |
63 | Iceland | 398,825 |
64 | Egypt | 390,068 |
65 | Liechtenstein | 334,389 |
66 | Monaco | 270,905 |
67 | Peru | 262,989 |
68 | Haiti | 257,256 |
69 | Ecuador | 247,780 |
70 | Sudan | 219,913 |
71 | Azerbaijan | 200,000 |
71 | El Salvador | 200,000 |
73 | Estonia | 188,689 |
74 | Timor Leste | 179,837 |
75 | Tanzania | 179,376 |
76 | Bolivia | 174,927 |
77 | Czech Republic | 151,134 |
78 | Bulgaria | 138,738 |
79 | Thailand | 128,559 |
80 | Armenia | 102,065 |
81 | Mexico | 100,000 |
81 | Türkiye | 100,000 |
83 | Equatorial Guinea, The Republic Of | 65,876 |
84 | Andorra | 57,871 |
85 | Hungary | 50,706 |
86 | Jordan | 46,610 |
87 | Slovenia | 41,379 |
88 | Lithuania | 40,386 |
89 | Greece | 37,831 |
90 | Holy See | 37,360 |
91 | Faroe Islands | 33,328 |
92 | Syria | 20,336 |
93 | Chile | 20,000 |
93 | Israel | 20,000 |
95 | Nicaragua | 15,000 |
95 | Slovakia | 15,000 |
97 | Cyprus | 10,584 |
98 | Portugal | 10,000 |
99 | Uruguay | 5,000 |
99 | Venezuela | 5,000 |
5,550,028,883 |
Multilateral Donors | ||
---|---|---|
1 | Sweden | 81,616,719 |
2 | United Kingdom | 62,906,726 |
3 | Netherlands | 49,518,569 |
4 | Denmark | 38,845,727 |
5 | Norway | 37,030,658 |
6 | Australia | 34,088,311 |
7 | Germany | 33,995,171 |
8 | Canada | 28,431,145 |
9 | Italy | 13,638,283 |
10 | Ireland | 12,720,307 |
11 | Private Donors | 12,332,981 |
12 | Belgium | 11,367,656 |
13 | Finland | 8,207,934 |
14 | Switzerland | 7,996,835 |
15 | USA | 5,000,000 |
16 | New Zealand | 4,882,018 |
17 | Japan | 3,404,793 |
18 | Luxembourg | 2,338,377 |
19 | China | 1,565,413 |
20 | Republic of Korea | 500,000 |
21 | Panama | 338,271 |
22 | Ecuador | 247,780 |
23 | El Salvador | 200,000 |
24 | Tanzania | 179,376 |
25 | Liechtenstein | 112,740 |
26 | Thailand | 111,559 |
27 | Equatorial Guinea, The Republic Of | 65,876 |
28 | Egypt | 65,649 |
29 | UN Other Funds and Agencies (excl. CERF) | 62,261 |
30 | India | 49,570 |
31 | Jordan | 46,610 |
32 | Syria | 20,336 |
33 | Chile | 20,000 |
34 | Honduras | 15,574 |
35 | Nicaragua | 15,000 |
35 | Slovakia | 15,000 |
37 | Cyprus | 10,584 |
38 | Hungary | 10,000 |
38 | Portugal | 10,000 |
40 | Venezuela | 5,000 |
451,988,808 |
Note: Contribution data may be subject to change as a result of retroactive adjustments.