Contributions to WFP in 2013
TOTAL CONTRIBUTIONS: US$ 4,398,666,685
as of 19 February 2017
All Donors (including Multilateral) | ||
---|---|---|
1 | USA | 1,493,768,312 |
2 | United Kingdom | 451,855,005 |
3 | Canada | 366,660,880 |
4 | European Commission | 333,375,080 |
5 | Japan | 238,532,511 |
6 | Germany | 230,391,966 |
7 | UN CERF | 143,322,869 |
8 | Sweden | 106,348,849 |
9 | Australia | 95,117,699 |
10 | Private Donors | 85,130,142 |
11 | UN Other Funds and Agencies (excl. CERF) | 83,045,369 |
12 | Switzerland | 82,813,308 |
13 | Netherlands | 66,635,325 |
14 | Norway | 65,572,866 |
15 | Denmark | 60,700,541 |
16 | Russian Federation | 50,000,000 |
17 | Kuwait | 42,000,000 |
18 | Pakistan | 40,074,603 |
19 | Belgium | 37,424,932 |
20 | Iraq | 34,000,000 |
21 | Finland | 31,296,061 |
22 | Honduras | 24,996,364 |
23 | France | 24,187,325 |
24 | Ireland | 23,117,391 |
25 | Italy | 22,828,860 |
26 | Saudi Arabia | 21,306,016 |
27 | South Africa | 20,149,996 |
28 | Republic of Korea | 15,450,713 |
29 | Colombia | 13,562,004 |
30 | Luxembourg | 13,144,518 |
31 | New Zealand | 7,838,326 |
32 | Brazil | 7,091,520 |
33 | China | 6,565,359 |
34 | Dominican Republic | 4,693,926 |
35 | Sierra Leone, The Republic Of | 4,546,914 |
36 | Republic of Zambia | 4,140,594 |
37 | Spain | 3,914,095 |
38 | Malawi | 3,860,000 |
39 | South Sudan | 3,727,896 |
40 | Nicaragua | 3,015,000 |
41 | Indonesia | 2,819,600 |
42 | Republic of Congo | 2,790,447 |
43 | Burundi | 2,501,085 |
44 | Guatemala | 2,477,546 |
45 | India | 1,895,937 |
46 | Austria | 1,263,806 |
47 | Union of South American Nations | 1,250,000 |
48 | Cambodia | 1,227,000 |
49 | Philippines | 1,179,567 |
50 | African Dev Bank | 1,000,000 |
50 | Malaysia | 1,000,000 |
50 | Türkiye | 1,000,000 |
53 | Congo, D.R. | 880,500 |
54 | Madagascar | 824,607 |
55 | OPEC Fund for International Development | 800,000 |
56 | Egypt | 772,929 |
57 | Iceland | 610,802 |
58 | World Bank | 606,914 |
59 | Timor Leste | 600,000 |
60 | Kenya | 579,979 |
61 | ECOWAS | 500,000 |
62 | Guinea Bissau | 483,747 |
63 | Qatar | 435,159 |
64 | Liechtenstein | 434,160 |
65 | Chad | 411,103 |
66 | Bolivia | 322,094 |
67 | Peru | 318,586 |
68 | Venezuela | 250,000 |
69 | Ecuador | 247,780 |
70 | Estonia | 242,516 |
71 | Poland | 232,459 |
72 | Cote D'Ivoire, The Republic Of | 230,747 |
73 | Intl Committee of The Red Cross | 220,000 |
74 | Bulgaria | 208,073 |
75 | Czech Republic | 200,300 |
76 | Swaziland | 195,338 |
77 | Monaco | 183,424 |
78 | Liberia | 159,873 |
79 | Sao Tome And Principe | 153,137 |
80 | Thailand | 120,643 |
81 | Tanzania | 104,861 |
82 | Andorra | 89,582 |
83 | Nepal | 63,910 |
84 | Intl Conference on the Great Lakes Rgn | 60,000 |
85 | Faroe Islands | 55,391 |
86 | United Arab Emirates | 50,000 |
87 | Lithuania | 47,828 |
88 | Hungary | 47,174 |
89 | Jordan | 46,610 |
90 | Greece | 40,761 |
91 | Syria | 40,339 |
92 | Slovenia | 39,267 |
93 | Latvia | 27,137 |
94 | Panama | 21,885 |
95 | Chile | 20,000 |
95 | Israel | 20,000 |
97 | Kazakhstan | 19,975 |
98 | Slovakia | 15,000 |
99 | Portugal | 10,000 |
100 | Sri Lanka | 9,384 |
101 | Cyprus | 2,587 |
102 | Mozambique | 2,000 |
4,398,666,685 |
Multilateral Donors | ||
---|---|---|
1 | Sweden | 78,769,561 |
2 | Netherlands | 44,776,119 |
3 | United Kingdom | 33,027,692 |
4 | Denmark | 32,912,293 |
5 | Germany | 32,322,652 |
6 | Australia | 31,482,469 |
7 | Canada | 28,776,054 |
8 | Norway | 24,984,362 |
9 | Private Donors | 15,132,130 |
10 | Ireland | 12,803,011 |
11 | Italy | 12,712,536 |
12 | Finland | 7,822,686 |
13 | Switzerland | 6,987,203 |
14 | Belgium | 6,785,571 |
15 | New Zealand | 5,128,205 |
16 | USA | 5,000,000 |
17 | Japan | 4,521,523 |
18 | Luxembourg | 2,254,642 |
19 | China | 1,065,359 |
20 | Guatemala | 942,038 |
21 | Spain | 691,732 |
22 | Egypt | 372,448 |
23 | Bolivia | 322,094 |
24 | Peru | 318,586 |
25 | Ecuador | 247,780 |
26 | Thailand | 120,643 |
27 | Liechtenstein | 109,769 |
28 | Tanzania | 104,861 |
29 | Republic of Korea | 100,000 |
30 | Pakistan | 70,029 |
31 | India | 56,275 |
32 | Jordan | 46,610 |
33 | Syria | 40,339 |
34 | UN Other Funds and Agencies (excl. CERF) | 29,832 |
35 | Panama | 21,885 |
36 | Chile | 20,000 |
36 | Colombia | 20,000 |
38 | Nicaragua | 15,000 |
38 | Slovakia | 15,000 |
40 | Hungary | 10,000 |
40 | Portugal | 10,000 |
42 | Sri Lanka | 9,384 |
43 | Cyprus | 2,587 |
44 | Mozambique | 2,000 |
390,962,963 |
Note: Contribution data may be subject to change as a result of retroactive adjustments.