Contributions to WFP in 2011
TOTAL CONTRIBUTIONS: US$ 3,694,583,830
as of 22 May 2016
All Donors & Funding Sources | ||
---|---|---|
1 | USA | 1,242,640,763 |
2 | Canada | 302,300,130 |
3 | Japan | 282,120,958 |
4 | European Commission | 258,586,793 |
5 | Germany | 195,262,234 |
6 | United Kingdom | 143,876,892 |
7 | Australia | 143,236,580 |
8 | UN CERF | 126,152,447 |
9 | Sweden | 97,831,789 |
10 | Private Donors | 88,394,624 |
11 | UN Other Funds and Agencies (excl. CERF) | 75,504,651 |
12 | Netherlands | 73,146,493 |
13 | Brazil | 70,278,249 |
14 | Spain | 68,114,692 |
15 | Saudi Arabia | 67,668,840 |
16 | Norway | 46,524,750 |
17 | Switzerland | 46,315,718 |
18 | Denmark | 45,622,655 |
19 | France | 38,268,962 |
20 | Russian Federation | 37,676,430 |
21 | Belgium | 37,103,118 |
22 | Finland | 29,901,682 |
23 | Ireland | 27,010,170 |
24 | Italy | 26,067,157 |
25 | China | 20,062,696 |
26 | India | 14,565,332 |
27 | Luxembourg | 11,575,030 |
28 | Ethiopia | 8,900,000 |
29 | New Zealand | 8,474,357 |
30 | United Arab Emirates | 6,227,927 |
31 | Republic of Korea | 5,844,062 |
32 | Sudan | 3,750,000 |
33 | Philippines | 3,547,704 |
34 | Republic of Zambia | 3,419,763 |
35 | Kenya | 3,406,863 |
36 | Sri Lanka | 2,720,034 |
37 | Burundi | 2,423,263 |
38 | Pakistan | 2,360,475 |
39 | Cuba | 2,150,478 |
40 | African Dev Bank | 2,150,000 |
41 | Mauritania | 2,077,866 |
42 | Republic of Congo | 2,001,828 |
43 | Bangladesh | 1,789,984 |
44 | Namibia | 1,727,272 |
45 | Egypt | 1,318,977 |
46 | OPEC Fund for International Development | 1,250,000 |
47 | Cambodia | 1,227,000 |
48 | Syria | 1,046,710 |
49 | Malaysia | 1,000,000 |
49 | Mexico | 1,000,000 |
51 | Austria | 732,622 |
52 | South Africa | 642,949 |
53 | Morocco | 633,419 |
54 | South Sudan | 613,677 |
55 | Lesotho | 600,955 |
56 | Peru | 482,628 |
57 | Poland | 464,822 |
58 | Liechtenstein | 437,661 |
59 | Swaziland | 360,000 |
60 | El Salvador | 300,000 |
61 | Iceland | 293,003 |
62 | Qatar | 276,981 |
63 | Venezuela | 274,507 |
64 | Kuwait | 250,000 |
65 | Ecuador | 247,780 |
66 | Czech Republic | 237,225 |
67 | Monaco | 202,115 |
68 | Slovenia | 196,089 |
69 | Thailand | 188,043 |
70 | Israel | 165,000 |
71 | Greece | 126,671 |
72 | Ukraine | 122,831 |
73 | Colombia | 116,602 |
74 | Tanzania | 104,987 |
75 | Azerbaijan | 100,000 |
76 | Andorra | 99,302 |
77 | Guatemala | 75,070 |
78 | Sao Tome And Principe | 72,000 |
79 | Estonia | 71,225 |
80 | Senegal | 70,395 |
81 | Panama | 68,000 |
82 | Jordan | 66,355 |
83 | Singapore | 50,000 |
84 | Congo, D.R. | 40,000 |
85 | Faroe Islands | 27,614 |
86 | Chile | 20,000 |
86 | Georgia | 20,000 |
88 | Kazakhstan | 19,975 |
89 | Nicaragua | 19,171 |
90 | Hungary | 15,000 |
90 | Slovakia | 15,000 |
92 | Iraq | 13,574 |
93 | Holy See | 10,000 |
93 | International Organization for Migration | 10,000 |
95 | Bhutan | 5,186 |
96 | Afghanistan | 1,000 |
3,694,583,830 |
Multilateral Donors & Funding Sources | ||
---|---|---|
1 | Sweden | 81,217,163 |
2 | Netherlands | 54,945,055 |
3 | United Kingdom | 33,232,991 |
4 | Norway | 32,910,436 |
5 | Denmark | 32,670,095 |
6 | Germany | 31,594,280 |
7 | Australia | 31,058,842 |
8 | Canada | 30,227,043 |
9 | Spain | 23,540,231 |
10 | Private Donors | 18,248,195 |
11 | Ireland | 14,755,556 |
12 | Italy | 13,372,221 |
13 | USA | 9,922,512 |
14 | Finland | 9,256,139 |
15 | Belgium | 5,527,660 |
16 | New Zealand | 4,580,153 |
17 | Japan | 4,146,015 |
18 | Switzerland | 3,904,833 |
19 | Cuba | 2,150,478 |
20 | China | 2,062,696 |
21 | Luxembourg | 1,479,655 |
22 | Peru | 482,628 |
23 | El Salvador | 300,000 |
24 | Ecuador | 247,780 |
25 | South Africa | 214,316 |
26 | Egypt | 185,996 |
27 | Thailand | 138,043 |
28 | Ukraine | 122,831 |
29 | Liechtenstein | 114,548 |
30 | Tanzania | 100,371 |
31 | Azerbaijan | 100,000 |
32 | Guatemala | 75,070 |
33 | Panama | 68,000 |
34 | Jordan | 66,355 |
35 | India | 65,934 |
36 | Syria | 60,852 |
37 | Colombia | 42,034 |
38 | Pakistan | 27,235 |
39 | Chile | 20,000 |
40 | Nicaragua | 18,000 |
41 | Hungary | 15,000 |
41 | Israel | 15,000 |
41 | Slovakia | 15,000 |
44 | Sri Lanka | 11,468 |
45 | Holy See | 10,000 |
46 | Iceland | 9,841 |
47 | Bhutan | 5,186 |
48 | Afghanistan | 1,000 |
443,334,735 |
Note: Contribution data may be subject to change as a result of retroactive adjustments.