Contributions to WFP in 2010
TOTAL CONTRIBUTIONS: US$ 3,813,891,696
as of 21 December 2014
All Donors & Funding Sources | ||
---|---|---|
1 | USA | 1,552,742,537 |
2 | European Commission | 289,928,300 |
3 | Canada | 285,529,466 |
4 | Japan | 214,761,960 |
5 | United Kingdom | 157,126,608 |
6 | Private Donors | 141,535,927 |
7 | UN CERF | 120,284,949 |
8 | Germany | 95,823,862 |
9 | Sweden | 90,660,379 |
10 | Australia | 83,929,841 |
11 | Spain | 82,634,668 |
12 | UN Common Funds and Agencies (excl CERF) | 81,851,369 |
13 | Netherlands | 74,424,231 |
14 | Norway | 43,939,157 |
15 | Switzerland | 42,948,615 |
16 | Denmark | 41,173,529 |
17 | Saudi Arabia | 38,829,259 |
18 | Belgium | 37,691,278 |
19 | Nepal | 35,801,086 |
20 | Russian Federation | 32,000,000 |
21 | Finland | 26,642,787 |
22 | Oman | 26,360,748 |
23 | Italy | 24,050,835 |
24 | France | 20,126,879 |
25 | Ireland | 19,318,416 |
26 | Algeria | 19,069,849 |
27 | Iraq | 18,853,685 |
28 | South Sudan | 13,017,294 |
29 | Brazil | 12,942,481 |
30 | Luxembourg | 12,791,890 |
31 | India | 12,774,648 |
32 | Thailand | 11,626,129 |
33 | New Zealand | 6,854,660 |
34 | World Bank | 6,092,726 |
35 | Kenya | 5,571,163 |
36 | Republic of Korea | 5,148,007 |
37 | China | 4,059,791 |
38 | Bangladesh | 3,280,276 |
39 | Sudan | 2,675,179 |
40 | Türkiye | 2,000,000 |
41 | Syria | 1,994,421 |
42 | Malawi | 1,967,190 |
43 | Austria | 1,328,895 |
44 | Cambodia | 1,187,000 |
45 | Cuba | 1,125,000 |
46 | Malaysia | 1,000,157 |
47 | Poland | 690,838 |
48 | Cyprus | 689,547 |
49 | OPEC Fund for International Development | 513,396 |
50 | African Dev Bank | 500,000 |
51 | Indonesia | 467,064 |
52 | Madagascar | 448,980 |
53 | Egypt | 387,862 |
54 | Greece | 356,077 |
55 | South Africa | 333,602 |
56 | Lesotho | 329,670 |
57 | El Salvador | 300,000 |
57 | Venezuela | 300,000 |
59 | Assoc of SE Asian Nations | 280,000 |
60 | Qatar | 265,539 |
61 | Ecuador | 247,780 |
62 | Estonia | 239,588 |
63 | Andorra | 231,318 |
64 | Liechtenstein | 191,054 |
65 | Iceland | 185,310 |
66 | Faroe Islands | 162,990 |
67 | Czech Republic | 158,983 |
68 | Israel | 151,074 |
69 | Uganda | 120,000 |
70 | Slovenia | 119,264 |
71 | Azerbaijan | 99,970 |
72 | Dominican Republic | 88,312 |
73 | Romania | 72,150 |
74 | Panama | 68,000 |
75 | Hungary | 65,000 |
76 | Colombia | 50,000 |
77 | Jordan | 46,479 |
78 | Latvia | 36,900 |
79 | Benin | 32,250 |
80 | Monaco | 28,777 |
81 | Pakistan | 27,443 |
82 | Croatia | 25,000 |
83 | Kazakhstan | 20,038 |
84 | Chile | 20,000 |
85 | Nicaragua | 17,942 |
86 | Slovakia | 15,000 |
87 | San Marino | 13,387 |
88 | United Arab Emirates | 9,980 |
89 | Bhutan | 5,099 |
90 | Mauritania | 1,722 |
91 | Burkina Faso | 1,186 |
3,813,891,696 |
Multilateral Donors & Funding Sources | ||
---|---|---|
1 | Sweden | 66,152,875 |
2 | Netherlands | 53,050,398 |
3 | Denmark | 35,519,101 |
4 | Australia | 30,581,236 |
5 | Norway | 29,976,532 |
6 | Germany | 28,974,559 |
7 | Canada | 23,696,988 |
8 | Spain | 23,694,779 |
9 | Ireland | 13,441,296 |
10 | Italy | 12,046,554 |
11 | Finland | 8,075,370 |
12 | Private Donors | 7,097,898 |
13 | Belgium | 5,848,295 |
14 | New Zealand | 4,363,636 |
15 | Japan | 4,179,478 |
16 | China | 3,059,791 |
17 | Saudi Arabia | 2,328,555 |
18 | Switzerland | 2,184,596 |
19 | Luxembourg | 1,769,911 |
20 | El Salvador | 300,000 |
21 | Ecuador | 247,780 |
22 | Egypt | 186,000 |
23 | Thailand | 121,702 |
24 | Republic of Korea | 100,000 |
25 | Azerbaijan | 99,970 |
26 | Liechtenstein | 92,251 |
27 | Panama | 68,000 |
28 | Syria | 65,281 |
29 | India | 65,217 |
30 | Hungary | 65,000 |
31 | United Kingdom | 52,384 |
32 | Jordan | 46,479 |
33 | Andorra | 41,712 |
34 | Pakistan | 27,443 |
35 | Chile | 20,000 |
36 | Nicaragua | 17,942 |
37 | Slovakia | 15,000 |
38 | OPEC Fund for International Development | 13,396 |
39 | Cyprus | 5,355 |
40 | Bhutan | 5,099 |
41 | Mauritania | 1,722 |
42 | Burkina Faso | 1,186 |
43 | Oman | 656 |
44 | Malaysia | 157 |
357,701,579 |
Note: Contribution data may be subject to change as a result of retroactive adjustments.