Contributions to WFP in 2009
TOTAL CONTRIBUTIONS: US$ 4,022,978,272
as of 07 December 2014
All Donors & Funding Sources | ||
---|---|---|
1 | USA | 1,766,537,322 |
2 | European Commission | 343,011,286 |
3 | Canada | 225,343,299 |
4 | Spain | 214,203,928 |
5 | Japan | 202,921,057 |
6 | UN CERF | 151,508,464 |
7 | Germany | 132,117,502 |
8 | United Kingdom | 127,624,011 |
9 | Private Donors | 103,831,996 |
10 | Australia | 81,395,001 |
11 | Netherlands | 77,593,799 |
12 | Sweden | 72,487,335 |
13 | UN Common Funds and Agencies (excl CERF) | 65,485,536 |
14 | Denmark | 41,890,132 |
15 | Norway | 40,805,587 |
16 | Belgium | 39,111,032 |
17 | Switzerland | 38,971,395 |
18 | Italy | 30,058,431 |
19 | Finland | 28,799,165 |
20 | Pakistan | 27,227,306 |
21 | Russian Federation | 26,800,000 |
22 | Ireland | 22,549,123 |
23 | France | 21,700,983 |
24 | Saudi Arabia | 19,340,498 |
25 | Brazil | 15,786,239 |
26 | Kenya | 14,576,936 |
27 | India | 13,959,900 |
28 | Luxembourg | 12,986,632 |
29 | Qatar | 10,216,501 |
30 | Greece | 5,452,433 |
31 | Republic of Korea | 5,400,000 |
32 | Bangladesh | 5,194,019 |
33 | Burundi | 4,878,049 |
34 | Cambodia | 4,371,008 |
35 | Egypt | 4,174,936 |
36 | New Zealand | 3,734,732 |
37 | China | 3,058,868 |
38 | Türkiye | 2,432,087 |
39 | Malawi | 1,956,654 |
40 | Madagascar | 1,919,430 |
41 | Austria | 1,721,903 |
42 | Cuba | 1,199,400 |
43 | Indonesia | 1,000,000 |
44 | Cyprus | 814,201 |
45 | Jordan | 706,000 |
46 | South Africa | 672,207 |
47 | World Bank | 652,972 |
48 | Ukraine | 580,000 |
49 | Poland | 534,747 |
50 | Liechtenstein | 333,364 |
51 | Republic of Congo | 329,027 |
52 | Czech Republic | 309,043 |
53 | Burkina Faso | 250,386 |
54 | Ecuador | 247,780 |
55 | Bolivia | 211,495 |
56 | Guatemala | 171,603 |
57 | Andorra | 153,818 |
58 | Iceland | 150,000 |
59 | Faroe Islands | 131,588 |
60 | Guinea, The Republic Of | 118,296 |
61 | Portugal | 111,928 |
62 | Slovenia | 108,140 |
63 | International Organization for Migration | 103,677 |
64 | Philippines | 102,098 |
65 | Oman | 100,000 |
66 | Thailand | 96,653 |
67 | Romania | 75,301 |
68 | Panama | 68,000 |
69 | Syria | 66,684 |
70 | Hungary | 65,000 |
71 | Croatia | 64,000 |
72 | Chile | 50,000 |
72 | Mexico | 50,000 |
74 | Kazakhstan | 40,000 |
75 | Israel | 30,000 |
75 | Singapore | 30,000 |
77 | Slovakia | 29,793 |
78 | Nicaragua | 24,000 |
79 | Tanzania | 22,422 |
80 | Colombia | 20,000 |
81 | Sri Lanka | 11,106 |
82 | Bhutan | 5,179 |
83 | Argentina | 2,949 |
84 | African Dev Bank | 904 |
4,022,978,272 |
Multilateral Donors & Funding Sources | ||
---|---|---|
1 | Sweden | 59,923,045 |
2 | Netherlands | 53,664,094 |
3 | Denmark | 34,757,290 |
4 | Germany | 34,665,256 |
5 | Norway | 29,730,917 |
6 | Canada | 26,254,158 |
7 | Spain | 25,741,474 |
8 | Italy | 13,426,252 |
9 | Ireland | 12,749,572 |
10 | Finland | 10,883,427 |
11 | Japan | 4,850,222 |
12 | New Zealand | 3,297,677 |
13 | Switzerland | 2,679,916 |
14 | China | 2,558,868 |
15 | Private Donors | 2,379,653 |
16 | Luxembourg | 1,691,210 |
17 | Belgium | 1,360,544 |
18 | United Kingdom | 488,235 |
19 | Ecuador | 247,780 |
20 | Egypt | 188,225 |
21 | Guatemala | 171,603 |
22 | France | 135,279 |
23 | Portugal | 100,642 |
24 | Republic of Korea | 100,000 |
25 | Thailand | 96,653 |
26 | Liechtenstein | 90,498 |
27 | Andorra | 81,875 |
28 | Cuba | 74,400 |
29 | Panama | 68,000 |
30 | Hungary | 65,000 |
31 | India | 60,926 |
32 | Chile | 50,000 |
33 | Syria | 31,746 |
34 | Israel | 30,000 |
35 | Nicaragua | 24,000 |
36 | Colombia | 20,000 |
37 | Pakistan | 15,813 |
38 | Slovakia | 15,000 |
39 | Croatia | 14,000 |
40 | Sri Lanka | 11,106 |
41 | Singapore | 10,000 |
42 | Turkey | 7,087 |
43 | Bhutan | 5,179 |
44 | Poland | 4,747 |
45 | Greece | 3,947 |
46 | Argentina | 2,949 |
47 | Saudi Arabia | 2,610 |
48 | African Dev Bank | 904 |
49 | Czech Republic | 649 |
322,832,428 |
Note: Contribution data may be subject to change as a result of retroactive adjustments.