Contributions to WFP in 2008
TOTAL CONTRIBUTIONS: US$ 5,041,160,469
as of 21 June 2015
All Donors & Funding Sources | ||
---|---|---|
1 | USA | 2,070,435,251 |
2 | Saudi Arabia | 503,546,083 |
3 | European Commission | 355,434,578 |
4 | Canada | 275,392,315 |
5 | Japan | 178,199,188 |
6 | United Kingdom | 168,960,902 |
7 | UN CERF | 163,561,889 |
8 | Private Donors | 143,864,518 |
9 | Netherlands | 117,504,938 |
10 | Spain | 117,447,245 |
11 | Australia | 107,929,064 |
12 | Italy | 101,919,657 |
13 | Germany | 100,751,967 |
14 | Sweden | 81,707,956 |
15 | Denmark | 56,617,281 |
16 | Norway | 53,517,671 |
17 | Switzerland | 44,925,990 |
18 | France | 40,382,484 |
19 | Iraq | 40,000,000 |
20 | Ireland | 39,820,717 |
21 | UN Common Humanitarian Fund | 31,099,861 |
22 | Finland | 28,256,633 |
23 | Belgium | 24,784,250 |
24 | India | 16,378,482 |
25 | Nepal | 16,200,000 |
26 | UN Other Funds and Agencies (excl. CERF) | 15,822,720 |
27 | Russian Federation | 15,000,000 |
28 | Luxembourg | 14,275,773 |
29 | New Zealand | 14,069,125 |
30 | World Bank | 11,142,763 |
31 | China | 9,575,850 |
32 | Greece | 8,539,968 |
33 | Bangladesh | 7,186,983 |
34 | Kenya | 5,610,767 |
35 | Ghana | 4,550,000 |
36 | Türkiye | 4,100,000 |
37 | Austria | 3,935,285 |
38 | UN Expanded Window for Delivery as One | 3,587,902 |
39 | UN Humanitarian Response Fund | 3,000,000 |
40 | Republic of Korea | 2,601,010 |
41 | OPEC Fund for International Development | 2,436,829 |
42 | Burundi | 2,431,050 |
43 | Madagascar | 2,410,773 |
44 | Ethiopia | 2,223,161 |
45 | Cambodia | 2,164,000 |
46 | Iceland | 2,104,166 |
47 | Republic of Zambia | 2,030,052 |
48 | African Dev Bank | 2,000,000 |
48 | Indonesia | 2,000,000 |
50 | Pakistan | 1,925,185 |
51 | Burkina Faso | 1,857,363 |
52 | Brazil | 1,282,966 |
53 | Mauritania | 1,237,445 |
54 | Egypt | 1,211,176 |
55 | Poland | 1,163,668 |
56 | Colombia | 1,025,145 |
57 | Haiti | 975,000 |
58 | Liechtenstein | 842,230 |
59 | Czech Republic | 816,725 |
60 | Republic of Congo | 800,000 |
61 | Honduras | 798,876 |
62 | Venezuela | 750,000 |
63 | UN Emergency Response Fund | 552,548 |
64 | Timor Leste | 350,000 |
65 | Peru | 316,652 |
66 | South Africa | 315,364 |
67 | Romania | 300,532 |
68 | Bolivia | 258,575 |
69 | Ecuador | 247,780 |
70 | Estonia | 241,999 |
71 | Cyprus | 200,000 |
71 | El Salvador | 200,000 |
73 | Mali | 176,000 |
74 | Monaco | 157,232 |
75 | Botswana | 151,200 |
76 | Thailand | 137,864 |
77 | Slovenia | 135,407 |
78 | Portugal | 110,891 |
79 | Mozambique | 105,048 |
80 | Argentina | 100,000 |
81 | Tanzania | 94,042 |
82 | Jordan | 88,728 |
83 | Cuba | 74,400 |
84 | Slovakia | 71,995 |
85 | Hungary | 65,000 |
86 | Syria | 62,630 |
87 | Croatia | 62,000 |
88 | Guinea, The Republic Of | 59,148 |
89 | Andorra | 57,807 |
90 | Mexico | 50,000 |
90 | Swaziland | 50,000 |
92 | International Organization for Migration | 42,626 |
93 | Panama | 42,132 |
94 | Faroe Islands | 30,425 |
95 | Israel | 30,000 |
96 | Lithuania | 27,052 |
97 | Nicaragua | 25,000 |
98 | Bulgaria | 15,000 |
99 | Sri Lanka | 11,163 |
100 | Holy See | 10,000 |
101 | Bhutan | 5,014 |
102 | Malaysia | 4,213 |
103 | Singapore | 2,126 |
5,041,160,469 |
Multilateral Donors & Funding Sources | ||
---|---|---|
1 | Saudi Arabia | 460,766,369 |
2 | Sweden | 72,670,729 |
3 | Netherlands | 51,535,860 |
4 | Denmark | 46,521,351 |
5 | Canada | 33,642,307 |
6 | Germany | 31,217,884 |
7 | Norway | 28,415,537 |
8 | Spain | 27,644,357 |
9 | Italy | 20,874,442 |
10 | Ireland | 20,186,917 |
11 | Finland | 9,698,643 |
12 | Australia | 9,590,041 |
13 | New Zealand | 8,766,615 |
14 | Japan | 5,386,573 |
15 | Private Donors | 3,859,444 |
16 | Switzerland | 3,842,548 |
17 | Luxembourg | 3,791,414 |
18 | Belgium | 2,547,143 |
19 | China | 2,075,850 |
20 | France | 537,382 |
21 | Iceland | 500,668 |
22 | Egypt | 372,004 |
23 | Peru | 296,652 |
24 | Ecuador | 247,780 |
25 | Bolivia | 232,750 |
26 | United Kingdom | 222,628 |
27 | El Salvador | 200,000 |
27 | Republic of Korea | 200,000 |
29 | Czech Republic | 155,279 |
30 | Thailand | 117,895 |
31 | Portugal | 110,891 |
32 | Liechtenstein | 96,339 |
33 | Tanzania | 94,042 |
34 | Estonia | 79,515 |
35 | India | 75,472 |
36 | Cuba | 74,400 |
37 | Hungary | 65,000 |
38 | Syria | 62,630 |
39 | Pakistan | 49,585 |
40 | Andorra | 48,058 |
41 | Jordan | 46,610 |
42 | Panama | 42,132 |
43 | Faroe Islands | 30,425 |
44 | Israel | 30,000 |
45 | Nicaragua | 25,000 |
46 | UN Other Funds and Agencies (excl. CERF) | 15,936 |
47 | Bulgaria | 15,000 |
47 | Slovakia | 15,000 |
49 | Colombia | 13,369 |
50 | Croatia | 12,000 |
51 | Sri Lanka | 11,163 |
52 | Holy See | 10,000 |
53 | Mauritania | 7,937 |
54 | Bhutan | 5,014 |
55 | Malaysia | 4,213 |
56 | Madagascar | 2,760 |
57 | Singapore | 2,126 |
58 | Greece | 1,460 |
847,163,140 |
Note: Contribution data may be subject to change as a result of retroactive adjustments.