Contributions to WFP in 2007
TOTAL CONTRIBUTIONS: US$ 2,715,128,874
as of 16 November 2014
All Donors & Funding Sources | ||
---|---|---|
1 | USA | 1,184,181,123 |
2 | European Commission | 250,437,204 |
3 | Canada | 161,417,147 |
4 | UN CERF | 120,174,185 |
5 | Japan | 118,869,998 |
6 | Netherlands | 75,662,742 |
7 | United Kingdom | 66,850,922 |
8 | Germany | 65,836,175 |
9 | Sweden | 64,753,677 |
10 | Australia | 61,768,771 |
11 | South Sudan | 55,379,400 |
12 | Private Donors | 49,176,239 |
13 | Denmark | 44,744,662 |
14 | Norway | 40,548,599 |
15 | Ireland | 34,442,538 |
16 | France | 32,146,747 |
17 | Switzerland | 31,962,595 |
18 | Italy | 31,594,762 |
19 | Spain | 29,641,196 |
20 | Finland | 25,567,235 |
21 | UN Common Funds and Agencies (excl CERF) | 23,538,575 |
22 | Republic of Korea | 20,856,542 |
23 | Belgium | 17,641,848 |
24 | Russian Federation | 15,000,000 |
25 | Luxembourg | 12,206,977 |
26 | Bangladesh | 10,654,579 |
27 | India | 8,856,429 |
28 | Saudi Arabia | 6,536,959 |
29 | Greece | 5,071,496 |
30 | New Zealand | 4,963,144 |
31 | Austria | 3,794,418 |
32 | Pakistan | 3,421,555 |
33 | Indonesia | 3,100,243 |
34 | Türkiye | 3,050,000 |
35 | China | 2,566,382 |
36 | Republic of Zambia | 2,500,000 |
37 | Kenya | 2,453,500 |
38 | Azerbaijan | 2,396,830 |
39 | United Arab Emirates | 2,100,000 |
40 | Iceland | 1,886,623 |
41 | Malawi | 1,845,758 |
42 | Madagascar | 1,496,950 |
43 | OPEC Fund for International Development | 1,459,813 |
44 | Brazil | 1,095,575 |
45 | African Dev Bank | 1,000,000 |
46 | Cuba | 975,000 |
47 | Lesotho | 950,000 |
48 | Mauritania | 800,000 |
49 | Poland | 754,633 |
50 | Cyprus | 656,154 |
51 | Czech Republic | 574,099 |
52 | Peru | 530,446 |
53 | Cambodia | 503,400 |
54 | Egypt | 461,368 |
55 | Swaziland | 460,000 |
56 | South Africa | 383,671 |
57 | Lithuania | 306,243 |
58 | Organization of The Islamic Conference | 300,000 |
59 | Guatemala | 258,375 |
60 | Cape Verde | 248,005 |
61 | Ecuador | 247,780 |
62 | Bolivia | 232,152 |
63 | Cameroon | 163,525 |
64 | El Salvador | 160,000 |
65 | Mozambique | 147,600 |
66 | Romania | 147,493 |
67 | Faroe Islands | 133,408 |
68 | Andorra | 129,601 |
69 | Thailand | 112,385 |
70 | Portugal | 111,073 |
71 | Slovenia | 106,515 |
72 | Tunisia | 100,000 |
73 | Jordan | 93,352 |
74 | Hungary | 65,000 |
75 | Chile | 50,000 |
75 | Singapore | 50,000 |
77 | Slovakia | 43,964 |
78 | Liechtenstein | 43,103 |
79 | Estonia | 42,326 |
80 | Sri Lanka | 31,255 |
81 | Israel | 30,531 |
82 | Nicaragua | 24,000 |
83 | Colombia | 16,663 |
84 | Bulgaria | 10,000 |
84 | Croatia | 10,000 |
86 | Honduras | 5,793 |
87 | Bhutan | 4,899 |
88 | Nepal | 3,949 |
89 | Panama | 1,000 |
2,715,128,874 |
Multilateral Donors & Funding Sources | ||
---|---|---|
1 | Sweden | 56,801,324 |
2 | Netherlands | 35,169,166 |
3 | Denmark | 35,065,639 |
4 | Germany | 30,759,539 |
5 | Norway | 25,048,859 |
6 | Canada | 22,984,327 |
7 | Ireland | 11,644,010 |
8 | Finland | 8,104,666 |
9 | Spain | 7,288,629 |
10 | Italy | 6,564,860 |
11 | Japan | 5,173,014 |
12 | Private Donors | 2,081,605 |
13 | China | 2,066,382 |
14 | Switzerland | 1,640,404 |
15 | New Zealand | 1,388,889 |
16 | Belgium | 1,000,000 |
17 | France | 644,325 |
18 | Peru | 470,446 |
19 | Guatemala | 258,375 |
20 | Ecuador | 247,780 |
21 | Bolivia | 232,152 |
22 | Egypt | 186,480 |
23 | Cameroon | 163,525 |
24 | El Salvador | 160,000 |
25 | Thailand | 112,385 |
26 | Portugal | 111,073 |
27 | Indonesia | 100,243 |
28 | Tunisia | 100,000 |
29 | Jordan | 93,352 |
30 | UN Common Funds and Agencies (excl CERF) | 68,214 |
31 | India | 67,904 |
32 | Hungary | 65,000 |
33 | Andorra | 43,251 |
34 | Liechtenstein | 43,103 |
35 | Sri Lanka | 31,255 |
36 | Israel | 30,531 |
37 | Nicaragua | 24,000 |
38 | Pakistan | 22,901 |
39 | Colombia | 16,663 |
40 | Slovakia | 15,000 |
41 | Bulgaria | 10,000 |
41 | Croatia | 10,000 |
43 | Greece | 9,584 |
44 | Republic of Korea | 6,542 |
45 | Honduras | 5,793 |
46 | Bhutan | 4,899 |
47 | Iceland | 3,676 |
48 | Madagascar | 1,023 |
49 | Panama | 1,000 |
256,141,789 |
Note: Contribution data may be subject to change as a result of retroactive adjustments.