Contributions to WFP in 2006
TOTAL CONTRIBUTIONS: US$ 2,699,027,687
as of 2 March 2014
All Donors & Funding Sources | ||
---|---|---|
1 | USA | 1,123,290,757 |
2 | European Commission | 265,762,058 |
3 | Canada | 149,372,753 |
4 | United Kingdom | 100,390,347 |
5 | UN CERF | 96,632,423 |
6 | Netherlands | 80,023,084 |
7 | Japan | 71,381,174 |
8 | UN Common Funds and Agencies (excl CERF) | 63,118,742 |
9 | Australia | 60,578,102 |
10 | Germany | 59,679,909 |
11 | Sweden | 58,520,165 |
12 | Private Donors | 55,016,357 |
13 | World Bank | 54,809,800 |
14 | Norway | 51,341,482 |
15 | Denmark | 43,817,077 |
16 | Switzerland | 33,506,603 |
17 | Ireland | 31,004,529 |
18 | South Sudan | 30,000,000 |
19 | Saudi Arabia | 29,695,335 |
20 | France | 25,324,603 |
21 | Kenya | 21,174,300 |
22 | Bangladesh | 19,513,858 |
23 | Finland | 18,318,689 |
24 | Spain | 16,992,778 |
25 | Luxembourg | 15,386,717 |
26 | Italy | 12,392,022 |
27 | Belgium | 11,132,455 |
28 | Russian Federation | 11,007,821 |
29 | Pakistan | 9,376,408 |
30 | Malawi | 8,907,425 |
31 | Indonesia | 7,002,047 |
32 | India | 6,757,889 |
33 | Sudan | 6,220,000 |
34 | New Zealand | 5,710,353 |
35 | United Arab Emirates | 5,000,000 |
36 | Libya | 4,514,792 |
37 | Greece | 4,201,057 |
38 | African Dev Bank | 4,068,018 |
39 | Angola | 3,500,000 |
40 | Azerbaijan | 2,086,239 |
41 | OPEC Fund for International Development | 2,000,000 |
42 | Austria | 1,838,929 |
43 | China | 1,800,314 |
44 | Venezuela | 1,800,000 |
45 | Mauritania | 1,207,376 |
46 | Poland | 1,200,000 |
46 | Türkiye | 1,200,000 |
48 | South Africa | 1,112,145 |
49 | Syria | 1,081,412 |
50 | Colombia | 889,790 |
51 | Cuba | 865,000 |
52 | Swaziland | 616,666 |
53 | Iceland | 535,754 |
54 | Portugal | 488,052 |
55 | Egypt | 486,958 |
56 | Intl Committee of The Red Cross | 480,420 |
57 | Republic of Korea | 443,249 |
58 | Cyprus | 400,000 |
59 | Ecuador | 397,313 |
60 | Haiti | 327,297 |
61 | Czech Republic | 308,194 |
62 | Malaysia | 250,000 |
63 | Faroe Islands | 249,241 |
64 | Republic of Congo | 248,897 |
65 | Nigeria | 200,737 |
66 | Inter American Dev Bank | 199,417 |
67 | Guatemala | 185,820 |
68 | El Salvador | 160,000 |
69 | Qatar | 151,980 |
70 | Kuwait | 143,058 |
71 | Andorra | 133,091 |
72 | Viet Nam | 129,324 |
73 | Thailand | 124,784 |
74 | Lithuania | 112,226 |
75 | Nepal | 100,055 |
76 | Hungary | 65,000 |
77 | Liechtenstein | 64,577 |
78 | Assoc of SE Asian Nations | 53,728 |
79 | Singapore | 50,000 |
80 | Slovakia | 47,847 |
81 | Peru | 47,000 |
82 | Philippines | 42,152 |
83 | San Marino | 38,461 |
84 | Morocco | 38,234 |
85 | Jordan | 37,823 |
86 | Monaco | 36,276 |
87 | Lebanon | 26,000 |
88 | Nicaragua | 19,612 |
89 | Trinidad & Tobago | 15,000 |
90 | Sri Lanka | 11,805 |
91 | Bulgaria | 10,000 |
91 | Ghana | 10,000 |
91 | Holy See | 10,000 |
94 | Honduras | 2,897 |
95 | Algeria | 2,511 |
96 | Madagascar | 1,113 |
97 | Panama | 1,000 |
98 | Bhutan | 983 |
2,699,027,687 |
Multilateral Donors & Funding Sources | ||
---|---|---|
1 | Sweden | 51,071,848 |
2 | Netherlands | 33,283,444 |
3 | Denmark | 32,528,305 |
4 | Germany | 31,232,881 |
5 | Norway | 30,910,579 |
6 | Canada | 27,192,983 |
7 | Ireland | 9,218,267 |
8 | Finland | 7,164,197 |
9 | Japan | 5,299,861 |
10 | Australia | 3,818,684 |
11 | Switzerland | 2,527,244 |
12 | New Zealand | 2,121,919 |
13 | China | 1,800,314 |
14 | United Kingdom | 700,980 |
15 | Ecuador | 397,313 |
16 | France | 217,654 |
17 | Egypt | 186,000 |
18 | Guatemala | 185,820 |
19 | Czech Republic | 179,373 |
20 | El Salvador | 160,000 |
21 | Portugal | 110,484 |
22 | Republic of Korea | 107,683 |
23 | Greece | 100,000 |
24 | Thailand | 85,411 |
25 | India | 67,507 |
26 | Hungary | 65,000 |
27 | Syria | 57,692 |
28 | Peru | 47,000 |
29 | Philippines | 42,152 |
30 | Pakistan | 38,408 |
31 | Andorra | 38,160 |
32 | Iceland | 33,129 |
33 | Colombia | 30,684 |
34 | Faroe Islands | 27,398 |
35 | Liechtenstein | 23,255 |
36 | Nicaragua | 19,612 |
37 | Slovakia | 15,000 |
38 | Trinidad & Tobago | 15,000 |
39 | Austria | 14,176 |
40 | Sri Lanka | 11,805 |
41 | Private Donors | 11,127 |
42 | Bulgaria | 10,000 |
43 | Ghana | 10,000 |
44 | Holy See | 10,000 |
45 | Italy | 5,577 |
46 | Honduras | 2,897 |
47 | Algeria | 2,511 |
48 | Madagascar | 1,113 |
49 | Panama | 1,000 |
50 | Bhutan | 983 |
241,202,429 |
Note: Contribution data may be subject to change as a result of retroactive adjustments.