Contributions to WFP in 2005
TOTAL CONTRIBUTIONS: US$ 2,718,268,058
as of 16 March 2014
All Donors & Funding Sources | ||
---|---|---|
1 | USA | 1,173,719,589 |
2 | European Commission | 263,940,274 |
3 | Japan | 160,471,548 |
4 | Canada | 152,464,854 |
5 | Netherlands | 115,351,652 |
6 | United Kingdom | 111,594,566 |
7 | Norway | 93,788,628 |
8 | Sweden | 84,259,120 |
9 | Germany | 69,532,627 |
10 | Australia | 61,896,909 |
11 | Denmark | 53,202,031 |
12 | Italy | 45,830,770 |
13 | France | 37,808,626 |
14 | Switzerland | 35,669,623 |
15 | India | 33,734,532 |
16 | Private Donors | 27,097,155 |
17 | Finland | 23,794,110 |
18 | Ireland | 19,819,835 |
19 | Algeria | 14,826,762 |
20 | Bangladesh | 14,347,312 |
21 | Kenya | 14,310,800 |
22 | Belgium | 13,941,055 |
23 | Spain | 11,551,753 |
24 | Russian Federation | 11,000,000 |
25 | Luxembourg | 10,932,918 |
26 | New Zealand | 9,167,450 |
27 | UN Common Funds and Agencies (excl CERF) | 7,181,919 |
28 | South Africa | 5,384,616 |
29 | Austria | 4,092,878 |
30 | Greece | 3,637,160 |
31 | Saudi Arabia | 3,262,430 |
32 | Colombia | 3,156,443 |
33 | Türkiye | 3,050,000 |
34 | Venezuela | 3,015,000 |
35 | China | 2,799,566 |
36 | African Dev Bank | 2,000,000 |
37 | United Arab Emirates | 1,956,914 |
38 | Syria | 1,598,677 |
39 | Malaysia | 1,429,781 |
40 | Republic of Korea | 1,348,689 |
41 | Czech Republic | 1,236,131 |
42 | OPEC Fund for International Development | 1,200,000 |
43 | Cuba | 905,475 |
44 | Portugal | 873,841 |
45 | Azerbaijan | 811,721 |
46 | Honduras | 749,719 |
47 | Kuwait | 500,000 |
48 | Iceland | 478,397 |
49 | Uganda | 443,128 |
50 | Haiti | 307,200 |
51 | Faroe Islands | 285,402 |
52 | Thailand | 285,179 |
53 | Egypt | 234,257 |
54 | Ecuador | 211,880 |
55 | Poland | 200,000 |
56 | Qatar | 198,572 |
57 | Sri Lanka | 195,737 |
58 | El Salvador | 160,000 |
59 | Nepal | 149,121 |
60 | Guatemala | 140,149 |
61 | Hungary | 120,371 |
62 | Eritrea | 102,750 |
63 | Slovenia | 97,442 |
64 | Israel | 49,998 |
65 | Jordan | 46,610 |
66 | Liechtenstein | 45,929 |
67 | Pakistan | 39,104 |
68 | Monaco | 36,188 |
69 | Senegal | 34,000 |
70 | Nigeria | 33,384 |
71 | Andorra | 31,902 |
72 | Slovakia | 30,000 |
73 | Nicaragua | 20,000 |
74 | Singapore | 15,000 |
74 | Trinidad & Tobago | 15,000 |
76 | Holy See | 10,000 |
77 | Namibia | 2,000 |
77 | Panama | 2,000 |
79 | Bhutan | 990 |
80 | Madagascar | 909 |
2,718,268,058 |
Multilateral Donors & Funding Sources | ||
---|---|---|
1 | Sweden | 59,919,594 |
2 | Netherlands | 35,909,311 |
3 | Denmark | 35,062,339 |
4 | Norway | 33,585,264 |
5 | USA | 31,000,000 |
6 | Germany | 29,195,979 |
7 | Canada | 19,574,827 |
8 | Finland | 7,820,283 |
9 | Japan | 7,457,718 |
10 | Italy | 5,944,518 |
11 | Switzerland | 2,543,124 |
12 | Luxembourg | 2,352,941 |
13 | Ireland | 1,998,390 |
14 | India | 1,989,316 |
15 | China | 1,799,566 |
16 | Private Donors | 929,276 |
17 | New Zealand | 714,286 |
18 | France | 410,619 |
19 | Uganda | 383,604 |
20 | Honduras | 284,719 |
21 | Ecuador | 211,880 |
22 | Sri Lanka | 195,737 |
23 | El Salvador | 160,000 |
24 | Guatemala | 140,149 |
25 | Portugal | 112,968 |
26 | Republic of Korea | 106,129 |
27 | Greece | 100,000 |
28 | Hungary | 65,000 |
29 | Jordan | 46,610 |
30 | Cuba | 41,250 |
31 | Pakistan | 39,104 |
32 | Egypt | 32,103 |
33 | Andorra | 31,902 |
34 | Thailand | 30,848 |
35 | Slovakia | 30,000 |
36 | Colombia | 29,977 |
37 | Syria | 27,985 |
38 | Liechtenstein | 26,549 |
39 | Australia | 22,362 |
40 | Nicaragua | 20,000 |
41 | Trinidad & Tobago | 15,000 |
41 | Venezuela | 15,000 |
43 | Holy See | 10,000 |
44 | Namibia | 2,000 |
44 | Panama | 2,000 |
46 | Bhutan | 990 |
47 | Madagascar | 909 |
280,392,126 |
Note: Contribution data may be subject to change as a result of retroactive adjustments.