Contributions to WFP in 2002
TOTAL CONTRIBUTIONS: US$ 1,821,514,281
All Donors & Funding Sources | ||
---|---|---|
1 | USA | 938,184,599 |
2 | European Commission | 177,326,417 |
3 | United Kingdom | 95,717,938 |
4 | Japan | 92,895,679 |
5 | Germany | 60,920,190 |
6 | Netherlands | 58,794,913 |
7 | Canada | 52,661,860 |
8 | Australia | 50,391,569 |
9 | Norway | 45,714,412 |
10 | Italy | 41,787,371 |
11 | Denmark | 40,158,192 |
12 | Sweden | 31,224,059 |
13 | Switzerland | 24,154,530 |
14 | Finland | 17,443,508 |
15 | Republic of Korea | 16,190,859 |
16 | France | 14,457,141 |
17 | Kenya | 12,139,861 |
18 | Ireland | 10,349,432 |
19 | India | 7,444,108 |
20 | Belgium | 5,831,423 |
21 | Private Donors | 4,822,410 |
22 | Saudi Arabia | 4,245,787 |
23 | Austria | 3,302,339 |
24 | Luxembourg | 2,919,015 |
25 | Spain | 2,607,166 |
26 | Oman | 2,000,000 |
27 | China | 1,250,000 |
28 | Bangladesh | 947,246 |
29 | Honduras | 909,585 |
30 | UN Common Funds and Agencies (excl CERF) | 861,995 |
31 | African Dev Bank | 745,474 |
32 | New Zealand | 735,331 |
33 | Cuba | 619,693 |
34 | Faroe Islands | 329,412 |
35 | Poland | 215,000 |
36 | Sri Lanka | 208,749 |
37 | Egypt | 200,000 |
38 | OPEC Fund | 164,509 |
39 | Malaysia | 100,000 |
39 | Nepal | 100,000 |
41 | Andorra | 76,023 |
42 | Hungary | 65,000 |
43 | South Africa | 43,364 |
44 | Jordan | 42,002 |
45 | Slovenia | 36,113 |
46 | Eritrea | 35,000 |
47 | Syria | 32,609 |
48 | Singapore | 20,000 |
48 | Thailand | 20,000 |
50 | Slovakia | 15,000 |
51 | Iceland | 11,363 |
52 | Algeria | 10,000 |
52 | Holy See | 10,000 |
54 | San Marino | 7,881 |
55 | Peru | 7,000 |
56 | Dominican Republic | 4,000 |
57 | Nicaragua | 2,500 |
58 | Morocco | 2,154 |
59 | Angola | 1,500 |
60 | Panama | 1,000 |
1,821,514,281 |
Multilateral Donors & Funding Sources | ||
---|---|---|
1 | USA | 154,258,892 |
2 | Norway | 30,683,243 |
3 | Denmark | 27,538,252 |
4 | Sweden | 24,320,899 |
5 | Netherlands | 23,967,430 |
6 | Canada | 22,580,905 |
7 | Germany | 20,948,330 |
8 | Australia | 12,763,173 |
9 | Italy | 8,825,206 |
10 | Finland | 8,433,271 |
11 | Japan | 8,119,494 |
12 | Ireland | 3,824,662 |
13 | Saudi Arabia | 3,245,788 |
14 | Switzerland | 2,197,368 |
15 | China | 1,250,000 |
16 | United Kingdom | 493,790 |
17 | New Zealand | 355,069 |
18 | Sri Lanka | 208,749 |
19 | Belgium | 132,358 |
20 | Republic of Korea | 100,000 |
21 | France | 97,187 |
22 | Hungary | 65,000 |
23 | Slovenia | 36,113 |
24 | Syria | 32,609 |
25 | Slovakia | 15,000 |
26 | Holy See | 10,000 |
27 | Andorra | 7,810 |
28 | Peru | 7,000 |
29 | Nicaragua | 2,500 |
30 | Morocco | 2,154 |
31 | Angola | 1,500 |
32 | Panama | 1,000 |
354,524,752 |
Note: Contribution data may be subject to change as a result of retroactive adjustments.