Contributions to WFP in 2001
TOTAL CONTRIBUTIONS: US$ 1,906,654,951
Contributions to WFP in 2001 (US$) | ||
---|---|---|
1 | USA | 1,201,223,110 |
2 | European Commission | 126,833,460 |
3 | Japan | 90,592,259 |
4 | Netherlands | 59,172,872 |
5 | Germany | 58,228,003 |
6 | Denmark | 39,786,072 |
7 | Italy | 39,748,192 |
8 | Canada | 38,478,080 |
9 | Norway | 36,876,511 |
10 | France | 35,956,671 |
11 | Australia | 35,521,813 |
12 | Sweden | 27,720,922 |
13 | United Kingdom | 27,693,568 |
14 | Switzerland | 19,157,940 |
15 | Republic of Korea | 16,756,008 |
16 | Finland | 14,351,865 |
17 | Kenya | 8,541,400 |
18 | Ireland | 7,338,308 |
19 | Belgium | 5,342,354 |
20 | Spain | 3,952,027 |
21 | Private Donors | 2,992,987 |
22 | Saudi Arabia | 2,155,639 |
23 | Luxembourg | 1,748,202 |
24 | China | 1,150,000 |
25 | Austria | 1,116,960 |
26 | Thailand | 678,000 |
27 | United Nations* | 559,328 |
28 | African Dev Bank | 500,000 |
29 | New Zealand | 362,082 |
30 | Portugal | 357,538 |
31 | Honduras | 327,890 |
32 | Argentina | 256,793 |
33 | South Africa | 202,500 |
34 | Poland | 200,000 |
35 | Egypt | 200,000 |
36 | Czech Republic | 100,398 |
37 | Nepal | 98,543 |
38 | Red Cross Federation | 73,024 |
39 | Hungary | 65,000 |
40 | Slovenia | 56,867 |
41 | Jordan | 42,001 |
42 | Iceland | 35,000 |
43 | Cuba | 23,272 |
44 | Indonesia | 20,000 |
45 | Slovakia | 15,000 |
46 | Colombia | 15,000 |
47 | Chile | 10,000 |
48 | Andorra | 7,100 |
49 | Angola | 5,000 |
50 | Israel | 4,000 |
51 | Cyprus | 2,338 |
52 | Morocco | 2,054 |
53 | Uganda | 1,000 |
1,906,654,951 |
* Allocations to WFP from common funding mechanisms.
Note: Contribution data may be subject to change as a result of retroactive adjustments.