Contributions to WFP in 2000
TOTAL CONTRIBUTIONS: US$ 1,693,841,331
Contributions to WFP in 2000 (US$) | ||
---|---|---|
1 | USA | 795,676,450 |
2 | Japan | 260,098,730 |
3 | European Commission | 117,794,061 |
4 | Netherlands | 62,800,864 |
5 | United Kingdom | 60,055,989 |
6 | Australia | 53,785,990 |
7 | Canada | 51,849,281 |
8 | Germany | 46,750,330 |
9 | Denmark | 41,922,329 |
10 | Norway | 32,802,558 |
11 | Sweden | 30,777,985 |
12 | France | 26,170,223 |
13 | Switzerland | 21,735,350 |
14 | Italy | 19,936,478 |
15 | Finland | 15,218,899 |
16 | Kenya | 9,025,000 |
17 | Ireland | 7,644,491 |
18 | Belgium | 6,283,602 |
19 | China | 4,549,980 |
20 | African Dev Bank | 4,500,000 |
21 | Spain | 3,256,071 |
22 | Angola | 2,999,695 |
23 | Saudi Arabia | 2,961,922 |
24 | Austria | 2,831,533 |
25 | Private Donors (The Hunger Site) | 2,634,639 |
26 | Private Donors (USA-Friends of WFP) | 1,530,628 |
27 | Luxembourg | 1,205,093 |
28 | India | 953,153 |
29 | UN Common Funds And Agencies (excl CERF) | 664,651 |
30 | New Zealand | 657,674 |
31 | Republic of Korea | 588,030 |
32 | OPEC Fund | 550,000 |
33 | Private Donors (Japan NGOs) | 554,832 |
34 | Cuba | 379,980 |
35 | Pakistan | 270,000 |
36 | Private Donors (South Africa) | 234,742 |
37 | Poland | 224,700 |
38 | Tanzania | 220,000 |
39 | Private Donors (Germany NGOs) | 216,000 |
40 | Egypt | 215,568 |
41 | South Africa | 175,738 |
42 | Greece | 130,000 |
43 | Sri Lanka | 123,900 |
44 | Nepal | 101,200 |
45 | Oman | 100,000 |
46 | Private Donors (Switzerland) | 100,000 |
47 | Jordan | 84,000 |
48 | Hungary | 65,000 |
49 | Private Donors (Other) | 58,873 |
50 | Brunei | 50,000 |
51 | Private Donors (USA NGOs) | 48,283 |
52 | Private Donors (Canada NGOs) | 42,947 |
53 | Iran | 40,000 |
54 | Czech Republic | 36,709 |
55 | Syria | 32,609 |
56 | Colombia | 15,500 |
57 | Slovakia | 15,000 |
58 | Private Donors (Italy) | 13,759 |
59 | Andorra | 13,000 |
60 | Thailand | 10,582 |
61 | Algeria | 10,000 |
62 | Israel | 10,000 |
63 | Qatar | 10,000 |
64 | Cyprus | 9,647 |
65 | Ecuador | 7,083 |
66 | Iceland | 5,000 |
67 | Morocco | 4,000 |
68 | Panama | 1,000 |
1,693,841,331 |
Note: Contribution data may be subject to change as a result of retroactive adjustments.